| Table 110. Distribution of households according to amenities by education of household head. |
|---|
| In per cent |
| Education of household head: | |||||
|---|---|---|---|---|---|
| Higher | Secondary special, professional | Secondary | Basic | Primary and below | |
| Total area per household member (m2) | 18.6 | 18.3 | 17.5 | 19.1 | 20.5 |
| Living area per household member (m2) | 13.4 | 12.8 | 12.2 | 13.9 | 14.5 |
| Households with this facilities in dwelling | |||||
| central heating | 25.4 | 10.5 | 11.3 | 5.3 | 1.5 |
| cooker, stove | 48.6 | 62.3 | 62.0 | 85.1 | 79.2 |
| telephone | 85.7 | 67.2 | 58.2 | 41.4 | 38.9 |
| sewerage | 95.2 | 92.4 | 91.3 | 89.0 | 87.1 |
| bathroom, shower | 82.6 | 68.8 | 59.8 | 51.2 | 49.3 |
| electric cooker | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gas supply | 79.3 | 64.3 | 59.4 | 52.5 | 45.1 |
| gas cylinder | 26.7 | 37.4 | 47.9 | 56.1 | 54.2 |
| garage | 15.0 | 14.2 | 7.2 | 4.9 | 5.0 |
| hot water | 70.0 | 54.5 | 47.2 | 44.6 | 33.9 |
| water pipeline | 87.5 | 78.2 | 66.1 | 63.3 | 61.0 |
| Households without water pipeline | 12.5 | 21.8 | 33.9 | 36.7 | 39.0 |
| take water from: | |||||
| Well in yard | 19.8 | 24.4 | 30.5 | 23.5 | 32.9 |
| Public heaters | 35.1 | 21.4 | 18.5 | 25.2 | 18.7 |
| Public well | 17.9 | 13.2 | 16.9 | 3.8 | 17.5 |
| Spring, river, lake | 9.3 | 17.1 | 13.1 | 23.3 | 12.8 |
| Cyctern car | 17.9 | 23.9 | 21.0 | 24.2 | 18.0 |
| Distance to source | |||||
| Total | 100 | 100 | 100 | 100 | 100 |
| Less than 50m | 48.9 | 56.4 | 55.8 | 49.0 | 66.5 |
| 50-100m | 33.6 | 25.4 | 30.1 | 42.4 | 26.8 |
| 100-200m | 8.5 | 9.1 | 9.0 | 5.5 | 1.7 |
| 200-5000m | 1.1 | 3.3 | 2.1 | 0.6 | - |
| More than 500m | 7.9 | 5.8 | 3.0 | 2.4 | 4.9 |
| Time to public transport | |||||
| Total | 100 | 100 | 100 | 100 | 100 |
| Less than 5 min | 41.3 | 32.4 | 29.3 | 21.7 | 23.4 |
| 5-15 min | 45.9 | 42.1 | 49.5 | 46.5 | 52.4 |
| 15-30 min | 11.2 | 21.6 | 19.8 | 30.3 | 21.7 |
| over 30 min | 1.6 | 3.9 | 1.4 | 1.5 | 2.5 |
| Table 111. Distribution of households according to amenities by age of household head. |
|---|
| In per cent |
| Age of household head: | |||||
|---|---|---|---|---|---|
| 18-29 | 30-39 | 40-49 | 50-59 | 60 + | |
| Total area per household member (m2) | 21.2 | 16.7 | 17.4 | 18.1 | 19.7 |
| Living area per household member (m2) | 14.5 | 11.6 | 12.2 | 12.8 | 14.1 |
| Households with this facilities in dwelling | |||||
| central heating | 25.7 | 19.6 | 12.8 | 11.0 | 10.4 |
| cooker, stove | 39.9 | 51.4 | 63.4 | 61.7 | 66.9 |
| telephone | 56.9 | 69.4 | 62.9 | 65.3 | 61.7 |
| sewerage | 94.2 | 90.8 | 92.4 | 91.9 | 92.0 |
| bathroom, shower | 65.9 | 66.3 | 64.9 | 65.8 | 65.4 |
| electric cooker | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gas supply | 70.2 | 64.8 | 63.6 | 63.8 | 61.3 |
| gas cylinder | 34.1 | 33.5 | 42.2 | 41.2 | 48.2 |
| garage | 2.3 | 8.7 | 9.8 | 11.0 | 11.7 |
| hot water | 56.4 | 55.9 | 52.4 | 52.8 | 50.3 |
| water pipeline | 79.6 | 74.9 | 72.3 | 73.2 | 71.0 |
| Households without water pipeline | 20.4 | 25.1 | 27.7 | 26.8 | 29.0 |
| take water from: | |||||
| Well in yard | 20.6 | 26.7 | 26.5 | 24.2 | 34.9 |
| Public heaters | 11.9 | 22.2 | 21.4 | 25.8 | 16.2 |
| Public well | 28.9 | 11.1 | 14.8 | 18.5 | 14.2 |
| Spring, river, lake | 8.6 | 15.5 | 15.2 | 15.0 | 12.2 |
| Cyctern car | 30.0 | 24.5 | 22.1 | 16.5 | 22.6 |
| Distance to source | |||||
| Total | 100 | 100 | 100 | 100 | 100 |
| Less than 50m | 57.3 | 57.4 | 55.1 | 50.8 | 59.3 |
| 50-100m | 32.5 | 31.3 | 30.3 | 31.4 | 28.1 |
| 100-200m | 2.1 | 8.4 | 7.6 | 11.1 | 7.0 |
| 200-5000m | 5.5 | 1.6 | 2.9 | 2.0 | 0.6 |
| More than 500m | 2.6 | 1.3 | 4.1 | 4.6 | 5.1 |
| Time to public transport | |||||
| Total | 100 | 100 | 100 | 100 | 100 |
| Less than 5 min | 42.0 | 38.1 | 30.6 | 31.3 | 28.8 |
| 5-15 min | 45.5 | 46.5 | 46.8 | 45.3 | 49.4 |
| 15-30 min | 12.4 | 13.9 | 19.9 | 21.2 | 20.1 |
| over 30 min | 0.1 | 1.5 | 2.7 | 2.2 | 1.7 |
| Table 112. Distribution of households according to amenities by sex of household head. |
|---|
| In per cent |
| Sex of household head: | |||||
|---|---|---|---|---|---|
| men | women | ||||
| Total area per household member (m2) | 17.7 | 21.1 | |||
| Living area per household member (m2) | 12.5 | 14.8 | |||
| Households with this facilities in dwelling | |||||
| central heating | 12.4 | 16.6 | |||
| cooker, stove | 63.4 | 51.9 | |||
| telephone | 63.9 | 64.2 | |||
| sewerage | 92.2 | 90.8 | |||
| bathroom, shower | 64.9 | 68.2 | |||
| electric cooker | 0.0 | 0.0 | |||
| gas supply | 62.6 | 67.8 | |||
| gas cylinder | 43.0 | 36.6 | |||
| garage | 11.4 | 3.8 | |||
| hot water | 52.7 | 52.0 | |||
| water pipeline | 72.8 | 72.5 | |||
| Households without water pipeline | 27.2 | 27.5 | |||
| take water from: | |||||
| Well in yard | 27.0 | 33.2 | |||
| Public heaters | 22.3 | 14.6 | |||
| Public well | 15.1 | 16.5 | |||
| Spring, river, lake | 13.6 | 17.7 | |||
| Cyctern car | 22.0 | 17.9 | |||
| Distance to source | |||||
| Total | 100 | 100 | |||
| Less than 50m | 55.1 | 57.6 | |||
| 50-100m | 30.7 | 27.6 | |||
| 100-200m | 8.2 | 8.8 | |||
| 200-5000m | 1.9 | 2.5 | |||
| More than 500m | 4.2 | 3.5 | |||
| Time to public transport | |||||
| Total | 100 | 100 | |||
| Less than 5 min | 31.8 | 31.1 | |||
| 5-15 min | 46.0 | 52.0 | |||
| 15-30 min | 19.9 | 15.5 | |||
| over 30 min | 2.2 | 1.3 | |||
| © The State Statistical Committee of the Republic of Azerbaijan |