| Table 104. Distribution of households according to amenities by economic regions . |
|---|
| In per cent |
| Nakhchivan | Absheron | Ganja-Gazakh | Sheki-Zagatala | Lankaran | Guba-Khachmaz | Aran | Yukhary Garabagh | Daghlyg Shirvan | Kalbajar-Lachyn | Baku city | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total area per household member (m2) | 19.1 | 12.6 | 18.8 | 19.7 | 21.8 | 19.8 | 19.1 | 18.5 | 18.5 | 12.4 | 15.6 |
| Living area per household member (m2) | 13.2 | 8.8 | 13.6 | 14.4 | 16.4 | 14.3 | 12.9 | 13.4 | 13.2 | 7.1 | 11.1 |
| Households with this facilities in dwelling | |||||||||||
| central heating | 7.4 | 30.6 | 0.0 | 0.0 | 0.0 | 2.7 | 8.6 | 0.0 | 0.7 | 0.0 | 38.2 |
| cooker, stove | 90.9 | 4.7 | 80.7 | 98.6 | 89.5 | 98.4 | 66.0 | 34.1 | 97.9 | 21.9 | 30.9 |
| telephone | 67.9 | 82.9 | 56.9 | 71.8 | 61.3 | 30.9 | 51.8 | 8.7 | 82.1 | 15.2 | 95.3 |
| sewerage | 96.7 | 99.6 | 98.6 | 74.8 | 90.0 | 100.0 | 91.1 | 63.1 | 77.7 | 83.3 | 100.0 |
| bathroom, shower | 78.8 | 96.3 | 69.6 | 45.8 | 54.0 | 48.8 | 44.1 | 22.7 | 69.2 | 36.7 | 97.8 |
| electric cooker | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gas supply | 64.3 | 100.0 | 69.4 | 37.5 | 35.3 | 58.3 | 43.9 | 12.0 | 80.6 | 40.4 | 99.6 |
| gas cylinder | 58.4 | 0.0 | 56.8 | 56.5 | 59.7 | 57.0 | 65.5 | 50.8 | 45.0 | 20.3 | 6.2 |
| garage | 8.2 | 1.0 | 9.6 | 12.9 | 10.2 | 12.3 | 11.7 | 12.1 | 15.6 | 6.3 | 9.5 |
| hot water | 55.7 | 96.2 | 60.6 | 15.5 | 48.3 | 53.0 | 30.0 | 20.5 | 15.2 | 17.6 | 84.9 |
| water pipeline | 59.3 | 99.6 | 75.0 | 57.3 | 51.5 | 80.9 | 59.8 | 34.3 | 56.2 | 82.9 | 99.8 |
| Households without water pipeline | 40.7 | 0.4 | 25.0 | 42.7 | 48.5 | 19.1 | 40.2 | 65.7 | 43.8 | 17.1 | 0.2 |
| take water from: | |||||||||||
| Well in yard | 74.6 | - | 54.2 | 24.4 | 62.1 | 0.9 | 6.6 | 0.7 | 27.5 | 2.3 | - |
| Public heaters | 23.3 | - | 20.4 | 19.0 | 7.1 | 76.4 | 16.5 | 25.1 | 16.4 | 93.7 | 100.0 |
| Public well | 1.0 | - | - | 15.1 | - | - | 31.8 | 31.5 | - | 1.7 | - |
| Spring, river, lake | 1.0 | - | 3.2 | 41.4 | 11.4 | - | 17.7 | 15.0 | 8.8 | - | - |
| Cyctern car | - | 100.0 | 22.2 | - | 19.4 | 22.7 | 27.5 | 27.7 | 47.3 | 2.3 | - |
| Distance to source | |||||||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Less than 50m | 70.1 | 73.4 | 58.0 | 30.4 | 87.4 | 78.9 | 49.4 | 21.2 | 78.5 | 83.7 | 50.2 |
| 50-100m | 28.8 | 26.6 | 38.0 | 43.3 | 4.4 | 21.1 | 33.0 | 48.0 | 16.8 | 16.3 | 49.8 |
| 100-200m | 1.0 | - | 4.1 | 16.3 | 7.8 | - | 14.5 | 3.4 | 0.9 | - | - |
| 200-5000m | - | - | - | 8.3 | 0.3 | - | 3.0 | - | 3.8 | - | - |
| More than 500m | - | - | - | 1.6 | - | - | 0.1 | 27.4 | - | - | - |
| Time to public transport | |||||||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Less than 5 min | 27.1 | 75.6 | 36.2 | 18.8 | 12.6 | 13.6 | 25.1 | 37.5 | 25.1 | 36.6 | 40.3 |
| 5-15 min | 51.3 | 23.1 | 41.8 | 57.5 | 37.8 | 46.7 | 53.1 | 47.3 | 60.7 | 61.5 | 46.1 |
| 15-30 min | 20.0 | 1.1 | 21.2 | 23.0 | 40.0 | 37.2 | 20.3 | 12.0 | 12.0 | 1.9 | 12.5 |
| over 30 min | 1.5 | 0.3 | 0.8 | 0.7 | 9.6 | 2.5 | 1.5 | 3.2 | 2.2 | - | 1.1 |
| © The State Statistical Committee of the Republic of Azerbaijan |