| Table 102. Distribution of households according to amenities. |
|---|
| In per cent |
| All households | Urban | Rural | |
|---|---|---|---|
| Total area per household member (m2) | 18.1 | 16.3 | 20.2 |
| Living area per household member (m2) | 12.8 | 11.5 | 14.2 |
| Households with this facilities in dwelling | |||
| central heating | 13.1 | 24.3 | 0.2 |
| cooker, stove | 61.5 | 42.7 | 83.0 |
| telephone | 63.9 | 86.4 | 38.2 |
| sewerage | 92.0 | 99.3 | 83.7 |
| bathroom, shower | 65.5 | 86.0 | 42.0 |
| electric cooker | 0.0 | 0.0 | 0.0 |
| gas supply | 63.4 | 87.9 | 35.5 |
| gas cylinder | 42.0 | 20.7 | 66.3 |
| garage | 10.2 | 11.5 | 8.7 |
| hot water | 52.6 | 75.4 | 26.6 |
| water pipeline | 72.8 | 95.5 | 46.8 |
| Households without water pipeline | 27.2 | 4.5 | 53.2 |
| take water from: | |||
| Well in yard | 28.0 | 10.5 | 29.7 |
| Public heaters | 21.0 | 29.5 | 20.2 |
| Public well | 15.4 | - | 16.9 |
| Spring, river, lake | 14.3 | 1.1 | 15.6 |
| Cyctern car | 21.3 | 58.9 | 17.6 |
| Distance to source | |||
| Total | 100 | 100 | 100 |
| Less than 50m | 55.5 | 35.6 | 57.4 |
| 50-100m | 30.2 | 20.0 | 31.2 |
| 100-200m | 8.3 | 1.1 | 9.0 |
| 200-5000m | 2.0 | - | 2.2 |
| More than 500m | 4.1 | 43.4 | 0.2 |
| Time to public transport | |||
| Total | 100 | 100 | 100 |
| Less than 5 min | 31.7 | 41.6 | 20.4 |
| 5-15 min | 47.0 | 45.0 | 49.2 |
| 15-30 min | 19.2 | 12.1 | 27.4 |
| over 30 min | 2.1 | 1.3 | 3.0 |
| Table 103. Distribution of households according to amenities by type of housing. |
|---|
| In per cent |
| Type of house | ||||
|---|---|---|---|---|
| Separate house | Part of separate house | Apartment | Hostel | |
| Total area per household member (m2) | 22.9 | 18.0 | 17.3 | - |
| Living area per household member (m2) | 16.5 | 12.2 | 11.9 | 7.4 |
| Number of rooms in dwelling | ||||
| 1 room | 2.2 | 30.2 | 9.1 | - |
| 2 rooms | 26.1 | 41.0 | 28.5 | - |
| 3 rooms | 38.9 | 18.9 | 44.2 | - |
| 4 rooms | 23.7 | 6.4 | 11.0 | - |
| 5 rooms and more | 9.0 | 3.4 | 7.3 | - |
| Households with this facilities in dwelling | ||||
| central heating | 3.2 | 2.6 | 45.2 | 13.8 |
| cooker, stove | 0.4 | 0.9 | 2.7 | 2.6 |
| telephone | 59.4 | 57.4 | 92.3 | 31.9 |
| sewerage | 9.3 | 21.5 | 96.6 | 85.5 |
| bathroom, shower | 1.3 | 1.1 | 0.1 | 2.3 |
| electric cooker | 3.0 | 3.0 | 3.0 | 3.0 |
| gas supply | 55.4 | 64.7 | 98.1 | 46.2 |
| gas cylinder | 1.2 | 1.8 | 2.9 | 2.4 |
| garage | 2.6 | 2.8 | 2.9 | 3.0 |
| hot water | 1.8 | 1.3 | 2.5 | 4.8 |
| water pipeline | 20.0 | 30.6 | 96.1 | 85.6 |
| © The State Statistical Committee of the Republic of Azerbaijan |