| Table 100. Distribution of households according to type of accommodation by expenditure quintiles. |
|---|
| In per cent |
| Consumption expenditure deciles: | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Distribution of households by total place per household member | |||||
| Total | 100 | 100 | 100 | 100 | 100 |
| less than 10 m2 | 24.6 | 17.1 | 13.2 | 10.8 | 5.3 |
| 10.1-20.0 m2 | 64.0 | 64.5 | 61.5 | 54.5 | 41.8 |
| 20.1-30.0 m2 | 10.8 | 16.0 | 20.5 | 23.8 | 25.3 |
| more than 30m2 | 0.7 | 2.5 | 4.8 | 11.0 | 27.5 |
| Distribution of households by living place per household member | |||||
| Total | 100 | 100 | 100 | 100 | 100 |
| less than 10 m2 | 65.7 | 46.8 | 41.4 | 35.9 | 24.8 |
| 10.1-20.0 m2 | 31.9 | 48.5 | 52.0 | 49.9 | 46.8 |
| 20.1-30.0 m2 | 2.1 | 4.3 | 5.6 | 10.5 | 16.1 |
| more than 30 m2 | 0.3 | 0.4 | 1.0 | 3.7 | 12.3 |
| Number of rooms in dwelling | |||||
| Total | 100 | 100 | 100 | 100 | 100 |
| 1 room | 1.7 | 3.5 | 3.3 | 3.8 | 6.7 |
| 2 rooms | 32.3 | 24.7 | 27.4 | 25.6 | 27.6 |
| 3 rooms | 40.4 | 38.1 | 42.0 | 42.0 | 38.4 |
| 4 rooms | 19.3 | 25.1 | 20.7 | 19.8 | 17.8 |
| 5 rooms and more | 6.2 | 8.5 | 6.6 | 8.8 | 9.6 |
| Type of accommodation | |||||
| Total | 100 | 100 | 100 | 100 | 100 |
| separate house | 64.2 | 63.7 | 68.5 | 71.9 | 61.8 |
| part of separate house | 1.1 | 1.7 | 2.3 | 1.0 | 1.7 |
| apartment | 24.8 | 22.6 | 22.2 | 20.8 | 31.9 |
| hostel | 5.6 | 5.5 | 4.5 | 3.6 | 3.0 |
| other | 4.3 | 6.4 | 2.6 | 2.7 | 1.6 |
| Owner of dwelling | |||||
| Total | 100 | 100 | 100 | 100 | 100 |
| private property | 84.0 | 92.2 | 92.6 | 92.3 | 92.5 |
| local authorities | 15.6 | 6.3 | 5.2 | 3.7 | 2.6 |
| enterprise, organization | - | 0.8 | 0.9 | 1.0 | 0.4 |
| rent from the private person | - | 0.3 | 0.5 | 1.3 | 2.5 |
| relatives, friends | 0.4 | 0.3 | 0.8 | 1.7 | 1.9 |
| Table 101. Distribution of households according to type of accommodation by expenditure deciles. |
|---|
| In per cent |
| Consumption expenditure deciles: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Distribution of households by total place per household member | ||||||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| less than 10 m2 | 35.0 | 20.0 | 21.8 | 13.7 | 12.4 | 13.9 | 11.8 | 9.8 | 8.3 | 3.2 |
| 10.1-20.0 m2 | 54.7 | 68.1 | 60.2 | 67.5 | 64.4 | 58.7 | 56.6 | 52.6 | 49.6 | 36.2 |
| 20.1-30.0 m2 | 9.6 | 11.3 | 16.0 | 15.9 | 19.6 | 21.4 | 21.1 | 26.0 | 24.1 | 26.2 |
| more than 30 m2 | 0.7 | 0.7 | 2.1 | 2.8 | 3.6 | 6.0 | 10.4 | 11.5 | 18.0 | 34.5 |
| Distribution of households by living place per household member | ||||||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| less than 10 m2 | 66.2 | 65.5 | 51.3 | 43.3 | 39.1 | 43.5 | 38.0 | 34.1 | 31.4 | 19.9 |
| 10.1-20.0 m2 | 31.4 | 32.2 | 44.6 | 51.5 | 56.1 | 48.2 | 48.1 | 51.4 | 49.0 | 45.1 |
| 20.1-30.0 m2 | 1.8 | 2.2 | 3.6 | 4.9 | 4.1 | 7.0 | 10.8 | 10.3 | 12.9 | 18.4 |
| more than 30 m2 | 0.6 | 0.2 | 0.5 | 0.3 | 0.7 | 1.3 | 3.1 | 4.3 | 6.6 | 16.6 |
| Number of rooms in dwelling | ||||||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 1 room | 0.4 | 2.3 | 5.1 | 2.5 | 2.7 | 3.8 | 4.3 | 3.4 | 5.4 | 7.6 |
| 2 rooms | 27.6 | 34.4 | 28.8 | 21.9 | 25.2 | 29.6 | 28.0 | 23.6 | 25.2 | 29.4 |
| 3 rooms | 40.3 | 40.4 | 32.0 | 42.3 | 41.2 | 42.7 | 40.5 | 43.3 | 38.6 | 38.2 |
| 4 rooms | 23.3 | 17.6 | 25.0 | 25.2 | 23.0 | 18.5 | 18.7 | 20.7 | 20.6 | 15.7 |
| 5 rooms and more | 8.4 | 5.3 | 9.1 | 8.1 | 7.9 | 5.4 | 8.5 | 9.0 | 10.1 | 9.1 |
| Type of accommodation | ||||||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| separate house | 52.5 | 69.3 | 61.7 | 65.4 | 69.3 | 67.7 | 73.6 | 70.3 | 69.5 | 56.1 |
| part of separate house | 1.8 | 0.7 | 2.0 | 1.4 | 2.6 | 2.0 | 1.2 | 0.8 | 1.8 | 1.6 |
| apartment | 36.3 | 19.8 | 17.7 | 26.5 | 23.5 | 20.9 | 17.8 | 23.5 | 23.1 | 38.3 |
| hostel | 6.8 | 5.0 | 10.4 | 1.6 | 3.4 | 5.4 | 3.9 | 3.4 | 4.0 | 2.3 |
| other | 2.6 | 5.1 | 8.1 | 5.0 | 1.1 | 3.9 | 3.5 | 2.0 | 1.5 | 1.7 |
| Owner of dwelling | ||||||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| private property | 82.1 | 84.9 | 92.0 | 92.4 | 90.8 | 94.3 | 91.5 | 92.9 | 94.2 | 91.3 |
| local authorities | 17.9 | 14.5 | 6.6 | 6.2 | 6.5 | 3.9 | 3.4 | 4.0 | 2.7 | 2.6 |
| enterprise, organization | - | - | - | 1.4 | 1.3 | 0.4 | 1.7 | 0.4 | - | 0.7 |
| rent from the private person | - | - | 0.7 | - | 0.1 | 0.9 | 1.4 | 1.3 | 1.0 | 3.6 |
| relatives, friends | - | 0.6 | 0.8 | - | 1.3 | 0.4 | 2.0 | 1.4 | 2.1 | 1.8 |
| © The State Statistical Committee of the Republic of Azerbaijan |