<< Content  

Budget of households-2008

Table 98. Distribution of households according to type of accommodation by income quintiles.
In per cent
  Disposable income quintiles
1 2 3 4 5
Distribution of households by total place per household member
Total 100 100 100 100 100
less than 10 m2 18.4 17.1 13.5 12.0 4.7
10.1-20.0 m2 65.2 61.2 58.4 56.8 41.8
20.1-30.0 m2 14.0 18.5 20.5 21.0 26.1
more than 30 m2 2.4 3.2 7.6 10.3 27.3
Distribution of households by living place per household member
Total 100 100 100 100 100
less than 10 m2 52.9 46.5 41.9 36.9 24.9
10.1-20.0 m2 44.1 48.7 48.0 50.5 46.2
20.1-30.0 m2 2.5 4.1 8.1 8.8 16.6
more than 30 m2 0.5 0.6 2.0 3.8 12.3
Number of rooms in dwelling
Total 100 100 100 100 100
1 room 4.4 3.1 3.1 3.7 6.7
2 rooms 33.6 25.6 25.7 27.6 26.4
3 rooms 35.9 40.6 41.7 39.8 40.0
4 rooms 20.1 25.0 19.7 21.2 16.8
5 rooms and more 6.0 5.7 9.8 7.7 10.0
Type of accommodation
Total 100 100 100 100 100
separate house 68.6 66.3 65.8 72.6 60.6
part of separate house 2.2 1.6 1.3 2.0 1.3
apartment 17.5 23.3 25.4 19.8 32.6
hostel 6.8 5.1 4.4 2.7 3.4
other 5.0 3.6 3.1 2.9 2.1
Owner of dwelling
Total 100 100 100 100 100
private property 91.7 86.7 91.2 93.4 93.6
local authorities 7.1 11.3 5.9 3.0 1.8
enterprise, organization - 0.5 1.5 0.7 0.4
rent from the private person 0.8 0.9 0.9 0.9 2.3
relatives, friends 0.4 0.5 0.5 2.1 1.9

Table 99. Distribution of households according to type of accommodation by income deciles.
In per cent
  Disposable income quintiles
1 2 3 4 5 6 7 8 9 10
Distribution of households by total place per household member
Total 100 100 100 100 100 100 100 100 100 100
less than 10 m2 35.0 16.9 21.6 13.6 14.4 12.6 14.2 9.9 6.8 3.3
10.1-20.0 m2 44.5 66.9 62.9 59.9 61.2 55.6 61.8 52.4 49.1 36.8
20.1-30.0 m2 15.1 13.9 14.1 22.0 18.3 22.7 17.2 24.3 27.4 25.3
more than 30 m2 5.4 2.2 1.4 4.6 6.1 9.1 6.8 13.3 16.7 34.7
Distribution of households by living place per household member
Total 100 100 100 100 100 100 100 100 100 100
less than 10 m2 58.4 52.4 52.7 41.5 43.0 40.8 41.6 32.8 31.0 20.6
10.1-20.0 m2 28.6 45.3 44.6 52.1 48.6 47.5 48.9 51.9 49.8 43.6
20.1-30.0 m2 13.0 1.7 2.4 5.5 6.6 9.5 6.2 11.1 13.4 18.9
more than 30 m2 - 0.5 0.3 0.9 1.7 2.2 3.4 4.1 5.9 16.9
Number of rooms in dwelling
Total 100 100 100 100 100 100 100 100 100 100
1 room 1.9 4.7 2.9 3.2 4.1 2.2 1.7 5.5 5.5 7.5
2 rooms 47.4 32.4 31.1 21.4 26.6 24.9 30.6 25.0 23.1 28.7
3 rooms 12.7 37.8 36.7 43.6 39.9 43.3 40.9 38.8 43.3 37.7
4 rooms 30.1 19.3 23.6 26.1 22.0 17.5 19.3 22.9 17.9 16.1
5 rooms and more 7.9 5.8 5.7 5.7 7.4 12.1 7.6 7.8 10.1 10.0
Type of accommodation
Total 100 100 100 100 100 100 100 100 100 100
separate house 65.9 68.8 57.3 73.6 66.2 65.3 75.6 70.0 65.8 57.0
part of separate house - 2.4 0.6 2.4 1.2 1.4 2.1 1.8 1.1 1.5
apartment 31.6 16.4 31.0 17.0 24.8 26.0 18.0 21.4 26.3 37.0
hostel 2.5 7.1 6.7 3.8 4.6 4.2 1.6 3.7 4.9 2.3
other - 5.3 4.3 3.1 3.1 3.1 2.7 3.1 1.9 2.2
Owner of dwelling
Total 100 100 100 100 100 100 100 100 100 100
private property 85.4 92.3 80.8 91.2 92.5 89.8 92.5 94.1 93.8 93.5
local authorities 14.6 6.5 18.3 5.9 5.1 6.6 3.7 2.4 2.2 1.6
enterprise, organization - - - 1.0 0.8 2.2 0.6 0.7 0.4 0.4
rent from the private person - 0.8 0.8 1.0 1.0 0.8 0.3 1.5 1.4 2.9
relatives, friends - 0.4 - 0.9 0.6 0.5 2.9 1.3 2.2 1.7

© The State Statistical Committee of the Republic of Azerbaijan