| Table 93. Distribution of households according to type of accommodation by size of households. |
|---|
| In per cent |
| Household consist of: | ||||||
|---|---|---|---|---|---|---|
| 1 person | 2 persons | 3 persons | 4persons | 5 persons | 6 and more | |
| Distribution of households by total place per household member | ||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 |
| less than 10 m2 | - | - | 3.7 | 6.2 | 12.8 | 18.2 |
| 10.1-20.0 m2 | - | 9.3 | 32.0 | 52.5 | 62.4 | 68.7 |
| 20.1-30.0 m2 | 11.6 | 27.9 | 35.9 | 32.0 | 21.0 | 12.7 |
| more than 30 m2 | 88.4 | 62.8 | 28.4 | 9.3 | 3.8 | 0.3 |
| Distribution of households by living place per household member | ||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 |
| less than 10 m2 | 0.9 | 12.1 | 23.3 | 31.3 | 43.4 | 47.9 |
| 10.1-20.0 m2 | 23.4 | 29.0 | 47.7 | 55.1 | 50.2 | 49.5 |
| 20.1-30.0 m2 | 18.4 | 31.8 | 21.5 | 12.7 | 6.2 | 2.5 |
| more than 30 m2 | 57.4 | 27.1 | 7.5 | 1.0 | 0.2 | - |
| Number of rooms in dwelling | ||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 |
| 1 room | 21.6 | 9.6 | 7.7 | 3.9 | 4.2 | 0.9 |
| 2 rooms | 49.2 | 42.3 | 31.9 | 35.2 | 25.1 | 16.4 |
| 3 rooms | 19.3 | 29.8 | 43.9 | 41.3 | 42.0 | 41.6 |
| 4 rooms | 7.9 | 13.0 | 12.6 | 14.4 | 20.9 | 27.4 |
| 5 rooms and more | 2.1 | 5.3 | 3.9 | 5.2 | 7.8 | 13.7 |
| Type of accommodation | ||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 |
| separate house | 49.1 | 55.8 | 51.9 | 59.7 | 67.3 | 77.4 |
| part of separate house | 2.9 | 2.3 | 1.4 | 2.1 | 2.0 | 0.6 |
| apartment | 35.6 | 33.3 | 38.8 | 29.7 | 23.8 | 17.5 |
| hostel | 8.7 | 5.7 | 5.1 | 4.8 | 3.8 | 2.3 |
| other | 3.8 | 3.0 | 2.8 | 3.7 | 3.2 | 2.2 |
| Owner of dwelling | ||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 |
| private property | 93.7 | 92.3 | 92.4 | 89.2 | 91.0 | 93.7 |
| local authorities | 2.1 | 3.0 | 3.6 | 5.0 | 6.0 | 4.6 |
| enterprise, organization | 0.2 | 0.3 | 0.8 | 0.5 | 0.7 | 0.8 |
| rent from the private person | 2.0 | 3.0 | 2.8 | 3.3 | 0.7 | 0.1 |
| relatives, friends | 2.0 | 1.4 | 0.5 | 2.0 | 1.7 | 0.8 |
| © The State Statistical Committee of the Republic of Azerbaijan |