| Table 89. Distribution of households by total and living place per household member by economic regions . |
|---|
| In per cent |
| Nakhchivan | Absheron | Ganja-Gazakh | Sheki-Zagatala | Lankaran | Guba-Khachmaz | Aran | Yukhary Garabagh | Daghlyg Shirvan | Kalbajar-Lachyn | Baku city | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Distribution of households by total place per household member | |||||||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| less than 10 m2 | 6.3 | 35.9 | 8.0 | 5.5 | 5.0 | 7.2 | 8.5 | 3.3 | 9.7 | 15.7 | 16.1 |
| 10.1-20.0 m2 | 57.3 | 49.7 | 55.9 | 53.7 | 40.8 | 48.3 | 49.9 | 61.3 | 54.9 | 80.6 | 57.5 |
| 20.1-30.0 m2 | 20.3 | 9.6 | 20.3 | 26.0 | 31.3 | 27.1 | 26.6 | 24.2 | 18.9 | 1.7 | 16.5 |
| more than 30 m2 | 16.1 | 4.8 | 15.8 | 14.7 | 22.9 | 17.4 | 14.9 | 11.1 | 16.6 | 2.0 | 9.8 |
| Distribution of households by living place per household member | |||||||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| less than 10 m2 | 34.1 | 66.9 | 29.2 | 20.9 | 18.3 | 21.7 | 34.7 | 37.4 | 31.7 | 83.1 | 45.9 |
| 10.1-20.0 m2 | 49.3 | 28.0 | 52.5 | 59.0 | 53.3 | 55.9 | 50.2 | 45.6 | 51.0 | 15.0 | 43.5 |
| 20.1-30.0 m2 | 9.5 | 3.6 | 9.7 | 14.1 | 19.0 | 15.0 | 9.4 | 12.0 | 6.7 | 1.5 | 8.0 |
| more than 30 m2 | 7.1 | 1.4 | 8.6 | 5.9 | 9.4 | 7.4 | 5.6 | 5.0 | 10.6 | 0.4 | 2.7 |
| Number of rooms in dwelling | |||||||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 1 room | 6.0 | 11.1 | 4.0 | 2.1 | 0.7 | 2.8 | 2.7 | 2.8 | 3.3 | 17.7 | 7.2 |
| 2 rooms | 34.8 | 27.5 | 34.4 | 27.3 | 19.0 | 14.4 | 30.6 | 31.0 | 21.3 | 12.0 | 25.4 |
| 3 rooms | 49.4 | 39.0 | 37.3 | 35.8 | 47.8 | 31.8 | 39.3 | 26.8 | 38.2 | 52.1 | 41.8 |
| 4 rooms | 7.8 | 15.7 | 19.5 | 25.0 | 24.4 | 33.3 | 20.8 | 28.8 | 23.0 | 11.2 | 15.4 |
| 5 rooms and more | 1.9 | 6.7 | 4.8 | 9.9 | 8.1 | 17.6 | 6.6 | 10.6 | 14.2 | 7.0 | 10.2 |
| Type of accommodation | |||||||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| separate house | 87.0 | 5.7 | 89.1 | 96.5 | 92.3 | 94.2 | 79.6 | 51.9 | 97.7 | 13.6 | 30.8 |
| part of separate house | 3.0 | 0.5 | 2.8 | 1.0 | 1.9 | 4.9 | 0.5 | - | 2.0 | 3.4 | 1.2 |
| apartment | 8.9 | 93.3 | 7.9 | 2.4 | 5.6 | 0.9 | 10.8 | - | - | 22.8 | 65.7 |
| hostel | 0.7 | 0.5 | - | - | - | - | 5.5 | 11.4 | - | 59.9 | 2.3 |
| other | 0.3 | - | 0.2 | 0.1 | 0.2 | - | 3.6 | 36.7 | 0.3 | 0.3 | - |
| Owner of dwelling | |||||||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| private property | 97.0 | 63.8 | 97.6 | 99.6 | 95.7 | 97.2 | 94.3 | 100.0 | 97.9 | 37.4 | 87.3 |
| local authorities | 0.1 | 32.2 | 0.5 | - | 3.4 | - | 2.7 | - | - | 61.6 | 5.6 |
| enterprise, organization | - | - | 0.5 | - | - | 0.2 | 1.4 | - | 1.6 | - | 1.0 |
| rent from the private person | 0.5 | 3.9 | 0.3 | - | - | 1.5 | 0.5 | - | 0.5 | - | 3.5 |
| relatives, friends | 2.4 | 0.2 | 1.1 | 0.4 | 0.9 | 1.1 | 1.0 | - | - | 1.0 | 2.6 |
| © The State Statistical Committee of the Republic of Azerbaijan |