| Table 88. Distribution of households by total and living place per household member. |
|---|
| In per cent |
| All households | Urban | Rural | |
|---|---|---|---|
| Total area per household member (m2) | 18.1 | 16.3 | 20.2 |
| Living area per household member (m2) | 12.8 | 11.5 | 14.2 |
| Distribution of households by total place per household member | |||
| Total | 100 | 100 | 100 |
| less than 10 m2 | 11.0 | 15.6 | 5.5 |
| 10.1-20.0 m2 | 53.2 | 55.3 | 50.7 |
| 20.1-30.0 m2 | 21.8 | 18.2 | 26.1 |
| more than 30 m2 | 14.0 | 10.9 | 17.7 |
| Distribution of households by living place per household member | |||
| Total | 100 | 100 | 100 |
| less than 10 m2 | 36.5 | 44.1 | 27.3 |
| 10.1-20.0 m2 | 47.8 | 44.4 | 51.9 |
| 20.1-30.0 m2 | 10.1 | 7.8 | 13.0 |
| more than 30 m2 | 5.6 | 3.8 | 7.9 |
| Number of rooms in dwelling | |||
| Total | 100 | 100 | 100 |
| 1 room | 4.6 | 6.0 | 2.9 |
| 2 rooms | 27.0 | 27.5 | 26.4 |
| 3 rooms | 40.0 | 39.5 | 40.7 |
| 4 rooms | 19.9 | 18.2 | 22.1 |
| 5 rooms and more | 8.4 | 8.9 | 7.9 |
| Type of accommodation | |||
| Total | 100 | 100 | 100 |
| separate house | 65.9 | 47.4 | 87.1 |
| part of separate house | 1.6 | 1.6 | 1.6 |
| apartment | 25.6 | 46.7 | 1.4 |
| hostel | 4.0 | 4.1 | 3.9 |
| other | 2.9 | 0.2 | 6.1 |
| Owner of dwelling | |||
| Total | 100 | 100 | 100 |
| private property | 91.9 | 87.7 | 96.9 |
| local authorities | 4.7 | 7.1 | 1.9 |
| enterprise, organization | 0.7 | 1.1 | 0.1 |
| rent from the private person | 1.4 | 2.5 | - |
| relatives, friends | 1.3 | 1.5 | 1.1 |
| © The State Statistical Committee of the Republic of Azerbaijan |