| Table 86. Chemical structure and calories of consumed food products by expenditure quintiles, per capita, per day. |
|---|
| Consumption expenditure quintiles | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Protein, gram | 68.2 | 71.8 | 74.0 | 76.1 | 79.2 |
| Animal origin protein, gram | 22.4 | 24.6 | 25.9 | 27.0 | 29.6 |
| Fat, gram | 59.9 | 64.6 | 67.8 | 71.5 | 77.5 |
| Animal origin fat, gram | 32.7 | 35.9 | 37.2 | 39.8 | 43.6 |
| Carbohydrate, gram | 446.8 | 452.0 | 459.4 | 469.4 | 471.8 |
| Animal origin carbohydrate, gram | 4.7 | 4.9 | 5.1 | 5.6 | 5.9 |
| Kilocalories, kcal | 2505.9 | 2518.1 | 2529.5 | 2561.3 | 2617.7 |
| Animal origin kilocalories, kcal | 405.8 | 444.1 | 462.7 | 492.1 | 538.7 |
| Table 87. Chemical structure and calories of consumed food products by expenditure deciles, per capita, per day. |
|---|
| Consumption expenditure deciles: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Protein, gram | 66.3 | 70.1 | 71.6 | 72.1 | 73.9 | 74.1 | 75.5 | 76.8 | 77.8 | 80.6 |
| Animal origin protein, gram | 21.2 | 23.6 | 24.4 | 24.9 | 25.8 | 26.0 | 26.6 | 27.4 | 28.6 | 30.6 |
| Fat, gram | 57.6 | 62.3 | 63.6 | 65.7 | 68.2 | 67.5 | 71.1 | 71.9 | 74.6 | 80.3 |
| Animal origin fat, gram | 31.1 | 34.3 | 35.3 | 36.5 | 37.3 | 37.2 | 39.3 | 40.2 | 42.0 | 45.3 |
| Carbohydrate, gram | 439.6 | 454.1 | 451.2 | 452.8 | 459.7 | 459.1 | 469.6 | 469.2 | 471.7 | 471.8 |
| Animal origin carbohydrate, gram | 4.7 | 4.8 | 4.8 | 5.0 | 5.0 | 5.2 | 5.4 | 5.7 | 5.8 | 5.9 |
| Kilocalories, kcal | 2474.3 | 2480.4 | 2521.6 | 2523.2 | 2534.2 | 2585.2 | 2607.8 | 2626.5 | 2647.6 | 2690.3 |
| Animal origin kilocalories, kcal | 386.1 | 425.4 | 437.4 | 450.9 | 462.3 | 463.0 | 485.7 | 498.4 | 519.6 | 557.8 |
| © The State Statistical Committee of the Republic of Azerbaijan |