| Table 84. Chemical structure and calories of consumed food products by disposable income quintiles, per capita, per day. |
|---|
| Disposable income quintiles | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Protein, gram | 67.2 | 70.6 | 73.3 | 75.3 | 79.6 |
| Animal protein, gram | 20.8 | 23.1 | 25.0 | 26.5 | 29.7 |
| Fat, gram | 57.7 | 63.3 | 66.4 | 70.0 | 78.9 |
| Animal fat, gram | 30.7 | 34.6 | 36.8 | 38.9 | 44.7 |
| Carbohydrate, gram | 441.6 | 455.2 | 460.3 | 466.7 | 477.7 |
| Animal carbohydrate, gram | 4.6 | 4.8 | 4.9 | 5.3 | 5.6 |
| Kilocalories, kcal | 2412.8 | 2513.5 | 2547.6 | 2653.5 | 2722.3 |
| Animal kilocalories, kcal | 380.2 | 425.9 | 454.2 | 480.1 | 547.3 |
| Table 85. Chemical structure and calories of consumed food products by disposable income deciles, per capita, per day. |
|---|
| Disposable income deciles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Protein, gram | 66.2 | 68.1 | 69.5 | 71.6 | 72.7 | 73.9 | 74.9 | 75.6 | 77.3 | 81.9 |
| Animal protein, gram | 19.8 | 21.8 | 22.3 | 24.0 | 24.8 | 25.3 | 26.3 | 26.7 | 28.1 | 31.3 |
| Fat, gram | 56.2 | 59.2 | 60.2 | 66.4 | 66.5 | 66.3 | 68.9 | 71.1 | 74.3 | 83.4 |
| Animal fat, gram | 29.2 | 32.2 | 32.9 | 36.3 | 36.4 | 37.2 | 38.1 | 39.7 | 42.4 | 47.0 |
| Carbohydrate, gram | 441.5 | 441.7 | 451.4 | 459.0 | 457.0 | 463.6 | 466.2 | 467.2 | 469.3 | 486.0 |
| Animal carbohydrate, gram | 4.4 | 4.9 | 4.6 | 5.1 | 4.9 | 4.9 | 5.4 | 5.2 | 5.3 | 5.8 |
| Kilocalories, kcal | 2295.0 | 2348.5 | 2378.6 | 2397.4 | 2425.9 | 2498.3 | 2609.0 | 2667.0 | 2729.0 | 3078.6 |
| Animal kilocalories, kcal | 361.1 | 399.3 | 406.0 | 445.8 | 449.5 | 458.9 | 472.4 | 487.8 | 518.7 | 576.0 |
| © The State Statistical Committee of the Republic of Azerbaijan |