| Table 80. Chemical structure and calories of consumed food products by social-economic status of household head. |
|---|
| per capita, per day. |
| Social-economic status of household head | |||||
|---|---|---|---|---|---|
| Self employed in agriculture | Hired workers | Self employeers | Pensioners | Other | |
| Protein, gram | 75.0 | 72.9 | 72.5 | 73.1 | 75.5 |
| Animal protein, gram | 25.9 | 25.2 | 24.5 | 24.5 | 26.6 |
| Fat, gram | 66.1 | 68.3 | 65.6 | 69.5 | 75.6 |
| Animal fat, gram | 37.5 | 37.4 | 36.7 | 36.5 | 43.0 |
| Carbohydrate, gram | 483.1 | 450 | 456.7 | 467.9 | 471.8 |
| Animal carbohydrate, gram | 6.1 | 4.7 | 4.8 | 5.3 | 4.5 |
| Kilocalories, kcal | 2707.2 | 2624.5 | 2485.3 | 2478.3 | 2456.2 |
| Animal kilocalories, kcal | 468.5 | 459.1 | 450.1 | 450.6 | 514.9 |
| Table 81. Chemical structure and calories of consumed food products by education of household head. |
|---|
| per capita, per day |
| Education of household head: | |||||
|---|---|---|---|---|---|
| Higher | Secondary special, professional | Secondary | Basic | Primary and below | |
| Protein, gram | 73.3 | 72.6 | 73.4 | 73.9 | 72.9 |
| Animal protein, gram | 26.0 | 24.9 | 24.8 | 24.6 | 25.0 |
| Fat, gram | 69.2 | 65.9 | 67.1 | 65.7 | 71.8 |
| Animal fat, gram | 39.1 | 36.8 | 36.8 | 35.6 | 37.2 |
| Carbohydrate, gram | 445 | 455.7 | 466.6 | 479.2 | 462.1 |
| Animal carbohydrate, gram | 4.8 | 4.8 | 5.1 | 5.6 | 6.4 |
| Kilocalories, kcal | 2610.6 | 2551.8 | 2493.6 | 2485.8 | 2348.3 |
| Animal kilocalories, kcal | 477.8 | 453 | 453.5 | 444.2 | 463.2 |
| Table 82. Chemical structure and calories of consumed food products by age of household head, per capita, per day. |
|---|
| Age of household head: | |||||
|---|---|---|---|---|---|
| 18-29 | 30-39 | 40-49 | 50-59 | 60+ | |
| Protein, gram | 74.6 | 72.6 | 72.9 | 73.8 | 73.3 |
| Animal protein, gram | 26.3 | 24.7 | 24.9 | 25.1 | 25.2 |
| Fat, gram | 72.9 | 66.4 | 66.4 | 67.3 | 68.5 |
| Animal fat, gram | 40.9 | 36.7 | 36.7 | 37.3 | 37.6 |
| Carbohydrate, gram | 462.1 | 454.0 | 459.8 | 461.9 | 465.0 |
| Animal carbohydrate, gram | 5.3 | 4.8 | 4.9 | 5.0 | 5.6 |
| Kilocalories, kcal | 2655.1 | 2632.7 | 2615.2 | 2629.2 | 2604.3 |
| Animal kilocalories, kcal | 497.6 | 451.6 | 451.9 | 459.4 | 464.7 |
| Table 83. Chemical structure and calories of consumed food products by sex of household head, per capita, per day. |
|---|
| Sex of household head: | ||
|---|---|---|
| men | women | |
| Protein, gram | 72.8 | 75.9 |
| Animal protein, gram | 24.8 | 26.5 |
| Fat, gram | 66.3 | 74.1 |
| Animal fat, gram | 36.7 | 40.5 |
| Carbohydrate, gram | 458.7 | 471.8 |
| Animal carbohydrate, gram | 5.0 | 5.4 |
| Kilocalories, kcal | 2462 | 2593.2 |
| Animal kilocalories, kcal | 452.4 | 495.8 |
| © The State Statistical Committee of the Republic of Azerbaijan |