| Table 80. Chemical structure and calories of consumed food products by social-economic status of household head. |
|---|
| per capita, per day. |
| Social-economic status of household head | |||||
|---|---|---|---|---|---|
| Self employed in agriculture | Hired workers | Self employeers | Pensioners | Other | |
| Protein, gram | 75.2 | 73.3 | 73.6 | 74.8 | 73.5 |
| Animal origin protein, gram | 26.6 | 25.9 | 25.5 | 26.0 | 26.5 |
| Fat, gram | 69.3 | 68.5 | 67.1 | 68.8 | 72.6 |
| Animal origin fat, gram | 38.3 | 38.1 | 37.2 | 37.9 | 41.2 |
| Carbohydrate, gram | 483.5 | 447.0 | 460.9 | 468.7 | 455.1 |
| Animal origin carbohydrate, gram | 6.1 | 4.9 | 5.1 | 5.5 | 5.2 |
| Kilocalories, kcal | 2639.4 | 2678.4 | 2520.7 | 2511.0 | 2497.0 |
| Animal origin kilocalories, kcal | 479.6 | 469.8 | 460.8 | 470.5 | 502.0 |
| Table 81. Chemical structure and calories of consumed food products by education of household head. |
|---|
| per capita, per day |
| Education of household head: | |||||
|---|---|---|---|---|---|
| Higher | Secondary special, professional | Secondary | Basic | Primary and below | |
| Protein, gram | 74.3 | 73.0 | 74.1 | 73.6 | 74.2 |
| Animal origin protein, gram | 26.8 | 25.7 | 25.6 | 26.4 | 25.7 |
| Fat, gram | 70.0 | 67.5 | 67.8 | 67.2 | 71.5 |
| Animal origin fat, gram | 39.4 | 37.7 | 37.4 | 37.7 | 37.7 |
| Carbohydrate, gram | 448.7 | 453.1 | 466.4 | 457.3 | 475.5 |
| Animal origin carbohydrate, gram | 5.1 | 5.1 | 5.3 | 5.5 | 5.5 |
| Kilocalories, kcal | 2628.1 | 2611.9 | 2554.1 | 2529.3 | 2427.2 |
| Animal origin kilocalories, kcal | 486.3 | 465.6 | 463.5 | 470.8 | 467.5 |
| Table 82. Chemical structure and calories of consumed food products by age of household head, per capita, per day. |
|---|
| Age of household head: | |||||
|---|---|---|---|---|---|
| 18-29 | 30-39 | 40-49 | 50-59 | 60+ | |
| Protein, gram | 74.3 | 73.5 | 73.6 | 74.0 | 74.5 |
| Animal origin protein, gram | 26.7 | 25.7 | 25.6 | 26.1 | 26.3 |
| Fat, gram | 73.7 | 66.9 | 67.1 | 69.1 | 69.6 |
| Animal origin fat, gram | 41.2 | 37.3 | 37.1 | 38.4 | 38.5 |
| Carbohydrate, gram | 456.6 | 454.6 | 459.6 | 457.7 | 466.5 |
| Animal origin carbohydrate, gram | 5.3 | 5.1 | 5.1 | 5.2 | 5.6 |
| Kilocalories, kcal | 2572.8 | 2593.1 | 2616.1 | 2619.1 | 2615.7 |
| Animal origin kilocalories, kcal | 502.2 | 462.1 | 460.1 | 473.7 | 477.3 |
| Table 83. Chemical structure and calories of consumed food products by sex of household head, per capita, per day. |
|---|
| Sex of household head: | ||
|---|---|---|
| men | women | |
| Protein, gram | 73.8 | 74.6 |
| Animal origin protein, gram | 25.8 | 26.8 |
| Fat, gram | 67.7 | 72.5 |
| Animal origin fat, gram | 37.6 | 39.7 |
| Carbohydrate, gram | 460.5 | 455.6 |
| Animal origin carbohydrate, gram | 5.2 | 5.6 |
| Kilocalories, kcal | 2526.0 | 2515.1 |
| Animal origin kilocalories, kcal | 465.6 | 490.6 |
| © The State Statistical Committee of the Republic of Azerbaijan |