| Table 76. Chemical structure and calories of consumed food products by type of household, per capita, per day. |
|---|
| Single person | Single adult with children | Couple without child | Couple with children | Other households with children | households without child | |
|---|---|---|---|---|---|---|
| Protein, gram | 101.2 | 80.5 | 90.7 | 73.2 | 70.8 | 75.2 |
| Animal origin protein, gram | 45.5 | 29.2 | 36.9 | 25 | 23.5 | 26.4 |
| Fat, gram | 133.4 | 86.1 | 101 | 68.2 | 61.5 | 72.1 |
| Animal origin fat, gram | 72.2 | 47.9 | 56.6 | 37.3 | 34.1 | 39.9 |
| Carbohydrate, gram | 582.7 | 499.6 | 545.3 | 462.2 | 450.5 | 465.9 |
| Animal origin carbohydrate, gram | 8.4 | 5.6 | 7.3 | 4.8 | 4.9 | 5.2 |
| Kilocalories, kcal | 3716.6 | 3005 | 3028.2 | 2673.6 | 2659.5 | 2820.5 |
| Animal origin protein, gram | 873.5 | 573.7 | 691.4 | 457.4 | 423.1 | 488.3 |
| Table 77. Chemical structure and calories of consumed food products by number of childrens. |
|---|
| per capita, per day |
| Household with no child | Household with 1 child | Household with 2 children | Household with 3 children | Household with 4+ children | |
|---|---|---|---|---|---|
| Protein, gram | 77.2 | 72.8 | 71.7 | 70.3 | 68.6 |
| Animal protein, gram | 27.8 | 25.0 | 23.9 | 23.0 | 21.9 |
| Fat, gram | 76.3 | 65.1 | 63.9 | 61.5 | 60.9 |
| Animal fat, gram | 42.2 | 36.3 | 35.3 | 33.6 | 33.4 |
| Carbohydrate, gram | 475.4 | 458.1 | 453.8 | 452.6 | 442.4 |
| Animal carbohydrate, gram | 5.5 | 4.9 | 5.0 | 4.6 | 4.6 |
| Kilocalories, kcal | 2713.1 | 2647.3 | 2586 | 2600.8 | 2507.3 |
| Animal kilocalories, kcal | 516.0 | 448.7 | 436.2 | 415.7 | 408.8 |
| Table 78. Chemical structure and calories of consumed food products by type of household, per capita, per day. |
|---|
| Type of households: | ||
|---|---|---|
| Households with children | Households without child | |
| Protein, gram | 71.6 | 77.2 |
| Animal protein, gram | 23.9 | 27.8 |
| Fat, gram | 63.6 | 76.3 |
| Animal fat, gram | 35.1 | 42.2 |
| Carbohydrate, gram | 454.2 | 475.4 |
| Animal carbohydrate, gram | 4.9 | 5.5 |
| Kilocalories, kcal | 2601.2 | 2704.1 |
| Animal kilocalories, kcal | 434.1 | 516.0 |
| © The State Statistical Committee of the Republic of Azerbaijan |