| Table 74. Chemical structure and calories of consumed food products, per capita, per day. |
|---|
| All households | Urban | Rural | |
|---|---|---|---|
| Protein, gram | 73.9 | 72.5 | 75.4 |
| Animal origin protein, gram | 25.9 | 25.3 | 26.6 |
| Fat, gram | 68.3 | 68.9 | 67.6 |
| Animal origin fat, gram | 37.9 | 38.0 | 37.7 |
| Carbohydrate, gram | 459.9 | 437.2 | 484.1 |
| Animal origin carbohydrate, gram | 5.2 | 4.6 | 5.9 |
| Kilocalories, kcal | 2529.6 | 2511.9 | 2536.5 |
| Animal origin kilocalories, kcal | 468.7 | 465.0 | 472.6 |
| Table 75. Chemical structure and calories of consumed food products by region, per capita, per day. |
|---|
| Nakhchivan | Absheron | Ganja-Gazakh | Sheki-Zagatala | Lankaran | Guba-Khachmaz | Aran | Yukhary Garabagh | Daghlyg Shirvan | Kalbajar-Lachyn | Baku city | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein, gram | 74.7 | 70.7 | 70.8 | 76.0 | 73.7 | 80.8 | 74.1 | 73.7 | 76.4 | 73.6 | 73.5 |
| Animal origin protein, gram | 24.7 | 27.6 | 24.3 | 27.5 | 28.1 | 28.2 | 25.1 | 25.0 | 25.3 | 25.1 | 26.0 |
| Fat, gram | 78.9 | 69.4 | 66.5 | 63.3 | 69.2 | 73.3 | 67.1 | 69.5 | 59.2 | 63.4 | 69.4 |
| Animal origin fat, gram | 36.9 | 40.2 | 37.7 | 35.4 | 40.3 | 39.2 | 36.5 | 35.9 | 36.0 | 37.4 | 39.0 |
| Carbohydrate, gram | 499.0 | 422.3 | 455.3 | 481.8 | 463.1 | 517.1 | 477.6 | 464.6 | 484.5 | 458.1 | 419.8 |
| Animal origin carbohydrate, gram | 4.9 | 4.9 | 5.2 | 7.2 | 5.0 | 6.5 | 5.7 | 4.4 | 5.5 | 5.2 | 4.4 |
| Kilocalories, kcal | 2557.5 | 2518.3 | 2502.2 | 2497.0 | 2559.1 | 2527.3 | 2499.4 | 2496.1 | 2519.6 | 2498.8 | 2543.9 |
| Animal origin kilocalories, kcal | 454.2 | 496.1 | 461.3 | 461.1 | 498.8 | 494.4 | 455.0 | 442.3 | 449.7 | 461.2 | 476.4 |
| © The State Statistical Committee of the Republic of Azerbaijan |