| Table 74. Chemical structure and calories of consumed food products, per capita, per day. |
|---|
| All households | Urban | Rural | |
|---|---|---|---|
| Protein, gram | 73.2 | 71.2 | 75.2 |
| Animal origin protein, gram | 25.0 | 24.4 | 25.8 |
| Fat, gram | 67.2 | 67.3 | 67.2 |
| Animal origin fat, gram | 37.2 | 37 | 37.3 |
| Carbohydrate, gram | 460.3 | 433.9 | 488.3 |
| Animal origin carbohydrate, gram | 5.0 | 4.3 | 5.9 |
| Kilocalories, kcal | 2497.5 | 2483.3 | 2502.1 |
| Animal origin kilocalories, kcal | 457.6 | 450.9 | 464.7 |
| Table 75. Chemical structure and calories of consumed food products by region, per capita, per day. |
|---|
| Nakhchivan | Absheron | Ganja-Gazakh | Sheki-Zagatala | Lankaran | Guba-Khachmaz | Aran | Yukhary Garabagh | Daghlyg Shirvan | Kalbajar-Lachyn | Baku city | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein, gram | 74.5 | 70.7 | 71.2 | 77.0 | 75.4 | 76.2 | 71.7 | 73.8 | 71.0 | 70.9 | 73.6 |
| Animal origin protein, gram | 22.8 | 25.6 | 22.5 | 29.0 | 27.5 | 27.9 | 23.9 | 24.2 | 24.7 | 22.7 | 25.6 |
| Fat, gram | 81.9 | 68.8 | 64.9 | 64.3 | 69.4 | 67.8 | 62.8 | 68.1 | 62.6 | 68.5 | 69.6 |
| Animal origin fat, gram | 34.8 | 38.9 | 36.7 | 35.5 | 40.4 | 37.6 | 35.1 | 33.6 | 37.7 | 38.7 | 39.1 |
| Carbohydrate, gram | 510.8 | 430.0 | 472.0 | 481.7 | 479.7 | 483.1 | 465.4 | 463.6 | 465.9 | 448.4 | 424.2 |
| Animal origin carbohydrate, gram | 4.7 | 4.5 | 5.1 | 6.4 | 5.0 | 6.3 | 5.3 | 5.3 | 5.9 | 4.4 | 4.2 |
| Kilocalories, kcal | 2526.2 | 2501.3 | 2488 | 2471 | 2542.4 | 2492.7 | 2478.7 | 2473 | 2499.6 | 2478.5 | 2514 |
| Animal origin kilocalories, kcal | 425.6 | 475.4 | 442.5 | 463 | 497.2 | 478.0 | 434.9 | 422.7 | 463.3 | 460.4 | 475.2 |
| © The State Statistical Committee of the Republic of Azerbaijan |