<< Content  

Budget of households-2008

Table 73. Consumption of main food products, annual, kg.
  Total consumption of which:
Purchased Received free
Rice 7.0 6.8 0.2
Flour wheaten 98.8 94.5 4.3
Groats bulgar 1.8 1.8 0.0
White bread 7.9 6.6 1.2
Bread high class of flour 1.6 0.2 1.4
Bread 1 class of flour 43.3 38.1 5.2
Cookies 2.7 2.7 0.0
Vermicelli 3.7 3.7 0.0
Macaroni 3.3 3.3 0.0
Beef and veal 14.2 14.1 0.1
Mutton and goat 2.5 2.2 0.3
Mutton and goat edges 1.1 1.0 0.1
Chiken 5.0 3.2 1.8
Chicken lyash 1.4 1.4 0.0
Dish made of head and feet sheep and beef 2.6 2.4 0.2
Boiled sousage 0.5 0.5 0.0
Sousages 0.9 0.9 0.0
Frezed fish 1.3 1.3 0.0
Fresh fish 3.5 3.4 0.1
Milk crude 17.5 9.0 8.5
Sour cream 0.5 0.5 0.0
Curdled milk 22.0 12.5 9.5
Cheese and curds 5.3 3.6 1.8
Cottage cheese low-fat 2.4 0.7 1.6
Eggs chicken, piece 124.0 73.0 51.0
Butter 8.4 6.6 1.8
Margarine 1.0 1.0 0.0
Oil sunflower 3.9 3.8 0.1
Vegetable oil 1.8 1.8 0.0
Citrus 3.1 3.0 0.1
Apples 23.8 21.3 2.4
Pears 2.6 2.0 0.6
Stone fruits 7.4 5.6 1.8
Other fresh fruits 5.8 3.9 1.9
Water-melons and melons 7.6 7.1 0.5
Grapes 1.8 1.3 0.4
Other fresh fruit 2.2 1.9 0.3
Nuts 1.9 1.3 0.5
Cabbage fresh 11.1 10.3 0.8
Other fresh vegetables 4.5 2.9 1.5
Cucumbers 9.2 7.6 1.6
Tomatoes 8.9 7.3 1.6
Market garden crops 10.4 8.1 2.3
Carrots 2.0 1.9 0.1
Onions and carlic 26.2 24.7 1.5
Potatoes fresh 51.1 45.2 6.0
Preserved tomatoes 1.0 0.8 0.1
Semifinished vegetable products 1.4 0.2 1.2
Sugar 25.4 25.2 0.3
Caramel sweet 2.7 2.6 0.1
Salt 4.2 4.2 0.0
Tea black 1.4 1.4 0.0
Carbonated water 2.3 2.3 0.0
Fruit juice 1.4 1.0 0.4
Vodka 1.1 1.1 0.0

© The State Statistical Committee of the Republic of Azerbaijan