| Table 71. Consumption of food products by main products groups by expenditure quintiles, annual, kg. |
|---|
| Consumption expenditure quintiles | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Bread and bakery products | 153.0 | 156.2 | 157.6 | 159.8 | 157.3 |
| Potatoes | 49.1 | 50.6 | 51.1 | 52.6 | 53.9 |
| Vegetables and market gardens | 70.4 | 75.0 | 77.9 | 82.5 | 87.5 |
| Meat and meat products | 26.2 | 28.7 | 30.2 | 31.3 | 34.6 |
| Fish and fishery | 5.2 | 6.0 | 6.6 | 7.1 | 8.4 |
| Milk and dairy products | 248.0 | 268.5 | 277.5 | 297.9 | 321.2 |
| Eggs, piece | 122.4 | 123.2 | 122.2 | 123.9 | 127.6 |
| Fruit and berries | 53.7 | 54.0 | 57.1 | 60.2 | 63.1 |
| Sugar and confectionery | 30.4 | 30.0 | 30.8 | 31.9 | 33.2 |
| Vegetable oil and margarine | 7.6 | 8.0 | 8.4 | 8.7 | 9.2 |
| Table 72. Consumption of food products by main products groups by expenditure deciles, annual, kg. |
|---|
| Consumption expenditure deciles: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Bread and bakery products | 150.4 | 155.7 | 156.6 | 155.8 | 157.6 | 157.5 | 160.0 | 159.5 | 158.2 | 156.5 |
| Potatoes | 48.2 | 50.1 | 50.2 | 51.0 | 51.5 | 50.8 | 52.5 | 52.6 | 53.4 | 54.5 |
| Vegetables and market gardens | 67.4 | 73.5 | 74.8 | 75.2 | 77.2 | 78.5 | 80.9 | 84.1 | 84.6 | 90.4 |
| Meat and meat products | 24.6 | 27.8 | 28.3 | 29.0 | 29.8 | 30.5 | 30.7 | 32.0 | 33.2 | 36.0 |
| Fish and fishery | 4.6 | 5.8 | 6.0 | 6.1 | 6.7 | 6.5 | 6.9 | 7.3 | 8.1 | 8.6 |
| Milk and dairy products | 236.5 | 259.5 | 264.8 | 272.2 | 280.4 | 274.6 | 296.0 | 299.8 | 311.9 | 330.6 |
| Eggs, piece | 122.9 | 121.9 | 123.0 | 123.4 | 121.7 | 122.6 | 122.2 | 125.6 | 126.3 | 128.8 |
| Fruit and berries | 53.0 | 54.4 | 53.4 | 54.6 | 56.1 | 58.1 | 59.6 | 60.8 | 62.2 | 64.1 |
| Sugar and confectionery | 30.3 | 30.5 | 29.8 | 30.1 | 30.9 | 30.6 | 31.9 | 31.8 | 32.9 | 33.6 |
| Vegetable oil and margarine | 7.4 | 7.8 | 7.9 | 8.1 | 8.6 | 8.2 | 8.8 | 8.7 | 8.9 | 9.5 |
| © The State Statistical Committee of the Republic of Azerbaijan |