<< Content  

Budget of households-2008

Table 69. Consumption of food products by main products groups by disposable income quintiles, annual, kg.
  Disposable income quintiles
1 2 34 5
Bread and bakery products 153.8 156.3 158.4 157.6 157.8
Potatoes 50.0 50.7 51.3 52.4 53.1
Vegetables and market gardens 72.1 75.5 77.8 80.8 87.2
Meat and meat products 27.5 28.8 29.5 31.1 34.0
Fish and fishery 5.6 6.3 6.5 6.8 8.1
Milk and dairy products 255.9 273.2 275.1 290.2 318.8
Eggs, piece 124.5 121.7 122.5 124.0 126.4
Fruit and berries 54.8 55.0 56.3 59.6 62.4
Sugar and confectionery 30.4 30.5 30.7 31.5 33.3
Vegetable oil and margarine 7.8 8.1 8.5 8.6 9.1

Table 70. Consumption of food products by main products groups by disposable income deciles, annual, kg.
  Disposable income deciles
1 2 34 5678910
Bread and bakery products 153.0 154.6 154.4 158.1 161.5 155.3 158.3 157.0 159.2 156.3
Potatoes 49.2 50.9 50.6 50.7 51.4 51.1 51.9 52.8 52.5 53.6
Vegetables and market gardens 69.6 74.6 75.8 75.2 77.3 78.2 79.7 82.0 85.2 89.2
Meat and meat products 26.5 28.5 28.4 29.2 29.2 29.8 30.9 31.3 32.8 35.3
Fish and fishery 4.9 6.4 6.2 6.4 6.5 6.5 6.6 7.1 7.7 8.5
Milk and dairy products 244.4 267.5 269.4 277.0 276.6 273.5 286.1 294.3 312.2 325.5
Eggs, piece 125.9 123.2 122.4 121.1 122.5 122.5 122.6 125.3 124.4 128.5
Fruit and berries 55.3 54.4 55.4 54.6 55.9 56.8 58.7 60.5 61.0 63.7
Sugar and confectionery 29.8 30.9 30.6 30.5 30.7 30.6 31.3 31.7 33.1 33.5
Vegetable oil and margarine 7.6 7.9 8.0 8.2 8.5 8.5 8.6 8.5 8.7 9.4

© The State Statistical Committee of the Republic of Azerbaijan