| Table 65. Consumption of food products by main products groups by social-economic status of household head, annual, kg. |
|---|
| Social-economic status of household head | |||||
|---|---|---|---|---|---|
| Self employed in agriculture | Hired workers | Self employeers | Pensioners | Other | |
| Bread and bakery products | 163.8 | 152.2 | 157.4 | 161.0 | 152.9 |
| Potatoes | 51.8 | 50.9 | 51.8 | 51.9 | 56.6 |
| Vegetables and market gardens | 79.0 | 78.0 | 78.9 | 79.3 | 84.8 |
| Meat and meat products | 29.3 | 31.2 | 29.7 | 29.3 | 29.9 |
| Fish and fishery | 6.7 | 6.7 | 6.6 | 6.8 | 7.0 |
| Milk and dairy products | 299.4 | 276.6 | 278.6 | 289.6 | 312.9 |
| Eggs, piece | 122.9 | 124.4 | 123.3 | 124.1 | 131.3 |
| Fruit and berries | 56.9 | 56.0 | 58.7 | 60.3 | 62.5 |
| Sugar and confectionery | 35.0 | 30.1 | 30.9 | 31.3 | 29.6 |
| Vegetable oil and margarine | 8.7 | 8.3 | 8.2 | 8.6 | 8.1 |
| Table 66. Consumption of food products by main products groups by education of household head, annual, kg. |
|---|
| Education of household head: | |||||
|---|---|---|---|---|---|
| Higher | Secondary special, professional | Secondary | Basic | Primary and below | |
| Bread and bakery products | 151.9 | 153.4 | 160.2 | 153.0 | 162.7 |
| Potatoes | 50.8 | 50.7 | 52.0 | 51.9 | 52.3 |
| Vegetables and market gardens | 80.0 | 77.6 | 78.6 | 82.7 | 75.5 |
| Meat and meat products | 32.0 | 30.5 | 29.6 | 30.0 | 27.9 |
| Fish and fishery | 6.6 | 6.5 | 6.8 | 6.3 | 6.9 |
| Milk and dairy products | 288.2 | 279.4 | 280.9 | 286.1 | 293.3 |
| Eggs, piece | 124.6 | 122.9 | 124.1 | 122.8 | 124.1 |
| Fruit and berries | 59.2 | 57.1 | 57.2 | 57.6 | 58.5 |
| Sugar and confectionery | 30.5 | 31.3 | 31.1 | 33.6 | 33.3 |
| Vegetable oil and margarine | 8.1 | 8.3 | 8.4 | 8.1 | 9.7 |
| Table 67. Consumption of food products by main products groups by age of household head, annual, kg. |
|---|
| Age of household head: | |||||
|---|---|---|---|---|---|
| 18-29 | 30-39 | 40-49 | 50-59 | 60 + | |
| Bread and bakery products | 154.4 | 155.1 | 157.3 | 156.1 | 158.1 |
| Potatoes | 53.7 | 50.5 | 51.5 | 51.5 | 51.9 |
| Vegetables and market gardens | 81.4 | 77.9 | 78.1 | 78.8 | 79.6 |
| Meat and meat products | 31.0 | 30.4 | 30.0 | 30.7 | 29.7 |
| Fish and fishery | 7.4 | 6.4 | 6.6 | 6.8 | 6.8 |
| Milk and dairy products | 309.8 | 274.2 | 275.2 | 285.9 | 293.4 |
| Eggs, piece | 125.6 | 123.5 | 124.0 | 125.1 | 122.2 |
| Fruit and berries | 58.7 | 56.8 | 57.2 | 57.4 | 58.8 |
| Sugar and confectionery | 31.1 | 30.8 | 30.8 | 31.2 | 32.5 |
| Vegetable oil and margarine | 9.0 | 8.1 | 8.2 | 8.5 | 8.6 |
| Table 68. Consumption of food products by main products groups by sex of household head, annual, kg. |
|---|
| Sex of household head: | ||
|---|---|---|
| men | women | |
| Bread and bakery products | 157.2 | 153.6 |
| Potatoes | 51.3 | 52.6 |
| Vegetables and market gardens | 78.4 | 80.7 |
| Meat and meat products | 30.1 | 30.8 |
| Fish and fishery | 6.6 | 7.0 |
| Milk and dairy products | 280.6 | 297.2 |
| Eggs, piece | 123.7 | 125.2 |
| Fruit and berries | 57.5 | 58.7 |
| Sugar and confectionery | 31.2 | 31.5 |
| Vegetable oil and margarine | 8.3 | 9.2 |
| © The State Statistical Committee of the Republic of Azerbaijan |