| Table 61. Consumption of food products by main products groups by type of household, annual, kg. |
|---|
| Single person | Single adult with children | Couple without child | Couple with children | Other households with children | Other households without child | |
|---|---|---|---|---|---|---|
| Bread and bakery products | 162.5 | 153.0 | 165.7 | 157.6 | 156.4 | 156.4 |
| Potatoes | 60.4 | 53.3 | 56.9 | 51.5 | 50.9 | 51.9 |
| Vegetables and market gardens | 101.1 | 84.8 | 97.2 | 79.3 | 76.1 | 81.0 |
| Meat and meat products | 41.8 | 31.7 | 37.2 | 30.4 | 29.1 | 31.2 |
| Fish and fishery | 10.7 | 7.5 | 9.3 | 6.6 | 6.3 | 7.0 |
| Milk and dairy products | 487.3 | 318.1 | 400.7 | 281.7 | 266.8 | 297.2 |
| Eggs, piece | 138.2 | 126.1 | 132.8 | 124.0 | 121.8 | 126.4 |
| Fruit and berries | 73.5 | 62.6 | 66.1 | 57.5 | 56.8 | 58.0 |
| Sugar and confectionery | 38.2 | 33.7 | 38.3 | 31.8 | 30.4 | 31.9 |
| Vegetable oil and margarine | 14.1 | 10.1 | 11.8 | 8.2 | 8.0 | 8.8 |
| Table 62. Consumption of food products by main groups by number of childrens under 18 years old. |
|---|
| annual, kg. |
| Household with no child | Household with 1 child | Household with 2 children | Household with 3 children | Household with 4+ children | |
|---|---|---|---|---|---|
| Bread and bakery products | 157.1 | 156.2 | 156.0 | 159.5 | 155.2 |
| Potatoes | 52.4 | 52.1 | 50.7 | 50.1 | 49.9 |
| Vegetables and market gardens | 82.6 | 78.5 | 76.1 | 76.6 | 74.1 |
| Meat and meat products | 31.9 | 29.9 | 29.4 | 29.2 | 26.7 |
| Fish and fishery | 7.3 | 6.5 | 6.4 | 6.2 | 6.1 |
| Milk and dairy products | 309.3 | 77.6 | 269.8 | 264.5 | 249.8 |
| Eggs, piece | 127.2 | 124.1 | 121.8 | 121.6 | 117.1 |
| Fruit and berries | 59.0 | 58.9 | 56.4 | 55.5 | 53.8 |
| Sugar and confectionery | 32.4 | 30.9 | 31.3 | 29.8 | 28.0 |
| Vegetable oil and margarine | 9.2 | 8.2 | 8.0 | 7.8 | 8.1 |
| Table 63. Consumption of food products by main groups by type of household, annual, kg. |
|---|
| Type of households: | ||
|---|---|---|
| Households with children | Households without child | |
| Bread and bakery products | 156.6 | 157.1 |
| Potatoes | 51.1 | 52.4 |
| Vegetables and market gardens | 76.9 | 82.6 |
| Meat and meat products | 29.4 | 31.9 |
| Fish and fishery | 6.4 | 7.3 |
| Milk and dairy products | 270.7 | 309.3 |
| Eggs, piece | 122.3 | 127.2 |
| Fruit and berries | 57.0 | 59.0 |
| Sugar and confectionery | 30.7 | 32.4 |
| Vegetable oil and margarine | 8.1 | 9.2 |
| © The State Statistical Committee of the Republic of Azerbaijan |