| Table 59. Consumption of food products by main products groups, annual, kg. |
|---|
| All households | Urban households | Rural households | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2008-in % to 2007 | 2007 | 2008 | 2008-in % to 2007 | 2007 | 2008 | 2008-in % to 2007 | |
| Bread and bakery products | 158.9 | 156.8 | 98.7 | 151.2 | 149.7 | 99.0 | 167.1 | 164.4 | 98.4 |
| Potatoes | 50.8 | 51.5 | 101.3 | 50.1 | 51.0 | 101.7 | 51.5 | 52.0 | 100.9 |
| Vegetables & market gardens | 78.6 | 78.7 | 100.1 | 78.0 | 78.0 | 100.0 | 79.3 | 79.4 | 100.1 |
| Meat and meat products | 29.2 | 30.2 | 103.5 | 30.3 | 31.1 | 102.5 | 27.9 | 29.2 | 104.7 |
| Fish and fishery | 6.6 | 6.7 | 100.5 | 6.7 | 6.7 | 100.8 | 6.6 | 6.6 | 100.1 |
| Milk and dairy products | 280.2 | 282.6 | 100.9 | 267.7 | 271.9 | 101.6 | 293.5 | 294.1 | 100.2 |
| Eggs, piece | 122.8 | 123.8 | 100.9 | 123.4 | 124.6 | 101.0 | 122.2 | 123.0 | 100.7 |
| Fruit and berries | 55.5 | 57.6 | 103.9 | 55.1 | 57.6 | 104.4 | 55.8 | 57.7 | 103.3 |
| Sugar and confectionery | 31.0 | 31.3 | 100.8 | 27.6 | 28.1 | 101.8 | 34.7 | 34.7 | 100.0 |
| Vegetable oil and margarine | 8.4 | 8.4 | 100.4 | 8.4 | 8.5 | 100.7 | 8.3 | 8.3 | 100.2 |
| Table 60. Consumption of food products by main products groups by region, annual, kg. |
|---|
| Nakhchivan | Absheron | Ganja-Gazakh | Sheki-Zagatala | Lankaran | Guba-Khachmaz | Aran | Yukhary Garabagh | Daghlyg Shirvan | Kalbajar-Lachyn | Baku city | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bread and bakery products | 174.3 | 136.4 | 156.5 | 154.4 | 149.9 | 183.2 | 167.3 | 161.2 | 177.9 | 146.3 | 142.2 |
| Potatoes | 54.1 | 47.7 | 54.5 | 50.8 | 54.3 | 51.9 | 52.4 | 48.9 | 43.9 | 52.9 | 49.7 |
| Vegetables & market gardens | 66.8 | 79.4 | 79.2 | 84.7 | 82.2 | 80.5 | 78.5 | 82.7 | 70.3 | 79.4 | 77.1 |
| Meat and meat products | 27.8 | 36.5 | 28.2 | 30.3 | 29.7 | 33.5 | 27.9 | 29.2 | 28.8 | 29.1 | 32.5 |
| Fish and fishery | 5.7 | 5.5 | 6.7 | 4.3 | 7.1 | 7.2 | 8.1 | 7.0 | 5.7 | 5.8 | 6.4 |
| Milk and dairy products | 286.3 | 283.7 | 288.4 | 272.9 | 313.0 | 289.4 | 282.8 | 272.3 | 279.8 | 290.8 | 268.6 |
| Eggs, piece | 116.6 | 119.1 | 117.8 | 125.8 | 129.6 | 128.3 | 123.2 | 125.2 | 123.5 | 131.2 | 125.3 |
| Fruit and berries | 52.3 | 51.3 | 61.1 | 65.5 | 53.8 | 59.2 | 58.7 | 56.4 | 51.3 | 56.2 | 57.3 |
| Sugar and confectionery | 33.2 | 33.0 | 29.7 | 41.6 | 35.7 | 31.7 | 29.4 | 31.1 | 29.0 | 38.1 | 27.8 |
| Vegetable oil and margarine | 12.3 | 8.2 | 7.7 | 7.5 | 8.4 | 9.8 | 8.7 | 9.8 | 5.8 | 6.8 | 7.9 |
| © The State Statistical Committee of the Republic of Azerbaijan |