<< Content  

Budget of households-2008

Table 56. Distribution of the household by consumption expenditure per capita and
urban and rural living place. %

  All households Urban households Rural households
All households 100 100 100
up to 55 manats - - -
55,1 - 60,0 0.2 0.1 0.2
60,1 - 65,0 1.3 0.8 1.9
65,1 - 70,0 1.8 1.3 2.4
70,1 - 75,0 3.8 3.2 4.6
75,1 - 80,0 5.0 4.5 5.6
80,1 - 85,0 6.9 6.1 7.8
85,1 - 90,0 7.1 5.8 8.6
90,1 - 95,0 7.5 7.1 8.0
95,1 - 100,0 7.4 6.8 8.1
100,1 - 105,0 6.9 6.5 7.3
105,1 - 110,0 6.0 5.7 6.3
110,1 - 115,0 5.6 5.2 6.0
115,1 - 120,0 5.5 5.2 5.8
120,1 - 130,0 8.4 8.8 7.9
130,1 - 140,0 6.3 6.8 5.7
140,1 - 150,0 4.6 5.4 3.7
150,1 - 160,0 3.3 4.2 2.3
160,1 - 200,0 7.1 9.1 4.9
200,1 - 240,0 2.9 3.9 1.7
240,1 - 280,0 1.2 1.7 0.7
280 and more 1.2 1.7 0.6

Table 57. Distribution of the individuals by consumption expenditure per capita and
urban and rural living place. %

  All households Urban households Rural households
All individuals 100 100 100
up to 55 manats - - -
55,1 - 60,0 0.2 0.1 0.2
60,1 - 65,0 1.6 1.1 2.2
65,1 - 70,0 2.3 1.7 3.0
70,1 - 75,0 4.7 3.9 5.6
75,1 - 80,0 6.2 5.7 6.7
80,1 - 85,0 8.2 7.4 9.0
85,1 - 90,0 8.2 6.8 9.7
90,1 - 95,0 8.6 8.4 8.7
95,1 - 100,0 8.1 7.7 8.5
100,1 - 105,0 7.4 7.2 7.5
105,1 - 110,0 6.1 5.9 6.4
110,1 - 115,0 5.5 5.3 5.8
115,1 - 120,0 5.4 5.1 5.6
120,1 - 130,0 7.8 8.5 7.0
130,1 - 140,0 5.7 6.3 5.0
140,1 - 150,0 3.8 4.7 2.9
150,1 - 160,0 2.5 3.3 1.6
160,1 - 200,0 5.0 6.8 3.1
200,1 - 240,0 1.6 2.3 0.9
240,1 - 280,0 0.6 0.9 0.3
280 and more 0.5 0.7 0.2

Table 58. Distribution of the household by consumption expenditure per capita and region. %

  Nakhchivan Absheron Ganja-GazakhSheki-ZagatalaLankaran Guba-Khachmaz Aran Yukhary Garabagh Daghlyg Shirvan Kalbajar-LachynBaku city
All households 100 100 100 100 100 100 100 100 100 100 100
up to 55 manats - - - - - - - - - - -
55,1 - 60,0 - 0.1 0.1 0.2 - - 0.2 0.7 - 1.1 0.1
60,1 - 65,0 - 2.0 1.0 1.7 1.0 1.0 1.4 3.4 0.8 9.2 0.2
65,1 - 70,0 0.0 2.2 2.3 3.1 1.2 2.2 2.2 3.8 1.9 5.5 0.5
70,1 - 75,0 0.1 11.8 5.0 4.1 3.7 2.6 3.9 8.4 4.1 8.9 0.8
75,1 - 80,0 0.9 9.9 5.2 6.5 6.1 7.6 5.3 8.7 6.5 10.2 1.7
80,1 - 85,0 2.8 6.8 9.3 6.6 9.5 8.1 8.2 12.2 8.1 8.2 2.5
85,1 - 90,0 4.0 8.2 7.9 8.0 10.3 5.6 9.1 9.7 10 7.5 3.3
90,1 - 95,0 7.3 11.5 8.5 7.8 8.7 9.7 7.9 8.2 9.8 2.7 5.1
95,1 - 100,0 8.7 9.7 7.3 6.8 8.9 7.7 9.0 8.2 6.2 4.8 5.4
100,1 - 105,0 12.4 7.6 7.4 7.2 7.5 6.3 6.5 6.9 4.7 4.9 6.0
105,1 - 110,0 10.7 6.2 6.4 5.8 7.1 4.6 6.2 5.6 6.5 4.0 4.8
110,1 - 115,0 9.4 5.1 5.9 4.7 5.3 6.6 6.3 4.4 4.2 4.7 4.8
115,1 - 120,0 9.1 2.8 4.6 6.0 6.0 6.0 5.5 4.2 4.8 5.2 5.7
120,1 - 130,0 12.1 4.6 7.1 8.1 7.0 6.3 9.1 5.1 8.8 6.5 10.7
130,1 - 140,0 9.8 1.9 4.3 6.9 6.9 5.5 5.8 3.3 6.9 5.4 8.5
140,1 - 150,0 6.0 1.5 3.6 4.1 3.1 4.5 4.3 2.3 4 4.6 7.1
150,1 - 160,0 2.8 1.7 2.8 2.5 1.8 2.7 2.2 2.1 2.9 2.9 6.1
160,1 - 200,0 3.1 3.6 6.8 6.2 3.4 8.2 4.6 1.9 7.6 1.3 13.9
200,1 - 240,0 0.5 1.4 2.2 2.2 1.3 3.7 1.3 0.6 1.6 1.3 6.7
240,1 - 280,0 0.1 1.1 1.1 1.0 0.4 0.5 0.7 0.2 0.4 0.9 3.0
280 and more 0.2 0.3 1.1 0.5 0.5 0.7 0.4 0.1 0.2 0.3 3.2

© The State Statistical Committee of the Republic of Azerbaijan