| Table 46. Consumption expenditures by education of household head. |
|---|
| Manat, per capita per month |
| Education of household head: | |||||
|---|---|---|---|---|---|
| Higher | Secondary special, professional | Secondary | Basic | Primary and below | |
| Consumption expenditure total | 130.1 | 116.7 | 109.2 | 109.1 | 103.2 |
| food and non alcoholic beverages | 69.7 | 64.9 | 63.9 | 64.7 | 64.0 |
| alcoholic beverages | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 |
| tobacco | 1.5 | 1.7 | 1.4 | 1.2 | 1.4 |
| clothes and footwear | 8.0 | 6.4 | 6.5 | 5.6 | 5.5 |
| housing,water,electricity,gas and other fuels | 8.1 | 7.4 | 6.7 | 7.3 | 5.4 |
| furnishings, household equipment and routine maintenance of the house | 7.2 | 6.9 | 5.8 | 6.2 | 5.1 |
| health care | 4.1 | 3.6 | 3.4 | 3.0 | 3.2 |
| transport | 8.4 | 6.7 | 5.4 | 5.0 | 4.3 |
| communication | 3.6 | 2.5 | 2.3 | 2.2 | 1.5 |
| recreation and culture | 3.4 | 3.3 | 2.5 | 2.1 | 2.1 |
| education | 1.5 | 1.6 | 1.1 | 1.0 | 0.6 |
| restaurants, cafes and accommodation | 9.5 | 7.3 | 6.4 | 6.9 | 6.5 |
| miscellaneous goods and services | 4.2 | 3.6 | 3.1 | 3.4 | 2.8 |
| Table 47. Consumption expenditures structure by education of household head. |
|---|
| In per cent |
| Education of household head: | |||||
|---|---|---|---|---|---|
| Higher | Secondary special, professional | Secondary | Basic | Primary and below | |
| Consumption expenditure total | 100 | 100 | 100 | 100 | 100 |
| food and non alcoholic beverages | 53.6 | 55.7 | 58.5 | 59.2 | 62.0 |
| alcoholic beverages | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 |
| tobacco | 1.2 | 1.5 | 1.3 | 1.1 | 1.4 |
| clothes and footwear | 6.1 | 5.5 | 6.0 | 5.2 | 5.3 |
| housing,water,electricity,gas and other fuels | 6.3 | 6.4 | 6.1 | 6.7 | 5.2 |
| furnishings, household equipment and routine maintenance of the house | 5.6 | 5.9 | 5.3 | 5.7 | 5.0 |
| health care | 3.2 | 3.1 | 3.1 | 2.8 | 3.1 |
| transport | 6.5 | 5.8 | 5.0 | 4.6 | 4.2 |
| communication | 2.8 | 2.1 | 2.1 | 2.0 | 1.4 |
| recreation and culture | 2.6 | 2.8 | 2.3 | 1.9 | 2.0 |
| education | 1.1 | 1.4 | 1.0 | 0.9 | 0.6 |
| restaurants, cafes and accommodation | 7.3 | 6.2 | 5.9 | 6.3 | 6.3 |
| miscellaneous goods and services | 3.3 | 3.1 | 2.9 | 3.1 | 2.7 |
| Table 48. Consumption expenditures by age of household head. |
|---|
| Manat, per capita per month |
| Age of household head: | |||||
|---|---|---|---|---|---|
| 18-29 | 30-39 | 40-49 | 50-59 | 60 + | |
| Consumption expenditure total | 131.3 | 110.8 | 114.3 | 116.7 | 113.4 |
| food and non alcoholic beverages | 68.5 | 64.5 | 64.8 | 65.3 | 66.0 |
| alcoholic beverages | 0.9 | 0.6 | 0.7 | 0.8 | 0.6 |
| tobacco | 2.0 | 1.4 | 1.5 | 1.6 | 1.5 |
| clothes and footwear | 8.0 | 6.1 | 6.7 | 7.0 | 6.4 |
| housing,water,electricity,gas and other fuels | 11.3 | 7.1 | 7.0 | 6.9 | 7.0 |
| furnishings, household equipment and routine maintenance of the house | 6.5 | 5.4 | 6.3 | 7.0 | 6.2 |
| health care | 5.8 | 3.3 | 3.3 | 3.5 | 4.0 |
| transport | 7.5 | 6.4 | 6.1 | 6.7 | 5.7 |
| communication | 3.4 | 2.5 | 2.5 | 2.7 | 2.3 |
| recreation and culture | 4.2 | 2.6 | 2.8 | 2.9 | 2.7 |
| education | 0.5 | 1.2 | 1.9 | 0.9 | 0.7 |
| restaurants, cafes and accommodation | 9.0 | 6.4 | 7.2 | 7.7 | 6.9 |
| miscellaneous goods and services | 3.8 | 3.2 | 3.4 | 3.7 | 3.5 |
| Table 49. Consumption expenditures structure by age of head of household. |
|---|
| In per cent |
| Age of household head: | |||||
|---|---|---|---|---|---|
| 18-29 | 30-39 | 40-49 | 50-59 | 60+ | |
| Consumption expenditure total | 100 | 100 | 100 | 100 | 100 |
| food and non alcoholic beverages | 52.1 | 58.2 | 56.7 | 56.0 | 58.2 |
| alcoholic beverages | 0.7 | 0.6 | 0.6 | 0.7 | 0.5 |
| tobacco | 1.5 | 1.3 | 1.3 | 1.3 | 1.3 |
| clothes and footwear | 6.1 | 5.5 | 5.9 | 6.0 | 5.6 |
| housing,water,electricity,gas and other fuels | 8.6 | 6.4 | 6.2 | 5.9 | 6.2 |
| furnishings, household equipment and routine maintenance of the house | 4.9 | 4.9 | 5.5 | 6.0 | 5.5 |
| health care | 4.4 | 3.0 | 2.9 | 3.0 | 3.5 |
| transport | 5.7 | 5.8 | 5.4 | 5.7 | 5.0 |
| communication | 2.6 | 2.3 | 2.2 | 2.4 | 2.0 |
| recreation and culture | 3.2 | 2.4 | 2.5 | 2.5 | 2.4 |
| education | 0.4 | 1.1 | 1.7 | 0.8 | 0.6 |
| restaurants, cafes and accommodation | 6.8 | 5.8 | 6.3 | 6.6 | 6.1 |
| miscellaneous goods and services | 2.9 | 2.9 | 3.0 | 3.1 | 3.1 |
| Table 50. Consumption expenditures by sex of household head. |
|---|
| Manat, per capita per month |
| Sex of household head: | ||
|---|---|---|
| men | women | |
| Consumption expenditure total | 113.8 | 119.9 |
| food and non alcoholic beverages | 64.9 | 67.4 |
| alcoholic beverages | 0.7 | 0.5 |
| tobacco | 1.6 | 0.9 |
| clothes and footwear | 6.6 | 7.2 |
| housing,water,electricity,gas and other fuels | 7.0 | 7.6 |
| furnishings, household equipment and routine maintenance of the house | 6.2 | 7.3 |
| health care | 3.5 | 3.8 |
| transport | 6.2 | 6.4 |
| communication | 2.5 | 2.8 |
| recreation and culture | 2.7 | 3.4 |
| education | 1.3 | 1.3 |
| restaurants, cafes and accommodation | 7.2 | 7.4 |
| miscellaneous goods and services | 3.4 | 3.8 |
| Table 51. Consumption expenditures structure by sex of head of household. |
|---|
| In per cent |
| Sex of household head: | ||
|---|---|---|
| men | women | |
| Consumption expenditure total | 100 | 100 |
| food and non alcoholic beverages | 57.0 | 56.2 |
| alcoholic beverages | 0.6 | 0.4 |
| tobacco | 1.4 | 0.7 |
| clothes and footwear | 5.8 | 6.0 |
| housing,water,electricity,gas and other fuels | 6.2 | 6.3 |
| furnishings, household equipment and routine maintenance of the house | 5.4 | 6.1 |
| health care | 3.1 | 3.2 |
| transport | 5.5 | 5.3 |
| communication | 2.2 | 2.3 |
| recreation and culture | 2.4 | 2.9 |
| education | 1.1 | 1.1 |
| restaurants, cafes and accommodation | 6.3 | 6.1 |
| miscellaneous goods and services | 3.0 | 3.2 |
| © The State Statistical Committee of the Republic of Azerbaijan |