| Table 44. Consumption expenditures by social-economic status of household head. |
|---|
| Manat, per capita per month |
| Social-economic status of household head | |||||
|---|---|---|---|---|---|
| Self employed in agriculture | Hired workers | Self employeers | Pensioners | Other | |
| Consumption expenditure total | 107.8 | 120.3 | 114.6 | 105.2 | 120.9 |
| food and non alcoholic beverages | 65.0 | 66.5 | 63.9 | 64.7 | 69.0 |
| alcoholic beverages | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 |
| tobacco | 1.5 | 1.5 | 1.6 | 1.3 | 0.2 |
| clothes and footwear | 5.8 | 7.0 | 7.0 | 5.7 | 7.6 |
| housing,water,electricity,gas and other fuels | 6.2 | 7.5 | 7.3 | 6.3 | 6.8 |
| furnishings, household equipment and routine maintenance of the house | 5.9 | 6.9 | 6.2 | 5.3 | 8.0 |
| health care | 3.3 | 3.7 | 3.5 | 3.5 | 2.5 |
| transport | 4.6 | 6.8 | 7.1 | 4.3 | 5.5 |
| communication | 2.0 | 3.1 | 2.5 | 1.7 | 3.0 |
| recreation and culture | 2.2 | 3.3 | 2.8 | 2.1 | 3.4 |
| education | 1.0 | 1.5 | 1.2 | 0.7 | 3.8 |
| restaurants, cafes and accommodation | 6.1 | 8.0 | 7.4 | 5.8 | 6.2 |
| miscellaneous goods and services | 3.3 | 3.7 | 3.4 | 3.1 | 4.2 |
| Table 45. Consumption expenditures structure by social-economic status of household head. |
|---|
| In per cent |
| Social-economic status of household head | |||||
|---|---|---|---|---|---|
| Self employed in agriculture | Hired workers | Self employeers | Pensioners | Other | |
| Consumption expenditure total | 100 | 100 | 100 | 100 | 100 |
| food and non alcoholic beverages | 60.3 | 55.3 | 55.8 | 61.5 | 57.1 |
| alcoholic beverages | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 |
| tobacco | 1.4 | 1.3 | 1.4 | 1.3 | 0.1 |
| clothes and footwear | 5.4 | 5.8 | 6.1 | 5.4 | 6.3 |
| housing,water,electricity,gas and other fuels | 5.8 | 6.3 | 6.4 | 6.0 | 5.7 |
| furnishings, household equipment and routine maintenance of the house | 5.5 | 5.8 | 5.4 | 5.1 | 6.7 |
| health care | 3.1 | 3.1 | 3.1 | 3.3 | 2.1 |
| transport | 4.3 | 5.7 | 6.2 | 4.1 | 4.6 |
| communication | 1.8 | 2.5 | 2.2 | 1.6 | 2.5 |
| recreation and culture | 2.1 | 2.7 | 2.5 | 2.0 | 2.8 |
| education | 0.9 | 1.3 | 1.1 | 0.6 | 3.1 |
| restaurants, cafes and accommodation | 5.7 | 6.6 | 6.4 | 5.5 | 5.2 |
| miscellaneous goods and services | 3.1 | 3.1 | 2.9 | 2.9 | 3.5 |
| © The State Statistical Committee of the Republic of Azerbaijan |