| Table 42. Consumption expenditures by household size. |
|---|
| Manat, per capita per month |
| Household consist of: | ||||||
|---|---|---|---|---|---|---|
| 1 person | 2 persons | 3 persons | 4persons | 5 persons | 6 and more | |
| Consumption expenditure total | 199.4 | 169.8 | 145.9 | 126.4 | 112.8 | 101.5 |
| food and non alcoholic beverages | 96.9 | 84.4 | 76.0 | 69.0 | 64.3 | 61.0 |
| alcoholic beverages | 0.8 | 0.8 | 0.9 | 0.8 | 0.7 | 0.6 |
| tobacco | 1.4 | 1.8 | 2.0 | 1.7 | 1.5 | 1.3 |
| clothes and footwear | 14.2 | 11.3 | 9.5 | 7.7 | 6.5 | 5.5 |
| housing, water, electricity, gas and other fuels | 18.3 | 14.6 | 10.1 | 8.5 | 6.7 | 5.7 |
| furnishings, household equipment and routine maintenance of the house | 11.1 | 10.2 | 8.5 | 7.2 | 6.3 | 5.4 |
| health care | 12.8 | 7.6 | 5.2 | 3.6 | 3.4 | 3.0 |
| transport | 15.8 | 10.4 | 9.0 | 7.6 | 6.3 | 4.8 |
| communication | 4.9 | 4.8 | 4.2 | 3.1 | 2.5 | 1.9 |
| recreation and culture | 3.8 | 4.2 | 3.8 | 3.2 | 2.8 | 2.4 |
| education | - | 0.8 | 1.0 | 1.6 | 1.4 | 1.2 |
| restaurants, cafes and accommodation | 11.3 | 12.7 | 10.6 | 8.5 | 7.1 | 5.9 |
| miscellaneous goods and services | 8.2 | 6.4 | 5.0 | 4.0 | 3.3 | 2.8 |
| Table 43. Consumption expenditures structure by household size. |
|---|
| In per cent |
| Household consist of: | ||||||
|---|---|---|---|---|---|---|
| 1 person | 2 persons | 3 persons | 4persons | 5 persons | 6 and more | |
| Consumption expenditure total | 100 | 100 | 100 | 100 | 100 | 100 |
| food and non alcoholic beverages | 48.6 | 49.7 | 52.1 | 54.5 | 57.0 | 60.1 |
| alcoholic beverages | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 |
| tobacco | 0.7 | 1.1 | 1.4 | 1.4 | 1.4 | 1.3 |
| clothes and footwear | 7.1 | 6.6 | 6.5 | 6.1 | 5.8 | 5.4 |
| housing, water, electricity, gas and other fuels | 9.2 | 8.6 | 6.9 | 6.7 | 5.9 | 5.6 |
| furnishings, household equipment & routine maintenance of the house | 5.5 | 6.0 | 5.8 | 5.7 | 5.5 | 5.3 |
| health care | 6.4 | 4.5 | 3.5 | 2.8 | 3.0 | 2.9 |
| transport | 7.9 | 6.1 | 6.1 | 6.0 | 5.6 | 4.8 |
| communication | 2.4 | 2.8 | 2.9 | 2.4 | 2.2 | 1.9 |
| recreation and culture | 1.9 | 2.5 | 2.6 | 2.6 | 2.5 | 2.4 |
| education | - | 0.5 | 0.7 | 1.3 | 1.2 | 1.2 |
| restaurants, cafes and accommodation | 5.7 | 7.5 | 7.3 | 6.7 | 6.3 | 5.8 |
| miscellaneous goods and services | 4.1 | 3.7 | 3.5 | 3.2 | 2.9 | 2.8 |
| © The State Statistical Committee of the Republic of Azerbaijan |