| Table 36. Consumption expenditure by type of household. |
|---|
| Manat, per capita per month |
| Single person | Single adult with children | Couple without child | Couple with children | Other households with children | households without child | |
|---|---|---|---|---|---|---|
| Consumption expenditure | 199.4 | 124.8 | 168.4 | 112.8 | 105.3 | 126.2 |
| food and non alcoholic beverages | 96.9 | 71.0 | 84.6 | 65.7 | 62.2 | 68.2 |
| alcoholic beverages | 0.8 | 0.3 | 0.8 | 0.7 | 0.6 | 0.9 |
| tobacco | 1.4 | 0.1 | 2.2 | 1.5 | 1.4 | 1.7 |
| clothes and footwear | 14.2 | 7.9 | 11.0 | 6.5 | 5.6 | 8.1 |
| housing, water, electricity, gas and other fuels | 18.3 | 8.3 | 14.3 | 7.4 | 6.1 | 7.9 |
| furnishings, household equipment and routine maintenance of the house | 11.1 | 7.8 | 10.1 | 5.4 | 5.7 | 7.7 |
| health care | 12.8 | 3.0 | 8.6 | 2.9 | 3.1 | 4.2 |
| transport | 15.8 | 8.8 | 10.1 | 6.3 | 5.4 | 7.1 |
| communication | 4.9 | 2.9 | 4.4 | 2.5 | 2.1 | 3.1 |
| recreation and culture | 3.8 | 2.6 | 3.7 | 2.5 | 2.7 | 3.2 |
| education | - | 2.4 | 0.0 | 1.4 | 1.3 | 1.2 |
| restaurants, cafes and accommodation | 11.3 | 5.4 | 12.3 | 6.7 | 6.2 | 8.9 |
| miscellaneous goods and services | 8.2 | 4.3 | 6.1 | 3.3 | 2.9 | 4.1 |
| Table 37. Consumption expenditure structure by type of household. |
|---|
| In per cent |
| Single person | Single adult with children | Couple without child | Couple with children | Other households with children | households without child | |
|---|---|---|---|---|---|---|
| Consumption expenditure total | 100 | 100 | 100 | 100 | 100 | 100 |
| food and non alcoholic beverages | 48.6 | 56.9 | 50.3 | 58.2 | 59.1 | 54.0 |
| alcoholic beverages | 0.4 | 0.3 | 0.5 | 0.6 | 0.6 | 0.7 |
| tobacco | 0.7 | 0.1 | 1.3 | 1.4 | 1.3 | 1.3 |
| clothes and footwear | 7.1 | 6.4 | 6.5 | 5.8 | 5.4 | 6.4 |
| housing, water, electricity, gas and other fuels | 9.2 | 6.7 | 8.5 | 6.5 | 5.8 | 6.3 |
| furnishings, household equipment and routine maintenance of the house | 5.5 | 6.2 | 6.0 | 4.8 | 5.4 | 6.1 |
| health care | 6.4 | 2.4 | 5.1 | 2.6 | 2.9 | 3.3 |
| transport | 7.9 | 7.0 | 6.0 | 5.5 | 5.1 | 5.7 |
| communication | 2.4 | 2.3 | 2.6 | 2.2 | 2.0 | 2.5 |
| recreation and culture | 1.9 | 2.0 | 2.2 | 2.2 | 2.5 | 2.5 |
| education | - | 1.9 | 0.0 | 1.3 | 1.2 | 0.9 |
| restaurants, cafes and accommodation | 5.7 | 4.4 | 7.3 | 6.0 | 5.9 | 7.0 |
| miscellaneous goods and services | 4.1 | 3.5 | 3.6 | 2.9 | 2.8 | 3.3 |
| Table 38. Consumption expenditures by number of childrens under 18 years old in the household. |
|---|
| Manat, per capita per month |
| Household with no child | Household with 1 child | Household with 2 children | Household with 3 children | Household with 4+ children | |
|---|---|---|---|---|---|
| Consumption expenditure total | 131.0 | 111.6 | 107.2 | 101.7 | 94.4 |
| food and non alcoholic beverages | 70.0 | 64.7 | 62.7 | 61.3 | 60.1 |
| alcoholic beverages | 0.9 | 0.7 | 0.6 | 0.6 | 0.5 |
| tobacco | 1.7 | 1.5 | 1.5 | 1.1 | 1.0 |
| clothes and footwear | 8.4 | 6.3 | 5.8 | 5.4 | 4.2 |
| housing, water, electricity, gas and other fuels | 8.6 | 6.5 | 6.6 | 6.3 | 5.3 |
| furnishings, household equipment and routine maintenance of the house | 8.0 | 6.1 | 5.4 | 5.5 | 4.6 |
| health care | 4.7 | 3.3 | 3.2 | 2.5 | 1.7 |
| transport | 7.6 | 5.8 | 5.8 | 5.1 | 4.3 |
| communication | 3.3 | 2.4 | 2.2 | 2.0 | 1.9 |
| recreation and culture | 3.2 | 2.8 | 2.8 | 2.2 | 2.4 |
| education | 1.1 | 1.4 | 1.2 | 1.6 | 1.2 |
| restaurants, cafes and accommodation | 9.1 | 7.0 | 6.3 | 5.3 | 4.9 |
| miscellaneous goods and services | 4.4 | 3.2 | 3.1 | 2.8 | 2.3 |
| Table 39. Consumption expenditures structure by number of childrens under 18 years old in the household. |
|---|
| In per cent |
| Household with no child | Household with 1 child | Household with 2 children | Household with 3 children | Household with 4+ children | |
|---|---|---|---|---|---|
| Consumption expenditure total | 100 | 100 | 100 | 100 | 100 |
| food and non alcoholic beverages | 53.5 | 58.0 | 58.5 | 60.3 | 63.6 |
| alcoholic beverages | 0.7 | 0.6 | 0.5 | 0.6 | 0.5 |
| tobacco | 1.3 | 1.3 | 1.4 | 1.1 | 1.0 |
| clothes and footwear | 6.4 | 5.7 | 5.4 | 5.3 | 4.4 |
| housing, water, electricity, gas and other fuels | 6.6 | 5.8 | 6.1 | 6.2 | 5.6 |
| furnishings, household equipment and routine maintenance of the house | 6.1 | 5.5 | 5.0 | 5.4 | 4.8 |
| health care | 3.6 | 2.9 | 3.0 | 2.5 | 1.8 |
| transport | 5.8 | 5.2 | 5.4 | 5.1 | 4.6 |
| communication | 2.5 | 2.2 | 2.0 | 1.9 | 2.1 |
| recreation and culture | 2.5 | 2.5 | 2.6 | 2.1 | 2.5 |
| education | 0.8 | 1.3 | 1.1 | 1.6 | 1.3 |
| restaurants, cafes and accommodation | 7.0 | 6.2 | 5.9 | 5.3 | 5.2 |
| miscellaneous goods and services | 3.4 | 2.9 | 2.9 | 2.7 | 2.5 |
| Table 40. Consumption expenditure by type of household. |
|---|
| Manat, per capita per month |
| Type of households: | ||
|---|---|---|
| Households with children | Households without child | |
| Consumption expenditure total | 107.2 | 131.0 |
| food and non alcoholic beverages | 63.1 | 70.0 |
| alcoholic beverages | 0.6 | 0.9 |
| tobacco | 1.4 | 1.7 |
| clothes and footwear | 5.9 | 8.4 |
| housing, water, electricity, gas and other fuels | 6.4 | 8.6 |
| furnishings, household equipment and routine maintenance of the house | 5.6 | 8.0 |
| health care | 3.1 | 4.7 |
| transport | 5.6 | 7.6 |
| communication | 2.2 | 3.3 |
| recreation and culture | 2.6 | 3.2 |
| education | 1.3 | 1.1 |
| restaurants, cafes and accommodation | 6.3 | 9.1 |
| miscellaneous goods and services | 3.0 | 4.4 |
| Table 41. Consumption expenditure structure by type of household. |
|---|
| In per cent |
| Type of households: | ||
|---|---|---|
| Households with children | Households without child | |
| Consumption expenditure total | 100 | 100 |
| food and non alcoholic beverages | 58.8 | 53.5 |
| alcoholic beverages | 0.6 | 0.7 |
| tobacco | 1.3 | 1.3 |
| clothes and footwear | 5.5 | 6.4 |
| housing, water, electricity, gas and other fuels | 6.0 | 6.6 |
| furnishings, household equipment and routine maintenance of the house | 5.2 | 6.1 |
| health care | 2.8 | 3.6 |
| transport | 5.2 | 5.8 |
| communication | 2.1 | 2.5 |
| recreation and culture | 2.5 | 2.5 |
| education | 1.2 | 0.8 |
| restaurants, cafes and accommodation | 5.9 | 7.0 |
| miscellaneous goods and services | 2.8 | 3.4 |
| © Azərbaycan Respublikasının Dövlət Statistika Komitəsi |