<< Content  

Budget of households-2008

Table 34. Consumption expenditures by economic regions, manat, per capita per month.
  Nakhchivan Absheron Ganja-GazakhSheki-ZagatalaLankaran Guba-Khachmaz Aran Yukhary Garabagh Daghlyg Shirvan Kalbajar-LachynBaku city
Consumption expenditure 118.3 99.1 110.5 111.1 107.0 113.5 108.4 98.1 108.3 100.9 136.8
food and non alcoholic beverages 65.3 60.6 62.3 65.7 65.0 67.6 62.3 64.0 57.4 63.8 71.6
alcoholic beverages 0.7 1.0 0.7 0.8 0.5 0.8 0.7 0.7 0.7 0.6 0.6
tobacco 1.1 1.2 1.4 1.8 1.2 2.0 1.4 1.4 1.9 0.7 1.8
clothes and footwear 11.3 4.7 6.7 5.8 4.9 5.9 6.0 4.6 12.4 4.7 7.8
housing, water, electricity, gas and other fuels 5.9 5.8 8.7 6.8 6.3 6.6 6.9 2.9 7.0 2.0 9.1
furnishings, household equipment & routine maintenance of the house 7.2 4.2 6.8 5.4 5.3 6.7 6.6 4.6 5.8 5.5 7.3
health care 2.7 4.1 3.0 4.1 3.3 3.9 3.5 2.8 2.4 3.3 4.3
transport 6.2 5.3 5.1 5.1 4.4 6.8 5.1 3.6 3.2 7.4 10.2
communication 2.7 2.7 2.0 2.1 3.1 1.8 2.1 1.3 2.6 2.4 3.6
recreation and culture 3.0 2.0 2.1 2.1 2.5 2.7 2.9 1.6 2.2 1.8 4.3
education 0.8 1.2 1.2 1.0 1.3 0.9 1.0 0.7 0.6 0.8 2.1
restaurants, cafes and accommodation 8.1 3.8 6.5 6.6 5.3 6.1 6.7 6.5 9.9 5.6 9.9
miscellaneous goods and services 3.2 2.6 3.9 3.6 4.0 1.8 3.2 3.3 2.3 2.2 4.1

Table 35. Consumption expenditures structure by economic regions.
In per cent
  Nakhchivan Absheron Ganja-GazakhSheki-ZagatalaLankaran Guba-Khachmaz Aran Yukhary Garabagh Daghlyg Shirvan Kalbajar-LachynBaku city
Consumption expenditure 100 100 100 100 100 100 100 100 100 100 100
food and non alcoholic beverages 55.2 61.1 56.4 59.1 60.8 59.5 57.5 65.3 53.0 63.2 52.4
alcoholic beverages 0.6 1.0 0.6 0.7 0.4 0.7 0.6 0.7 0.6 0.6 0.5
tobacco 0.9 1.2 1.3 1.7 1.2 1.7 1.3 1.4 1.7 0.7 1.3
clothes and footwear 9.5 4.7 6.1 5.2 4.6 5.2 5.6 4.7 11.5 4.7 5.7
housing, water, electricity, gas and other fuels 5.0 5.9 7.9 6.1 5.9 5.8 6.4 3.0 6.4 1.9 6.7
furnishings, household equipment & routine maintenance of the house 6.1 4.2 6.2 4.9 4.9 5.9 6.1 4.7 5.3 5.5 5.3
health care 2.3 4.2 2.7 3.7 3.1 3.4 3.2 2.9 2.3 3.3 3.1
transport 5.3 5.4 4.6 4.6 4.1 6.0 4.7 3.7 3.0 7.4 7.4
communication 2.3 2.7 1.8 1.9 2.9 1.6 2.0 1.4 2.4 2.4 2.6
recreation and culture 2.5 2.0 1.9 1.9 2.3 2.4 2.6 1.6 2.1 1.8 3.1
education 0.7 1.2 1.1 0.9 1.2 0.8 0.9 0.7 0.5 0.8 1.6
restaurants, cafes and accommodation 6.9 3.8 5.9 5.9 4.9 5.4 6.1 6.6 9.1 5.6 7.2
miscellaneous goods and services 2.7 2.6 3.5 3.3 3.8 1.6 2.9 3.4 2.1 2.1 3.0

© The State Statistical Committee of the Republic of Azerbaijan