| Table 31. Consumption expenditures by urban and rural living place. |
|---|
| Manat, per capita per month |
| All households | Urban households | Rural households | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2008-in % to 2007 | 2007 | 2008 | 2008-in % to 2007 | 2007 | 2008 | 2008-in % to 2007 | |
| Consumption expenditure | 92.2 | 114.6 | 124.2 | 97.6 | 120.3 | 123.2 | 86.5 | 108.5 | 125.5 |
| food and non alcoholic beverages | 48.8 | 65.2 | 133.8 | 49.4 | 66.4 | 134.4 | 48.1 | 63.9 | 133.0 |
| alcohol | 0.6 | 0.7 | 119.1 | 0.6 | 0.7 | 122.8 | 0.6 | 0.7 | 115.2 |
| tobacco | 1.4 | 1.5 | 106.9 | 1.5 | 1.6 | 105.7 | 1.3 | 1.4 | 108.3 |
| clothes and footwear | 5.7 | 6.7 | 116.4 | 6.2 | 7.0 | 113.4 | 5.2 | 6.3 | 120.2 |
| housing, water, electricity, gas and other fuels | 6.5 | 7.1 | 108.6 | 7.2 | 7.7 | 107.1 | 5.8 | 6.4 | 110.6 |
| furnishings, household equipment & routine maintenance of the house | 5.7 | 6.3 | 110.6 | 6.0 | 6.5 | 109.4 | 5.5 | 6.1 | 112.1 |
| health | 3.1 | 3.6 | 113.3 | 3.3 | 3.7 | 111.0 | 3.0 | 3.5 | 115.9 |
| transport | 5.6 | 6.2 | 110.9 | 6.8 | 7.2 | 105.9 | 4.4 | 5.2 | 119.2 |
| communication | 2.2 | 2.5 | 115.7 | 2.7 | 3.1 | 113.2 | 1.6 | 2.0 | 120.1 |
| recreation and culture | 2.6 | 2.8 | 108.7 | 2.9 | 3.2 | 111.1 | 2.3 | 2.4 | 105.5 |
| education | 1.1 | 1.3 | 116.5 | 1.4 | 1.6 | 112.8 | 0.8 | 0.9 | 123.6 |
| restaurants, cafes and accommodation | 5.9 | 7.2 | 122.4 | 6.5 | 7.9 | 121.5 | 5.2 | 6.4 | 123.6 |
| miscellaneous goods and services | 3.0 | 3.5 | 115.1 | 3.2 | 3.6 | 114.2 | 2.8 | 3.3 | 116.3 |
| Table 32. Consumption expenditures by urban and rural living place. |
|---|
| Manat, per capita per month |
| All households | Urban households | Rural households | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IV quarter of 2007 | IV quarter of 2008 | 2008 in % to 2007 | IV quarter of 2007 | IV quarter of 2008 | 2008 in % to 2007 | IV quarter of 2007 | IV quarter of 2008 | 2008 in % to 2007 | |
| Consumption expenditure | 99.7 | 124.1 | 124.5 | 104.6 | 129.4 | 123.7 | 94.5 | 118.5 | 125.4 |
| food and non alcoholic beverages | 54.2 | 70.4 | 129.9 | 54.2 | 71.0 | 130.9 | 54.1 | 69.7 | 128.8 |
| alcohol | 0.6 | 0.7 | 118.9 | 0.6 | 0.7 | 122.7 | 0.6 | 0.7 | 114.9 |
| tobacco | 1.5 | 1.6 | 112.1 | 1.6 | 1.7 | 108.8 | 1.3 | 1.6 | 116.0 |
| clothes and footwear | 6.8 | 8.4 | 124.5 | 7.3 | 8.7 | 119.8 | 6.2 | 8.1 | 130.3 |
| housing, water, electricity, gas and other fuels | 6.7 | 7.6 | 113.2 | 7.3 | 8.1 | 110.9 | 6.1 | 7.1 | 116.0 |
| furnishings, household equipment & routine maintenance of the house | 5.5 | 6.4 | 116.5 | 5.6 | 6.5 | 116.3 | 5.4 | 6.3 | 116.6 |
| health | 3.1 | 3.8 | 120.5 | 3.3 | 3.8 | 116.5 | 3.0 | 3.7 | 125.2 |
| transport | 5.9 | 6.4 | 108.9 | 7.0 | 7.4 | 105.9 | 4.7 | 5.3 | 113.7 |
| communication | 2.4 | 2.7 | 115.0 | 2.9 | 3.4 | 115.3 | 1.7 | 2.0 | 114.2 |
| recreation and culture | 2.6 | 2.9 | 111.2 | 2.8 | 3.3 | 117.5 | 2.3 | 2.4 | 103.1 |
| education | 1.2 | 1.3 | 110.5 | 1.5 | 1.7 | 109.3 | 0.8 | 0.9 | 112.9 |
| restaurants, cafes and accommodation | 6.5 | 8.3 | 126.9 | 7.6 | 9.2 | 121.5 | 5.4 | 7.3 | 134.8 |
| miscellaneous goods and services | 2.9 | 3.7 | 127.9 | 2.9 | 3.8 | 132.3 | 2.8 | 3.5 | 123.0 |
| Table 33. Consumption expenditures and its structure by urban and rural living place. |
|---|
| In per cent |
| All households | Urban households | Rural households | |
|---|---|---|---|
| Consumption expenditure total | 100 | 100 | 100 |
| food and non alcoholic beverages | 56.9 | 55.2 | 58.9 |
| alcohol | 0.6 | 0.6 | 0.6 |
| tobacco | 1.3 | 1.3 | 1.3 |
| clothes and footwear | 5.8 | 5.8 | 5.8 |
| housing, water, electricity, gas and other fuels | 6.2 | 6.4 | 5.9 |
| furnishings, household equipment & routine maintenance of the house | 5.5 | 5.4 | 5.6 |
| health | 3.1 | 3.0 | 3.2 |
| transport | 5.4 | 6.0 | 4.8 |
| communication | 2.2 | 2.6 | 1.8 |
| recreation and culture | 2.5 | 2.7 | 2.2 |
| education | 1.1 | 1.3 | 0.9 |
| restaurants, cafes and accommodation | 6.3 | 6.6 | 5.9 |
| miscellaneous goods and services | 3.0 | 3.0 | 3.0 |
| © The State Statistical Committee of the Republic of Azerbaijan |