<< Content  

Budget of households-2008

Table 28. Distribution of the households by income per capita and
urban and rural living place. %

  All households Urban households Rural households
All households 100 100 100
up to 55 manats - - -
55,1 - 60,0 0.9 0.8 1.1
60,1 - 65,0 3.4 3.1 3.8
65,1 - 70,0 3.5 3.7 3.3
70,1 - 75,0 7.3 6.2 8.5
75,1 - 80,0 7.9 7.1 8.7
80,1 - 85,0 7.7 6.6 8.9
85,1 - 90,0 7.3 6.5 8.1
90,1 - 95,0 5.8 5.0 6.7
95,1 - 100,0 6.3 6.0 6.6
100,1 - 105,0 5.5 5.1 5.9
105,1 - 110,0 4.9 4.7 5.1
110,1 - 115,0 4.3 4.3 4.4
115,1 - 120,0 4.6 4.7 4.5
120,1 - 130,0 6.5 6.7 6.2
130,1 - 140,0 5.4 5.9 4.7
140,1 - 150,0 3.8 4.4 3.2
150,1 - 160,0 3.1 3.9 2.2
160,1 - 200,0 6.7 8.3 4.9
200,1 - 240,0 2.7 3.6 1.7
240,1 - 280,0 1.1 1.5 0.6
280 and more 1.2 1.7 0.6

Table 29. Distribution of the individuals by income per capita and
urban and rural living place. %

  All households Urban households Rural households
All individuals 100 100 100
up to 55 manats - - -
55,1 - 60,0 1.1 1.0 1.2
60,1 - 65,0 4.2 3.9 4.6
65,1 - 70,0 4.0 4.2 3.7
70,1 - 75,0 8.7 7.6 10.0
75,1 - 80,0 9.3 8.6 10.0
80,1 - 85,0 8.6 7.4 9.9
85,1 - 90,0 8.0 7.3 8.8
90,1 - 95,0 6.2 5.4 7.0
95,1 - 100,0 6.8 6.7 6.8
100,1 - 105,0 5.6 5.3 6.0
105,1 - 110,0 5.1 5.0 5.2
110,1 - 115,0 4.3 4.4 4.1
115,1 - 120,0 4.3 4.6 4.0
120,1 - 130,0 5.9 6.3 5.5
130,1 - 140,0 4.8 5.4 4.1
140,1 - 150,0 3.3 3.9 2.6
150,1 - 160,0 2.5 3.3 1.6
160,1 - 200,0 4.7 6.0 3.3
200,1 - 240,0 1.6 2.2 0.9
240,1 - 280,0 0.6 0.9 0.3
280 and more 0.5 0.7 0.3

Table 30. Distribution of the households by income per capita and region. %

  Nakhchivan Absheron Ganja-GazakhSheki-ZagatalaLankaran Guba-Khachmaz Aran Yukhary Garabagh Daghlyg Shirvan Kalbajar-LachynBaku city
All households 100 100 100 100 100 100 100 100 100 100 100
up to 55 manats - - - - - - - - - - -
55,1 - 60,0 0.7 1.7 1.0 1.2 0.4 1.1 0.6 1.3 0.8 7.4 0.4
60,1 - 65,0 0.5 5.0 3.8 5.5 2.6 5.5 4.8 5.8 1.9 6.0 1.1
65,1 - 70,0 0.5 7.3 3.1 4.6 3.1 2.1 4.9 5.7 2.9 6.1 1.9
70,1 - 75,0 0.5 11.2 8.5 8.9 8.1 7.5 8.7 14.8 8.5 14.9 2.4
75,1 - 80,0 2.0 15.8 11.1 8.1 9.7 9.2 8.3 11.4 10.9 5.7 3.4
80,1 - 85,0 4.5 6.8 9.9 9.1 9.9 7.8 8.8 8.3 11.9 10.5 4.1
85,1 - 90,0 6.6 11.8 8.5 6.2 10.3 7.5 8.1 7.9 8.1 3.5 4.5
90,1 - 95,0 8.9 4.3 5.5 4.0 6.8 8.1 6.7 6.7 7.4 4.8 4.2
95,1 - 100,0 8.2 7.3 6.1 6.1 7.5 4.3 6.6 6.5 5.5 6.0 5.7
100,1 - 105,0 9.3 4.4 5.5 5.3 6.9 5.2 5.7 4.8 4.5 3.4 5.0
105,1 - 110,0 7.6 4.8 4.9 5.8 5.0 4.7 5.7 3.5 5.5 2.4 4.1
110,1 - 115,0 8.6 3.3 2.4 3.4 4.0 3.8 5.0 4.0 3.5 3.4 5.1
115,1 - 120,0 9.6 2.4 4.0 4.5 4.7 3.7 4.1 4.1 2.7 3.7 5.5
120,1 - 130,0 11.7 2.5 4.8 5.7 6.0 5.4 5.6 4.3 8.0 7.0 8.7
130,1 - 140,0 9.3 2.0 4.2 5.0 4.2 3.8 4.8 3.0 5.1 3.4 8.0
140,1 - 150,0 5.2 1.4 3.1 4.0 3.1 5.5 3.0 1.7 2.2 2.6 5.8
150,1 - 160,0 2.4 2.2 2.6 1.9 1.8 3.7 2.4 2.2 2.4 1.8 5.5
160,1 - 200,0 2.9 4.1 6.1 6.7 3.9 6.3 3.9 3.0 6.5 4.0 12.7
200,1 - 240,0 0.4 0.7 2.5 2.4 1.0 3.1 1.5 0.7 1.3 1.6 6.2
240,1 - 280,0 0.2 0.8 0.9 0.9 0.4 0.9 0.5 0.2 0.2 0.8 2.7
280 and more 0.2 0.1 1.4 0.7 0.4 0.7 0.3 0.1 0.2 1.1 3.1

© The State Statistical Committee of the Republic of Azerbaijan