<< Content  

Budget of households-2006

Table 28. Distribution of the households by income per capita and
urban and rural living place. %

  All households Urban households Rural households
All households 100 100 100
0-30 manat 0.6 0.5 0.6
30,1 – 35,0 1.1 1.0 1.2
35,1 – 40,0 2.0 1.8 2.1
40,1 – 45,0 4.5 4.1 4.8
45,1 - 50,0 5.8 4.6 7.0
50,1 – 55,0 7.6 5.9 9.5
55,1 – 60,0 8.2 7.2 9.4
60,1 – 65,0 8.4 7.6 9.3
65,1 – 70,0 8.4 7.6 9.2
70,1 – 75,0 7.8 7.4 8.3
75,1 – 80,0 7.4 7.6 7.1
80,1 – 85,0 6.2 6.4 6.1
85,1 – 90,0 4.7 5.2 4.2
90,1 - 95,0 3.9 4.2 3.5
95,1 – 100,0 3.6 4.1 3.0
100,1 - 110,0 5.5 6.5 4.4
110,1 - 120,0 3.6 4.1 2.9
120,1 - 130,0 2.8 3.4 2.2
130,1 - 140,0 1.8 2.3 1.3
140,1 - 150,0 1.5 2.0 0.9
150,1 - 160,0 1.2 1.6 0.7
160 and more 3.7 5.0 2.2

Table 29. Distribution of the individuals by income per capita and
urban and rural living place. %

  All households Urban households Rural households
All individuals 100 100 100
0-30 manat 0.7 0.7 0.7
30,1 – 35,0 1.3 1.2 1.4
35,1 – 40,0 2.3 2.2 2.4
40,1 – 45,0 5.4 5.1 5.7
45,1 - 50,0 6.7 5.6 8.0
50,1 – 55,0 8.7 6.8 10.8
55,1 – 60,0 9.3 8.3 10.3
60,1 – 65,0 9.2 8.3 10.1
65,1 – 70,0 9.0 8.4 9.6
70,1 – 75,0 8.2 7.9 8.5
75,1 – 80,0 7.6 7.9 7.2
80,1 – 85,0 6.2 6.4 5.9
85,1 – 90,0 4.5 5.1 3.8
90,1 - 95,0 3.6 4.1 3.1
95,1 – 100,0 3.1 3.7 2.5
100,1 - 110,0 4.7 5.8 3.4
110,1 - 120,0 2.9 3.5 2.2
120,1 - 130,0 2.0 2.5 1.5
130,1 - 140,0 1.3 1.7 0.8
140,1 - 150,0 1.0 1.4 0.6
150,1 - 160,0 0.7 1.1 0.4
160 and more 1.7 2.4 1.1

Table 30. Distribution of the households by income per capita and region. %

  Nakhchivan Absheron Ganja-GazakhSheki-ZagatalaLankaran Guba-Khachmaz Aran Yukhary Garabagh Daghlyg Shirvan Kalbajar-LachynBaku city
All households 100 100 100 100 100 100 100 100 100 100 100
0-30 manat 0.1 0.6 0.5 - - 1.4 1.0 0.4 - 2.9 0.3
30,1 – 35,0 0.5 1.5 1.6 0.5 0.1 2.8 1.6 1.6 1.7 - 0.5
35,1 – 40,0 1.0 3.4 2.1 2.7 - 3.4 2.8 2.7 2.5 2.1 1.1
40,1 – 45,0 2.0 2.8 6.5 3.9 1.8 10.5 6.2 8.2 5.0 4.5 1.5
45,1 - 50,0 1.5 3.7 8.3 6.3 5.1 8.5 7.2 9.4 7.0 10.8 2.3
50,1 – 55,0 3.0 5.4 9.5 10.3 7.0 7.2 10.1 13.4 9.0 15.4 2.8
55,1 – 60,0 7.0 15.8 9.6 7.9 8.8 5.8 8.2 12.9 11.2 9.1 4.9
60,1 – 65,0 8.8 12.5 9.5 9.8 13.3 7.7 7.6 8.9 7.9 6.7 5.5
65,1 – 70,0 11.1 9.3 7.6 9.0 10.2 7.1 9.1 9.4 8.2 9.9 6.6
70,1 – 75,0 10.6 7.3 7.5 7.0 12.4 6.4 7.4 6.7 6.8 11.9 6.7
75,1 – 80,0 12.3 11.5 6.8 6.5 11.4 4.0 6.6 5.4 7.0 4.7 6.9
80,1 – 85,0 11.3 4.4 4.7 6.2 7.4 5.7 5.1 3.0 5.0 5.2 8.1
85,1 – 90,0 8.0 4.1 3.7 4.3 4.7 3.7 4.2 3.5 4.7 3.9 6.0
90,1 - 95,0 4.3 4.6 3.4 4.8 2.7 3.6 3.5 2.6 3.2 3.2 5.0
95,1 – 100,0 4.1 2.6 2.7 3.4 2.7 2.2 3.5 2.8 4.0 2.5 5.1
100,1 - 110,0 6.0 2.8 3.6 5.3 5.0 3.4 5.6 3.7 4.7 2.3 8.5
110,1 - 120,0 3.9 1.9 3.4 3.6 1.9 2.8 3.4 2.1 4.2 1.8 5.2
120,1 - 130,0 1.7 1.3 2.1 2.6 2.1 2.8 2.1 1.1 3.2 0.3 5.2
130,1 - 140,0 1.0 0.9 1.6 1.6 1.3 2.5 1.4 0.5 0.8 0.2 3.3
140,1 - 150,0 0.4 0.5 1.1 0.7 0.7 2.4 1.0 0.5 1.3 0.3 3.1
150,1 - 160,0 0.3 0.5 0.9 0.4 0.2 1.7 0.6 0.1 0.9 0.2 2.8
160 and more 1.1 2.5 3.3 3.0 1.0 4.5 1.8 1.1 1.7 1.8 8.3

© The State Statistical Committee of the Republic of Azerbaijan