| Table 24. Income by income quintiles. |
|---|
| Manat, per capita per month |
| Income quintiles: | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Total income | 72.1 | 85.4 | 99.1 | 118.2 | 169.7 |
| Income from employment | 17.8 | 22.2 | 29.9 | 42.0 | 67.7 |
| Income from self employment | 16.9 | 21.4 | 24.7 | 28.1 | 38.7 |
| Income from agriculture | 11.8 | 15.7 | 17.2 | 19.1 | 22.2 |
| Income from rent | 0.1 | 0.5 | 0.7 | 1.1 | 3.0 |
| Income from property | 0.0 | 0.1 | 0.2 | 0.3 | 0.8 |
| Current transfers received | 15.4 | 14.8 | 17.2 | 17.5 | 20.2 |
| pensions | 12.3 | 12.2 | 13.8 | 14.6 | 17.6 |
| benefits and social contributions | 2.0 | 1.7 | 2.3 | 1.8 | 1.6 |
| social transfers in kind | 1.0 | 0.9 | 1.2 | 1.1 | 1.1 |
| Other income | 10.1 | 10.7 | 9.2 | 10.2 | 17.1 |
| income from other households | 8.6 | 8.7 | 7.5 | 7.7 | 10.7 |
| money received from abroad | 1.5 | 2.0 | 1.6 | 2.4 | 6.4 |
| Table 25. Income structure by income quintiles. |
|---|
| In per cent |
| Income quintiles: | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Total income | 100 | 100 | 100 | 100 | 100 |
| Income from employment | 24.7 | 26.0 | 30.2 | 35.5 | 39.9 |
| Income from self employment | 23.4 | 25.1 | 25.0 | 23.8 | 22.8 |
| Income from agriculture | 16.4 | 18.4 | 17.4 | 16.1 | 13.1 |
| Income from rent | 0.2 | 0.5 | 0.7 | 0.9 | 1.8 |
| Income from property | 0.1 | 0.1 | 0.2 | 0.2 | 0.5 |
| Current transfers received | 21.3 | 17.4 | 17.3 | 14.8 | 11.9 |
| pensions | 17.1 | 14.3 | 13.9 | 12.3 | 10.4 |
| benefits and social contributions | 2.8 | 2.0 | 2.3 | 1.5 | 0.9 |
| social transfers in kind | 1.4 | 1.0 | 1.2 | 1.0 | 0.6 |
| Other income | 14.0 | 12.5 | 9.2 | 8.6 | 10.1 |
| income from other households | 11.9 | 10.2 | 7.6 | 6.5 | 6.3 |
| money received from abroad | 2.0 | 2.3 | 1.7 | 2.1 | 3.8 |
| Table 26. Income by income deciles. |
|---|
| Manat, per capita per month |
| Income deciles: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Total income | 67.5 | 76.6 | 82.4 | 88.4 | 95.1 | 103.0 | 112.3 | 124.1 | 142.4 | 197.0 |
| Income from employment | 16.1 | 19.5 | 22.0 | 22.4 | 28.9 | 31.0 | 38.7 | 45.3 | 53.8 | 81.5 |
| Income from self employment | 14.8 | 18.9 | 20.6 | 22.3 | 21.8 | 27.6 | 26.5 | 29.8 | 33.8 | 43.6 |
| Income from agriculture | 11.2 | 12.4 | 14.2 | 17.2 | 17.3 | 17.2 | 18.6 | 19.5 | 22.0 | 22.5 |
| Income from rent | 0.1 | 0.2 | 0.6 | 0.3 | 0.3 | 1.0 | 1.1 | 1.1 | 2.5 | 3.6 |
| Income from property | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.3 | 0.3 | 0.5 | 1.1 |
| Current transfers received | 15.2 | 15.6 | 14.7 | 15.0 | 17.2 | 17.1 | 16.8 | 18.1 | 18.0 | 22.5 |
| pensions | 12.0 | 12.6 | 11.9 | 12.5 | 13.6 | 13.9 | 14.2 | 15.0 | 15.3 | 19.9 |
| benefits and social contributions | 2.1 | 2.0 | 1.8 | 1.6 | 2.5 | 2.1 | 1.8 | 1.8 | 1.7 | 1.5 |
| social transfers in kind | 1.0 | 1.0 | 1.0 | 0.8 | 1.1 | 1.2 | 0.9 | 1.4 | 1.0 | 1.2 |
| Other income | 10.2 | 10.0 | 10.1 | 11.2 | 9.3 | 9.0 | 10.3 | 10.1 | 11.9 | 22.3 |
| income from other households | 8.5 | 8.8 | 8.4 | 9.0 | 7.9 | 7.2 | 7.7 | 7.7 | 8.4 | 13.0 |
| money received from abroad | 1.7 | 1.2 | 1.8 | 2.2 | 1.5 | 1.8 | 2.6 | 2.3 | 3.5 | 9.3 |
| Table 27. Income structure by income deciles. |
|---|
| In per cent |
| Income deciles: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Total income | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Income from employment | 23.8 | 25.5 | 26.7 | 25.3 | 30.4 | 30.1 | 34.5 | 36.5 | 37.8 | 41.4 |
| Income from self employment | 22.0 | 24.7 | 25.0 | 25.2 | 23.0 | 26.8 | 23.6 | 24.0 | 23.7 | 22.1 |
| Income from agriculture | 16.5 | 16.2 | 17.3 | 19.5 | 18.1 | 16.7 | 16.6 | 15.7 | 15.4 | 11.4 |
| Income from rent | 0.2 | 0.2 | 0.7 | 0.4 | 0.3 | 1.0 | 1.0 | 0.9 | 1.7 | 1.8 |
| Income from property | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 |
| Current transfers received | 22.4 | 20.3 | 17.9 | 16.9 | 18.1 | 16.6 | 15.0 | 14.6 | 12.6 | 11.4 |
| pensions | 17.8 | 16.5 | 14.5 | 14.2 | 14.3 | 13.5 | 12.6 | 12.0 | 10.7 | 10.1 |
| benefits and social contributions | 3.1 | 2.6 | 2.2 | 1.8 | 2.6 | 2.0 | 1.6 | 1.4 | 1.2 | 0.7 |
| social transfers in kind | 1.5 | 1.3 | 1.2 | 0.9 | 1.2 | 1.1 | 0.8 | 1.1 | 0.7 | 0.6 |
| Other income | 15.1 | 13.0 | 12.3 | 12.6 | 9.8 | 8.7 | 9.2 | 8.1 | 8.4 | 11.3 |
| income from other households | 12.5 | 11.4 | 10.2 | 10.2 | 8.3 | 7.0 | 6.9 | 6.2 | 5.9 | 6.6 |
| money received from abroad | 2.5 | 1.6 | 2.1 | 2.4 | 1.5 | 1.8 | 2.3 | 1.9 | 2.4 | 4.7 |
| © The State Statistical Committee of the Republic of Azerbaijan |