| Table 16. Income by social-economic status of household head. |
|---|
| Manat, per capita per month |
| Social-economic status of household head | |||||
|---|---|---|---|---|---|
| Self employed in agriculture | Hired workers | Self employeers | Pensioners | Other | |
| Total income | 66.5 | 78.8 | 74.8 | 70.7 | 79.1 |
| Income from employment | 6.8 | 49.0 | 7.3 | 9.6 | 1.4 |
| Income from self employment | 5.9 | 5.9 | 42.9 | 9.6 | 6.7 |
| Income from agriculture | 32.3 | 8.5 | 9.6 | 13.2 | 7.2 |
| Income from rent | 0.7 | 0.8 | 1.1 | 1.3 | 1.3 |
| Income from property | 0.2 | 0.2 | 0.3 | 0.2 | 0.4 |
| Current transfers received | 9.4 | 6.7 | 7.0 | 22.2 | 9.8 |
| pensions | 8.6 | 5.1 | 5.0 | 19.4 | 7.3 |
| benefits and social contributions | 0.5 | 1.0 | 1.1 | 1.5 | 1.6 |
| social transfers in kind | 0.4 | 0.6 | 0.9 | 1.3 | 0.9 |
| Other income | 11.1 | 8.0 | 6.7 | 14.5 | 52.3 |
| income from other households | 8.9 | 6.5 | 5.8 | 10.2 | 11.6 |
| money received from abroad | 2.2 | 1.4 | 0.9 | 4.3 | 40.7 |
| Table 17. Income structure by social-economic status of household head. |
|---|
| In per cent |
| Social-economic status of household head | |||||
|---|---|---|---|---|---|
| Self employed in agriculture | Hired workers | Self employeers | Pensioners | Other | |
| Total income | 100 | 100 | 100 | 100 | 100 |
| Income from employment | 10.2 | 62.1 | 9.7 | 13.6 | 1.8 |
| Income from self employment | 8.9 | 7.5 | 57.4 | 13.6 | 8.5 |
| Income from agriculture | 48.6 | 10.7 | 12.8 | 18.7 | 9.1 |
| Income from rent | 1.1 | 1.0 | 1.5 | 1.9 | 1.7 |
| Income from property | 0.3 | 0.2 | 0.4 | 0.3 | 0.5 |
| Current transfers received | 14.2 | 8.4 | 9.3 | 31.3 | 12.4 |
| pensions | 12.9 | 6.5 | 6.7 | 27.5 | 9.2 |
| benefits and social contributions | 0.7 | 1.2 | 1.5 | 2.1 | 2.0 |
| social transfers in kind | 0.6 | 0.7 | 1.2 | 1.8 | 1.1 |
| Other income | 16.7 | 10.1 | 9.0 | 20.5 | 66.1 |
| income from other households | 13.3 | 8.3 | 7.8 | 14.5 | 14.7 |
| money received from abroad | 3.4 | 1.8 | 1.2 | 6.0 | 51.4 |
| © The State Statistical Committee of the Republic of Azerbaijan |