| Table 14. Income by household size. |
|---|
| Manat, per capita per month |
| Household consist of: | ||||||
|---|---|---|---|---|---|---|
| 1 person | 2 persons | 3 persons | 4persons | 5 persons | 6 and more | |
| Total income | 140.1 | 113.9 | 97.0 | 83.0 | 72.2 | 65.7 |
| Income from employment | 42.9 | 34.8 | 36.7 | 29.4 | 22.1 | 18.5 |
| Income from self employment | 14.5 | 14.2 | 19.5 | 23.1 | 18.9 | 16.6 |
| Income from agriculture | 13.1 | 16.6 | 13.3 | 12.7 | 13.7 | 13.7 |
| Income from rent | 1.7 | 1.5 | 0.9 | 1.1 | 1.0 | 0.7 |
| Income from property | 0.6 | 0.6 | 0.4 | 0.3 | 0.3 | 0.1 |
| Current transfers received | 31.4 | 21.7 | 11.0 | 6.7 | 7.3 | 9.2 |
| pensions | 29.4 | 20.0 | 9.5 | 4.8 | 5.4 | 7.7 |
| benefits and social contributions | 0.9 | 1.0 | 1.0 | 1.1 | 1.2 | 0.8 |
| social transfers in kind | 1.1 | 0.8 | 0.6 | 0.8 | 0.8 | 0.6 |
| Other income | 35.9 | 24.6 | 15.1 | 9.6 | 8.9 | 6.9 |
| income from other households | 26.3 | 15.6 | 9.8 | 7.7 | 7.2 | 5.5 |
| money received from abroad | 9.6 | 9.0 | 5.3 | 2.0 | 1.7 | 1.4 |
| Table 15. Income structure by household size. |
|---|
| In per cent |
| Household consist of: | ||||||
|---|---|---|---|---|---|---|
| 1 person | 2 persons | 3 persons | 4persons | 5 persons | 6 and more | |
| Total income | 100 | 100 | 100 | 100 | 100 | 100 |
| Income from employment | 30.6 | 30.5 | 37.9 | 35.5 | 30.7 | 28.2 |
| Income from self employment | 10.4 | 12.5 | 20.1 | 27.8 | 26.2 | 25.2 |
| Income from agriculture | 9.3 | 14.6 | 13.7 | 15.3 | 18.9 | 20.8 |
| Income from rent | 1.2 | 1.3 | 1.0 | 1.3 | 1.4 | 1.1 |
| Income from property | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.2 |
| Current transfers received | 22.4 | 19.1 | 11.3 | 8.1 | 10.1 | 13.9 |
| pensions | 21.0 | 17.5 | 9.8 | 5.8 | 7.4 | 11.7 |
| benefits and social contributions | 0.6 | 0.8 | 1.0 | 1.3 | 1.6 | 1.3 |
| social transfers in kind | 0.8 | 0.7 | 0.6 | 1.0 | 1.1 | 1.0 |
| Other income | 25.6 | 21.6 | 15.6 | 11.6 | 12.4 | 10.5 |
| income from other households | 18.7 | 13.7 | 10.1 | 9.2 | 10.0 | 8.4 |
| money received from abroad | 6.9 | 7.9 | 5.5 | 2.4 | 2.4 | 2.1 |
| © The State Statistical Committee of the Republic of Azerbaijan |