| Table 8. Income by type of household |
|---|
| Manat, per capita per month |
| Single person | Single adult with children | Couple without child | Couple with children | Other households with children | households without child | |
|---|---|---|---|---|---|---|
| Total income | 140.1 | 84.7 | 114.7 | 70.0 | 67.7 | 85.2 |
| Income from employment | 42.9 | 19.4 | 32.3 | 21.5 | 19.3 | 30.6 |
| Income from self employment | 14.5 | 7.8 | 18.2 | 20.8 | 16.6 | 20.7 |
| Income from agriculture | 13.1 | 11.9 | 18.5 | 13.6 | 13.3 | 14.0 |
| Income from rent | 1.7 | 0.7 | 1.0 | 0.8 | 0.8 | 1.2 |
| Income from property | 0.6 | 0.3 | 0.6 | 0.3 | 0.2 | 0.2 |
| Current transfers received | 31.4 | 11.8 | 25.2 | 3.6 | 9.3 | 10.0 |
| pensions | 29.4 | 9.4 | 23.4 | 1.6 | 7.8 | 8.1 |
| benefits and social contributions | 0.9 | 1.3 | 0.8 | 1.1 | 0.9 | 1.2 |
| social transfers in kind | 1.1 | 1.1 | 0.9 | 1.0 | 0.6 | 0.7 |
| Other income | 35.9 | 32.8 | 19 | 9.4 | 8.2 | 8.5 |
| income from other households | 26.3 | 12.3 | 13.3 | 8.4 | 6.1 | 6.9 |
| money received from abroad | 9.6 | 20.6 | 5.6 | 1.0 | 2.1 | 1.7 |
| Table 9. Income structure by type of household. |
|---|
| In per cent |
| Single person | Single adult with children | Couple without child | Couple with children | Other households with children | households without child | |
|---|---|---|---|---|---|---|
| Total income | 100 | 100 | 100 | 100 | 100 | 100 |
| Income from employment | 30.6 | 22.9 | 28.2 | 30.7 | 28.5 | 35.9 |
| Income from self employment | 10.4 | 9.2 | 15.8 | 29.8 | 24.4 | 24.2 |
| Income from agriculture | 9.3 | 14.0 | 16.1 | 19.4 | 19.7 | 16.4 |
| Income from rent | 1.2 | 0.8 | 0.9 | 1.2 | 1.2 | 1.4 |
| Income from property | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 0.3 |
| Current transfers received | 22.4 | 14.0 | 22.0 | 5.2 | 13.7 | 11.7 |
| pensions | 21.0 | 11.1 | 20.4 | 2.2 | 11.5 | 9.6 |
| benefits and social contributions | 0.6 | 1.6 | 0.7 | 1.6 | 1.3 | 1.4 |
| social transfers in kind | 0.8 | 1.3 | 0.8 | 1.4 | 0.9 | 0.8 |
| Other income | 25.6 | 38.8 | 16.5 | 13.4 | 12.2 | 10.0 |
| income from other households | 18.7 | 14.5 | 11.6 | 12.0 | 9.0 | 8.0 |
| money received from abroad | 6.9 | 24.3 | 4.9 | 1.4 | 3.1 | 2.0 |
| Table 10. Income by number of children under 18 years old in household. |
|---|
| Manat, per capita per month |
| Household with no child | Household with 1 child | Household with 2 children | Household with 3 children | Household with 4+ children | |
|---|---|---|---|---|---|
| Total income | 89.2 | 73.9 | 68.6 | 63.4 | 58.0 |
| Income from employment | 31.1 | 24.2 | 18.4 | 18.8 | 11.7 |
| Income from self employment | 20.2 | 19.3 | 18.1 | 14.5 | 15.5 |
| Income from agriculture | 14.2 | 12.9 | 13.5 | 13.5 | 14.1 |
| Income from rent | 1.2 | 1.1 | 0.7 | 0.8 | 0.5 |
| Income from property | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 |
| Current transfers received | 11.8 | 7.5 | 8.7 | 7.0 | 6.4 |
| pensions | 9.9 | 5.9 | 7.1 | 5.2 | 4.9 |
| benefits and social contributions | 1.1 | 0.9 | 0.9 | 0.9 | 0.9 |
| social transfers in kind | 0.7 | 0.7 | 0.7 | 0.9 | 0.6 |
| Other income | 10.4 | 8.7 | 9.0 | 8.6 | 9.8 |
| income from other households | 8.1 | 6.6 | 6.7 | 7.2 | 7.7 |
| money received from abroad | 2.4 | 2.1 | 2.4 | 1.4 | 2.1 |
| Table 11. Income structure by number of children under 18 years old in household. |
|---|
| In per cent |
| Household with no child | Household with 1 child | Household with 2 children | Household with 3 children | Household with 4+ children | |
|---|---|---|---|---|---|
| Total income | 100 | 100 | 100 | 100 | 100 |
| Income from employment | 34.9 | 32.8 | 26.8 | 29.6 | 20.1 |
| Income from self employment | 22.7 | 26.1 | 26.4 | 22.9 | 26.8 |
| Income from agriculture | 15.9 | 17.4 | 19.7 | 21.3 | 24.3 |
| Income from rent | 1.3 | 1.5 | 1.0 | 1.2 | 0.8 |
| Income from property | 0.3 | 0.4 | 0.2 | 0.4 | 0.1 |
| Current transfers received | 13.2 | 10.1 | 12.6 | 11.1 | 11.0 |
| pensions | 11.1 | 8.0 | 10.3 | 8.2 | 8.5 |
| benefits and social contributions | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 |
| social transfers in kind | 0.8 | 0.9 | 1.0 | 1.4 | 1.0 |
| Other income | 11.7 | 11.7 | 13.2 | 13.5 | 16.9 |
| income from other households | 9.1 | 8.9 | 9.7 | 11.3 | 13.4 |
| money received from abroad | 2.6 | 2.8 | 3.5 | 2.2 | 3.6 |
| Table 12. Income by type of household. |
|---|
| Manat, per capita per month |
| Type of households: | ||
|---|---|---|
| Households with children | Households without child | |
| Total income | 68.5 | 89.2 |
| Income from employment | 19.9 | 31.1 |
| Income from self employment | 17.6 | 20.2 |
| Income from agriculture | 13.4 | 14.2 |
| Income from rent | 0.8 | 1.2 |
| Income from property | 0.2 | 0.3 |
| Current transfers received | 7.8 | 11.8 |
| pensions | 6.2 | 9.9 |
| benefits and social contributions | 0.9 | 1.1 |
| social transfers in kind | 0.7 | 0.7 |
| Other income | 8.9 | 10.4 |
| income from other households | 6.8 | 8.1 |
| money received from abroad | 2.1 | 2.4 |
| Table 13. Income structure by type of household. |
|---|
| In per cent |
| Type of households: | ||
|---|---|---|
| Households with children | Households without child | |
| Total income | 100 | 100 |
| Income from employment | 29.0 | 34.9 |
| Income from self employment | 25.6 | 22.7 |
| Income from agriculture | 19.5 | 15.9 |
| Income from rent | 1.2 | 1.3 |
| Income from property | 0.3 | 0.3 |
| Current transfers received | 11.4 | 13.2 |
| pensions | 9.0 | 11.1 |
| benefits and social contributions | 1.4 | 1.3 |
| social transfers in kind | 1.0 | 0.8 |
| Other income | 12.9 | 11.7 |
| income from other households | 9.9 | 9.1 |
| money received from abroad | 3.0 | 2.6 |
| © The State Statistical Committee of the Republic of Azerbaijan |