| Table 8. Income by type of household |
|---|
| Manat, per capita per month |
| Single person | Single adult with children | Couple without child | Couple with children | Other households with children | households without child | |
|---|---|---|---|---|---|---|
| Total income | 193.4 | 117.7 | 162.3 | 102.2 | 99.9 | 122.9 |
| Income from employment | 50.9 | 25.0 | 43.5 | 32.7 | 29.7 | 48.5 |
| Income from self employment | 20.5 | 11.5 | 24.2 | 29.8 | 24.0 | 28.1 |
| Income from agriculture | 17.1 | 17.5 | 23.6 | 17.8 | 17.1 | 16.6 |
| Income from rent | 2.7 | 0.7 | 2.5 | 0.8 | 1.1 | 1.1 |
| Income from property | 0.5 | 0.2 | 0.5 | 0.5 | 0.2 | 0.3 |
| Current transfers received | 60.4 | 15.9 | 50.2 | 7.1 | 17.4 | 18.3 |
| pensions | 57.1 | 12.4 | 48.0 | 2.9 | 14.9 | 15.2 |
| benefits and social contributions | 1.7 | 2.0 | 1.1 | 2.4 | 1.6 | 2.2 |
| social transfers in kind | 1.6 | 1.4 | 1.1 | 1.8 | 0.9 | 0.9 |
| Other income | 41.3 | 47.0 | 17.7 | 13.4 | 10.3 | 10.0 |
| income from other households | 28.4 | 18.4 | 11.5 | 12.3 | 7.6 | 7.4 |
| money received from abroad | 13.0 | 28.5 | 6.2 | 1.1 | 2.7 | 2.6 |
| Table 9. Income structure by type of household. |
|---|
| In per cent |
| Single person | Single adult with children | Couple without child | Couple with children | Other households with children | households without child | |
|---|---|---|---|---|---|---|
| Total income | 100 | 100 | 100 | 100 | 100 | 100 |
| Income from employment | 26.3 | 21.3 | 26.8 | 32.0 | 29.7 | 39.4 |
| Income from self employment | 10.6 | 9.7 | 14.9 | 29.2 | 24.0 | 22.9 |
| Income from agriculture | 8.8 | 14.9 | 14.6 | 17.4 | 17.1 | 13.5 |
| Income from rent | 1.4 | 0.6 | 1.5 | 0.8 | 1.1 | 0.9 |
| Income from property | 0.3 | 0.2 | 0.3 | 0.5 | 0.2 | 0.2 |
| Current transfers received | 31.2 | 13.5 | 30.9 | 6.9 | 17.5 | 14.9 |
| pensions | 29.5 | 10.5 | 29.6 | 2.8 | 15.0 | 12.4 |
| benefits and social contributions | 0.9 | 1.7 | 0.7 | 2.3 | 1.6 | 1.8 |
| social transfers in kind | 0.8 | 1.2 | 0.7 | 1.7 | 0.9 | 0.7 |
| Other income | 21.4 | 39.9 | 10.9 | 13.2 | 10.3 | 8.1 |
| income from other households | 14.7 | 15.6 | 7.1 | 12.1 | 7.6 | 6.0 |
| money received from abroad | 6.7 | 24.3 | 3.8 | 1.1 | 2.7 | 2.1 |
| Table 10. Income by number of children under 18 years old in household. |
|---|
| Manat, per capita per month |
| Household with no child | Household with 1 child | Household with 2 children | Household with 3 children | Household with 4+ children | |
|---|---|---|---|---|---|
| Total income | 127.5 | 105.9 | 100.4 | 93.9 | 87.3 |
| Income from employment | 48.3 | 33.0 | 29.3 | 29.6 | 23.8 |
| Income from self employment | 27.6 | 28.6 | 25.2 | 19.7 | 20.5 |
| Income from agriculture | 17.1 | 15.9 | 17.4 | 18.3 | 22.0 |
| Income from rent | 1.2 | 1.2 | 1.0 | 0.7 | 0.9 |
| Income from property | 0.3 | 0.3 | 0.2 | 0.3 | 0.1 |
| Current transfers received | 21.4 | 15.0 | 16.4 | 13.5 | 9.1 |
| pensions | 18.4 | 12.0 | 13.7 | 10.1 | 7.8 |
| benefits and social contributions | 2.1 | 2.0 | 1.7 | 1.7 | 1.1 |
| social transfers in kind | 0.9 | 1.0 | 1.0 | 1.8 | 0.2 |
| Other income | 11.5 | 11.8 | 10.9 | 11.8 | 11.0 |
| income from other households | 8.3 | 8.9 | 8.1 | 10.2 | 9.5 |
| money received from abroad | 3.2 | 2.9 | 2.8 | 1.6 | 1.5 |
| Table 11. Income structure by number of children under 18 years old in household. |
|---|
| In per cent |
| Household with no child | Household with 1 child | Household with 2 children | Household with 3 children | Household with 4+ children | |
|---|---|---|---|---|---|
| Total income | 100 | 100 | 100 | 100 | 100 |
| Income from employment | 37.9 | 31.1 | 29.2 | 31.5 | 27.3 |
| Income from self employment | 21.7 | 27.0 | 25.1 | 21.0 | 23.5 |
| Income from agriculture | 13.4 | 15.1 | 17.3 | 19.5 | 25.2 |
| Income from rent | 0.9 | 1.2 | 1.0 | 0.8 | 1.0 |
| Income from property | 0.2 | 0.3 | 0.2 | 0.3 | 0.1 |
| Current transfers received | 16.8 | 14.2 | 16.3 | 14.4 | 10.4 |
| pensions | 14.4 | 11.3 | 13.6 | 10.7 | 8.9 |
| benefits and social contributions | 1.7 | 1.9 | 1.7 | 1.8 | 1.3 |
| social transfers in kind | 0.7 | 1.0 | 1.0 | 1.9 | 0.3 |
| Other income | 9.0 | 11.2 | 10.9 | 12.5 | 12.6 |
| income from other households | 6.5 | 8.4 | 8.1 | 10.9 | 10.9 |
| money received from abroad | 2.5 | 2.8 | 2.8 | 1.7 | 1.7 |
| Table 12. Income by type of household. |
|---|
| Manat, per capita per month |
| Type of households: | ||
|---|---|---|
| Households with children | Households without child | |
| Total income | 100.6 | 127.5 |
| Income from employment | 30.4 | 48.3 |
| Income from self employment | 25.2 | 27.6 |
| Income from agriculture | 17.3 | 17.1 |
| Income from rent | 1.0 | 1.2 |
| Income from property | 0.3 | 0.3 |
| Current transfers received | 15.0 | 21.4 |
| pensions | 12.2 | 18.4 |
| benefits and social contributions | 1.8 | 2.1 |
| social transfers in kind | 1.1 | 0.9 |
| Other income | 11.4 | 11.5 |
| income from other households | 8.8 | 8.3 |
| money received from abroad | 2.6 | 3.2 |
| Table 13. Income structure by type of household. |
|---|
| In per cent |
| Type of households: | ||
|---|---|---|
| Households with children | Households without child | |
| Total income | 100 | 100 |
| Income from employment | 30.2 | 37.9 |
| Income from self employment | 25.1 | 21.7 |
| Income from agriculture | 17.2 | 13.4 |
| Income from rent | 1.0 | 0.9 |
| Income from property | 0.3 | 0.2 |
| Current transfers received | 15.0 | 16.8 |
| pensions | 12.1 | 14.4 |
| benefits and social contributions | 1.8 | 1.7 |
| social transfers in kind | 1.1 | 0.7 |
| Other income | 11.3 | 9.0 |
| income from other households | 8.7 | 6.5 |
| money received from abroad | 2.6 | 2.5 |
| © The State Statistical Committee of the Republic of Azerbaijan |