<< Content  

Budget of households-2006

Table 6. Income by economic regions.
Manat, per capita per month
  Nakhchivan Absheron Ganja-GazakhSheki-ZagatalaLankaran Guba-Khachmaz Aran Yukhary Garabagh Daghlyg Shirvan Kalbajar-LachynBaku city
Total income 75.7 68.4 69.7 73.0 71.5 70.4 70.0 63.8 70.7 63.9 89.7
Income from employment 26.4 29.8 12.8 12.4 16.8 13.3 15.6 13.7 16.2 14.8 46.9
Income from self employment 11.5 19.2 16.9 17.1 16.8 20.7 18.4 5.7 23.7 21.2 23.1
Income from agriculture 23.8 1.2 17.9 24.6 17.4 20.9 17.2 17.4 13.6 0.0 2.1
Income from rent 0.6 0.9 1.3 0.5 0.8 0.2 0.8 0.1 0.6 0.1 1.6
Income from property 0.0 0.3 0.3 0.2 0.1 0.2 0.2 0.1 0.3 0.1 0.3
Current transfers received 7.4 6.9 8.4 8.9 7.7 7.8 8.5 18.5 7.7 23.4 7.2
pensions 6.7 5.3 8.0 8.6 7.4 7.5 6.9 9.1 7.5 9.7 6.2
benefits and social contributions 0.6 1.4 0.3 0.3 0.2 0.2 0.9 5.1 0.1 5.7 0.7
social transfers in kind 0.1 0.2 0.1 0.0 0.0 0.1 0.7 4.2 0.1 8.0 0.3
Other income 6.0 10.1 12.0 9.3 12.0 7.4 9.2 8.4 8.5 4.4 8.5
income from other households 4.7 8.8 8.9 7.1 8.4 6.2 7.6 7.7 7.4 3.3 5.9
money received from abroad 1.4 1.3 3.1 2.2 3.6 1.2 1.6 0.7 1.1 1.0 2.6

Table 7. Income structure by economic regions.
In per cent
  Nakhchivan Absheron Ganja-GazakhSheki-ZagatalaLankaran Guba-Khachmaz Aran Yukhary Garabagh Daghlyg Shirvan Kalbajar-LachynBaku city
Total income 100 100 100 100 100 100 100 100 100 100 100
Income from employment 34.8 43.5 18.4 17 23.5 18.9 22.3 21.4 22.9 23.1 52.2
Income from self employment 15.1 28.1 24.3 23.4 23.5 29.4 26.4 9.0 33.5 33.1 25.7
Income from agriculture 31.5 1.7 25.7 33.7 24.3 29.7 24.6 27.2 19.2 0.0 2.3
Income from rent 0.8 1.4 1.8 0.7 1.1 0.3 1.1 0.2 0.9 0.2 1.8
Income from property 0.1 0.4 0.5 0.3 0.2 0.2 0.3 0.1 0.5 0.1 0.3
Current transfers received 9.8 10.1 12.1 12.2 10.7 11.1 12.2 29 10.9 36.6 8.1
pensions 8.9 7.7 11.5 11.8 10.4 10.6 9.9 14.3 10.6 15.2 7.0
benefits and social contributions 0.8 2.0 0.4 0.3 0.3 0.3 1.3 8.1 0.2 8.9 0.8
social transfers in kind 0.1 0.4 0.1 0.1 0.0 0.2 1.0 6.6 0.1 12.5 0.3
Other income 8.0 14.8 17.3 12.7 16.8 10.5 13.2 13.1 12.1 6.8 9.5
income from other households 6.2 12.9 12.8 9.7 11.7 8.8 10.8 12.1 10.5 5.2 6.5
money received from abroad 1.8 1.9 4.5 3.0 5.0 1.7 2.3 1.0 1.6 1.6 2.9

© The State Statistical Committee of the Republic of Azerbaijan