<< Content  

Budget of households-2008

Table 6. Income by economic regions.
Manat, per capita per month
  Nakhchivan Absheron Ganja-GazakhSheki-ZagatalaLankaran Guba-Khachmaz Aran Yukhary Garabagh Daghlyg Shirvan Kalbajar-LachynBaku city
Total income 114.4 92.9 104.1 105.6 101.6 107.9 101.6 95.1 101.2 98.9 131.2
Income from employment 41.2 44.6 21.9 22.5 26.6 23.1 23.8 23.0 21.1 22.4 70.9
Income from self employment 16.8 18.9 27.1 26.0 22.4 32.9 26.8 8.5 40.6 29.0 29.8
Income from agriculture 37.9 1.4 24.1 27.0 22.0 27.0 20.9 19.9 16.3 0.4 2.9
Income from rent 0.3 0.8 1.3 0.9 1.1 0.2 0.6 0.2 1.3 0.1 2.2
Income from property 0.0 0.8 0.4 0.4 0.2 0.1 0.2 0.0 0.5 0.1 0.4
Current transfers received 12.7 12.6 16.1 16.6 16.7 16.5 16.9 33.1 12.6 38.0 13.8
pensions 11.5 10.5 15.3 16.2 15.7 16.1 13.9 17.1 12.6 17.8 12.0
benefits and social contributions 1.2 2.0 0.7 0.4 1.0 0.3 2.0 9.2 0.0 9.0 1.3
social transfers in kind 0.0 0.2 0.0 0.0 0.1 0.1 1.0 6.9 0.0 11.3 0.5
Other income 5.5 13.8 13.2 12.3 12.4 8.2 12.4 10.2 8.7 8.8 11.3
income from other households 4.9 12.1 9.2 9.9 8.5 7.6 9.6 9.6 7.0 7.0 7.6
money received from abroad 0.5 1.7 4.1 2.4 4.0 0.6 2.8 0.6 1.7 1.7 3.7

Table 7. Income structure by economic regions.
In per cent
  Nakhchivan Absheron Ganja-GazakhSheki-ZagatalaLankaran Guba-Khachmaz Aran Yukhary Garabagh Daghlyg Shirvan Kalbajar-LachynBaku city
Total income 100 100 100 100 100 100 100 100 100 100 100
Income from employment 36.0 48.1 21.0 21.3 26.2 21.4 23.4 24.2 20.9 22.7 54.0
Income from self employment 14.7 20.4 26.1 24.6 22.1 30.5 26.4 9.0 40.2 29.4 22.7
Income from agriculture 33.1 1.5 23.2 25.5 21.7 25.0 20.6 21.0 16.1 0.4 2.2
Income from rent 0.3 0.9 1.2 0.9 1.1 0.2 0.6 0.2 1.3 0.1 1.6
Income from property 0.0 0.8 0.4 0.4 0.2 0.1 0.2 0.0 0.5 0.1 0.3
Current transfers received 11.1 13.6 15.4 15.7 16.5 15.3 16.6 34.9 12.5 38.5 10.5
pensions 10.1 11.3 14.7 15.3 15.5 14.9 13.7 18.0 12.4 18.0 9.1
benefits and social contributions 1.0 2.1 0.7 0.3 0.9 0.2 1.9 9.7 0.0 9.1 1.0
social transfers in kind 0.0 0.2 0.0 0.0 0.1 0.1 1.0 7.2 0.0 11.4 0.4
Other income 4.8 14.8 12.7 11.7 12.2 7.6 12.2 10.8 8.6 8.9 8.6
income from other households 4.3 13.0 8.8 9.4 8.3 7.0 9.4 10.1 6.9 7.1 5.8
money received from abroad 0.4 1.8 3.9 2.3 3.9 0.5 2.8 0.7 1.7 1.7 2.8

© The State Statistical Committee of the Republic of Azerbaijan