| Table 3. Income by urban and rural living place. |
|---|
| Manat, per capita per month |
| All households | Urban households | Rural households | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2008-in % to 2007 | 2007 | 2008 | 2008-in % to 2007 | 2007 | 2008 | 2008-in % to 2007 | |
| Total income | 88.1 | 108.9 | 123.6 | 93.5 | 113.8 | 121.7 | 82.4 | 103.7 | 125.9 |
| Income from employment | 28.1 | 35.9 | 127.7 | 40.0 | 50.4 | 125.9 | 15.4 | 20.4 | 132.6 |
| Income from self employment | 21.6 | 26.0 | 120.0 | 26.5 | 30.9 | 116.6 | 16.5 | 20.7 | 125.7 |
| Income from agriculture | 14.2 | 17.2 | 121.3 | 3.2 | 3.6 | 114.0 | 25.9 | 31.7 | 122.3 |
| Income from rent | 1.0 | 1.1 | 112.3 | 1.3 | 1.4 | 112.4 | 0.7 | 0.7 | 111.9 |
| Income from property | 0.2 | 0.3 | 114.2 | 0.3 | 0.4 | 116.5 | 0.2 | 0.2 | 109.4 |
| Current transfers received | 13.0 | 17.0 | 131.3 | 12.0 | 15.6 | 130.3 | 14.0 | 18.5 | 132.2 |
| pensions | 10.6 | 14.1 | 132.7 | 9.8 | 13.0 | 132.9 | 11.5 | 15.2 | 132.6 |
| benefits and social contributions | 1.5 | 1.9 | 122.7 | 1.5 | 1.8 | 120.1 | 1.6 | 1.9 | 125.3 |
| social transfers in kind | 0.8 | 1.1 | 128.5 | 0.7 | 0.8 | 116.0 | 0.9 | 1.3 | 138.5 |
| Other income | 10.0 | 11.4 | 114.4 | 10.2 | 11.5 | 112.0 | 9.7 | 11.4 | 117.1 |
| income from other households | 7.6 | 8.6 | 113.2 | 7.4 | 8.3 | 111.2 | 7.9 | 9.1 | 115.3 |
| money received from abroad | 2.4 | 2.8 | 118.0 | 2.8 | 3.2 | 113.9 | 1.9 | 2.3 | 124.4 |
| Table 4. Income by urban and rural living place. |
|---|
| Manat, per capita per month |
| All households | Urban households | Rural households | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IV quarter of 2007 | IV quarter of 2008 | 2008 in % to 2007 | IV quarter of 2007 | IV quarter of 2008 | 2008 in % to 2007 | IV quarter of 2007 | IV quarter of 2008 | 2008 in % to 2007 | |
| Total income | 93.9 | 118.3 | 126.1 | 99.0 | 122.8 | 124.0 | 88.4 | 113.6 | 128.5 |
| Income from employment | 29.5 | 39.1 | 132.4 | 42.2 | 54.3 | 128.8 | 16.0 | 22.8 | 142.3 |
| Income from self employment | 22.5 | 28.1 | 125.2 | 27.6 | 33.1 | 119.8 | 17.0 | 22.8 | 134.5 |
| Income from agriculture | 15.6 | 17.6 | 112.4 | 3.6 | 3.6 | 100.5 | 28.4 | 32.4 | 114.1 |
| Income from rent | 1.2 | 1.3 | 105.0 | 1.6 | 1.7 | 104.1 | 0.8 | 0.9 | 106.8 |
| Income from property | 0.4 | 0.4 | 109.3 | 0.5 | 0.5 | 108.6 | 0.3 | 0.3 | 110.7 |
| Current transfers received | 13.5 | 19.5 | 145.1 | 12.4 | 17.7 | 143.1 | 14.6 | 21.4 | 146.9 |
| pensions | 10.9 | 15.9 | 145.7 | 10.1 | 14.6 | 144.4 | 11.8 | 17.4 | 146.9 |
| benefits and social contributions | 1.6 | 2.3 | 148.4 | 1.5 | 2.2 | 144.7 | 1.6 | 2.5 | 152.1 |
| social transfers in kind | 0.9 | 1.3 | 132.6 | 0.7 | 0.9 | 122.4 | 1.2 | 1.6 | 139.7 |
| Other income | 11.2 | 12.3 | 110.2 | 11.1 | 11.8 | 106.2 | 11.2 | 12.9 | 114.4 |
| income from other households | 8.6 | 9.4 | 110.0 | 8.0 | 8.7 | 108.8 | 9.2 | 10.3 | 111.2 |
| money received from abroad | 2.6 | 2.9 | 110.5 | 3.2 | 3.1 | 99.6 | 2.0 | 2.6 | 128.7 |
| Table 5. Income and its structure by urban and rural living place. |
|---|
| In per cent |
| All households | Urban households | Rural households | |
|---|---|---|---|
| Total income | 100 | 100 | 100 |
| Income from employment | 33.0 | 44.3 | 19.7 |
| Income from self employment | 23.8 | 27.1 | 20.0 |
| Income from agriculture | 15.8 | 3.2 | 30.6 |
| Income from rent | 1.0 | 1.2 | 0.7 |
| Income from property | 0.3 | 0.3 | 0.2 |
| Current transfers received | 15.6 | 13.7 | 17.8 |
| pensions | 12.9 | 11.4 | 14.7 |
| benefits and social contributions | 1.7 | 1.6 | 1.9 |
| social transfers in kind | 1.0 | 0.7 | 1.3 |
| Other income | 10.5 | 10.1 | 11.0 |
| income from other households | 7.9 | 7.3 | 8.7 |
| money received from abroad | 2.6 | 2.8 | 2.3 |
| © The State Statistical Committee of the Republic of Azerbaijan |