<< Content  

Balances of Fuel - energy and Material

Precious metals in the composition of tools,
equpment and other goods
(in kiloqramme)
  2000 2001 2002 2003 2004 2005 2006 2007
Gold                
Total 219,7 200,9 198,9 195,0 238,8 229,0 225,4 220,6
including:                
main means 85,4 70,7 69,9 71,3 67,8 65,7 66,1 65,1
semi-finished products                
and componentry 111,8 110,7 110,2 105,4 90,0 87,4 83,0 37,6
not valuable and                
corruptible goods 1,1 1,0 0,9 1,3 1,3 1,3 1,3 1,3
finished products 18,7 16,0 14,4 13,5 12,7 10,5 10,8 50,2
equipment 1,6 1,6 2,5 2,6 66,0 63,1 63,2 65,4
other 1,1 0,9 1,0 0,9 1,0 1,0 1,0 1,0
Silver                
Total 3651,6 3562,4 3638,1 3498,9 3691,2 3632,5 3542,0 3504,8
including:                
main means 2671,9 2657,2 2634,7 2496,7 2494,2 2465,1 2388,3 2381,4
semi – finished products                
and componentry 605,6 531,9 525,4 496,5 485,2 467,8 452,9 423,7
not valuable and                
corruptible goods 138,1 129,2 144,5 124,4 116,8 115,3 129,3 136,4
finished products 68,4 48,6 49,3 47,7 44,1 37,7 53,9 48,9
equipment 81,4 82,6 199,7 249,8 466,8 462,7 448,6 448,0
other 86,2 112,9 84,5 83,8 84,1 83,9 69,0 66,4
Platinum                
Total 324,5 348,6 552,9 341,7 371,2 363,3 349,9 874,0
including:                
main means 40,5 39,8 40,2 39,8 39,4 39,6 39,3 384,7
semi-finished products                
and componentry 1,2 1,1 1,1 1,2 1,2 1,2 1,6 1,7
not valuable and                
corruptible goods 7,1 7,1 6,9 7,2 39,8 39,8 39,8 36,4
finished products 0,4 0,3 0,4 0,3 0,5 0,3 0,3 0,3
equipment 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3
catalyst 273,3 298,0 502,2 291,1 288,2 280,3 266,8 447,8
other 1,7 2,0 1,8 1,8 1,8 1,8 1,8 2,8
Metals of platinum qroup                
Total 213,6 93,1 96,5 95,9 101,1 101,9 90,6 159,8
including:                
main means 30,9 30,1 33,3 33,1 32,3 31,7 31,7 114,3
semi-finished products                
and componentry 173,4 53,8 54,0 53,8 46,7 48,7 37,4 24,3
not valuable and                
corruptible goods 1,1 1,1 1,1 0,9 0,9 0,2 0,3 0,2
finished products 3,7 3,6 3,6 3,8 3,7 3,5 3,6 3,4
equipment 4,2 4,2 4,2 4,1 4,0 4,0 3,9 3,9
other 0,3 0,3 0,3 0,2 13,5 13,8 13,7 13,7

The composition of tools, equpment and other goods,
move of precious metals
(in kilogramme)
  2000 2001 2002 2003 2004 2005 2006 2007
Gold                
Total 219,7 200,9 198,9 195,0 238,8 229,0 225,4 220,6
Deleted as waste and garbage 1,1 0,4 0,8 0,6 0,2 0,1 0,1 5,5
Sold or given without compensation 10,9 4,4 5,8 16,3 9,9 5,0 7,6 69,6
Lost during exploitation 6,0 0,4 0,0 2,0 0,1 0,1 0,6 24,4
Stock at the end of repoting period 201,7 195,7 192,3 176,1 228,6 223,8 217,1 121,1
Silver                
Total 3651,6 3562,4 3638,1 3498,9 3691,2 3632,5 3542,0 3504,8
Deleted as waste and garbage 46,1 34,3 46,6 18,7 17,3 9,8 13,2 41,1
Sold or given without compensation 100,1 71,0 62,4 35,2 32,6 160,9 74,1 196,4
Lost during exploitation 107,5 79,3 112,5 148,4 65,4 57,9 57,3 141,5
Delivered to State fund 1,9 - - - - - - -
Stock at the end of repoting period 3396,0 3377,8 3416,6 3296,6 3575,9 3403,9 3397,4 3125,8
Platinum                
Total 324,5 348,6 552,9 341,7 371,2 363,3 349,9 874,0
Deleted as waste and garbage 9,6 12,9 209,7 2,7 6,8 11,6 18,7 3,0
Sold or given without compensation 0,6 0,2 0,8 0,2 0,5 0,1 0,3 33,7
Lost during exploitation 1,8 38,3 1,5 0,5 1,2 2,1 3,3 0,7
Stock at the end of repoting period 312,5 297,2 340,9 338,3 362,7 349,5 327,6 836,6
Metals of platinum qroup                
Total 213,6 93,1 96,5 95,9 101,1 101,9 90,6 159,8
Deleted as waste and garbage 0,0 0,3 0,1 0,9 0,2 0,0 0,1 0,9
Sold or given without compensation 121,5 0,4 1,9 0,4 0,3 0,1 0,7 12,8
Lost during exploitation 0,2 0,1 0,3 0,1 11,6 11,6 13,8 20,3
Stock at the end of repoting period 91,9 92,3 94,2 94,5 89,0 90,2 76,0 125,8

Generation sources of precious metals
in waste and garbage form
(in kilogramme)
  2000 2001 2002 2003 2004 2005 2006 2007
Gold                
Total 35,6 33,2 34,1 63,7 69,0 69,1 69,7 70,4
including:                
product manufacture 6,1 6,3 6,2 32,6 32,7 32,8 33,0 33,0
usage of tools, equipment and other goods 28,4 25,8 26,2 26,7 32,0 32,0 32,5 32,5
componentry goods 1,0 1,0 1,6 4,3 4,3 4,3 4,2 4,9
other 0,1 0,1 0,1 0,1 0,0 0,0 0,0 0,0
Silver                
Total 925,7 922,1 948,7 1173,3 1186,0 1193,1 1186,9 1225,3
including:                
product manufacture 322,4 391,5 389,3 363,4 322,3 322,3 322,5 324,0
usage of tools, equipment and other goods 479,1 417,1 441,1 448,6 841,7 847,8 759,6 770,5
componentry goods 94,4 94,5 104,8 350,4 11,4 11,8 13,0 15,0
other 29,8 19,0 13,5 10,9 10,6 11,2 91,8 115,8
Platinum                
Total 284,4 296,5 470,3 221,9 227,0 240,9 260,0 263,1
including:                
product manufacture 3,6 3,6 3,6 3,6 3,6 3,7 3,7 3,7
usage of tools, equipment and other goods 2,5 1,7 1,8 1,7 2,4 2,4 2,4 2,8
componentry goods 278,1 290,9 464,6 216,3 220,6 234,5 253,3 255,9
other 0,2 0,3 0,3 0,3 0,4 0,3 0,6 0,7
Metals of platinum qroup                
Total 10,0 9,8 9,9 10,0 10,0 10,2 10,3 11,0
including:                
product manufacture 3,6 3,6 3,6 3,6 3,6 3,6 3,6 3,6
usage of tools, equipment and other goods 2,8 2,6 2,7 2,8 2,8 3,0 2,9 3,4
componentry goods 3,2 3,1 3,1 3,1 3,1 3,1 3,1 3,1
other 0,4 0,5 0,5 0,5 0,5 0,5 0,7 0,9

© The State Statistical Committee of the Republic of Azerbaijan