<< Content  

Balances of Fuel - energy and Material

Resources of secondary raw materials and wastes
(thousand ton)
  2000 2001 2002 2003 2004 2005 2006 2007
Paper and paper-board wastes 1,9 0,5 1,1 0,9 1,2 1,3 1,1 1,1
Secondary textile materials 0,4 0,3 0,3 0,5 0,7 0,7 0,6 0,7
Glass fragments 0,1 0,7 0,6 0,5 0,4 0,4 0,7 0,3
Non-oxid wastes 23,7 25,8 32,1 33,1 33,3 37,6 30,7 1,7
Acid sludge 0,2 0,1 0,1 0,3 0,8 1,8 2,0 3,1
Used sulphate 0,4 1,4 0,9 0,8 1,2 0,8 1,1 0,7
Used gumbrin 0,07 0,06 0,06 0,20 0,40 0,10 0,30 0,53
Hipxlorid natrium 1,7 3,8 3,0 3,3 2,9 1,3 1,1 1,1
Wood wastes, thousand m3 3,4 3,3 4,4 5,1 6,9 4,4 0,6 1,0
Soapstock 2,7 2,8 3,0 2,9 2,9 2,2 1,9 2,0
Secondary polimer materials 0,4 0,3 0,3 11,2 5,7 0,6 0,9 0,6
Cotton seed husk 6,5 7,2 16,3 10,4 12,2 12,2 10,2 0,6
Cotton seed squeezing 8,9 9,6 12,7 12,8 15,5 19,1 6,0 0,7
Cotton seed 15,8 8,4 10,5 17,0 18,9 27,3 19,1 12,2
Nutshell ... ... ... 0,4 0,4 1,1 1,6 1,4
Garbages from cutting of hen ... ... ... 0,4 0,5 3,3 3,3 4,4
Garbages from the conversion of the grain products ... ... ... 2,1 3,3 71,4 91,7 82,9
Garbage of fruits ... ... ... 3,7 3,0 1,7 2,5 2,8
Garbage of saw stone ... ... ... 38,4 42,9 13,4 9,1 7,3
Oil shlam 23,8 24,3 24,1 86,7 88,1 87,1 87,4 62,1
Shlam consisted of mercury 205,7 209,2 211,2 212,6 216,3 220,2 181,5 183,5
Gravel garbage for iron ore refinary, million ton 33,7 33,7 33,7 33,7 33,7 33,7 33,7 33,7
Domestic wastes, million m3 4,6 5,3 7,7 7,9 7,4 7,3 6,6 6,8

Household rubbish (hard domestic wastes)
collected dy community services
(thsd cub.m)
  2006 2007 As % to previous year Specifik gravity %
2006 2007 2006 2007
Domestic wastes, total 6554,6 6797,7 89,7 103,7 100,0 100,0
of which:            
Baku c. 4296,7 4352,0 82,0 101,3 65,6 64,0
Absheron economic region 490,8 565,7 83,7 115,3 7,5 8,3
Absheron 22,4 22,5 121,1 100,4 0,3 0,3
Khyzy 0,4 0,8 2,0 t. 2,0 t. 0,0 0,0
Sumgait c. 468,0 542,4 82,4 115,9 7,1 8,0
Ganja-Gazakh economic region 365,6 511,1 105,1 139,8 5,6 7,5
Ganja c. 228,0 310,0 90,5 136,0 3,5 4,6
Gazakh 27,4 34,0 102,2 124,1 0,4 0,5
Agstafa 16,2 20,7 115,7 127,8 0,2 0,3
Tovuz 18,3 10,2 2,4 t. 55,7 0,3 0,2
Shamkir 20,6 59,6 2,5 t. 2,8 t. 0,3 0,9
Gedabey 3,6 3,9 138,5 108,3 0,1 0,1
Dashkesen 2,5 2,8 96,2 112,0 0,0 0,0
Samukh 17,2 11,1 168,6 64,5 0,3 0,2
Goygol 15,2 22,7 1,7 t. 1,5 t. 0,2 0,3
Goranboy 16,6 36,1 110,7 2,1 t. 0,3 0,5
Sheki-Zagatala economic region 91,3 89,6 120,3 98,1 1,4 1,3
Balaken 26,0 11,4 102,0 43,8 0,4 0,2
Zagatala 7,0 7,0 107,7 100,0 0,1 0,1
Gakh 16,0 13,2 2,8 t. 82,5 0,2 0,2
Sheki 28,5 43,1 110,5 1,5 t. 0,4 0,6
Oghuz 2,9 1,8 138,1 62,1 0,0 0,0
Gabala 10,9 13,1 106,9 120,2 0,2 0,2
Lankaran economic region 72,5 84,8 98,1 117,0 1,1 1,2
Astara 5,0 8,0 138,9 1,6 t. 0,1 0,1
Lankaran 13,1 10,3 100,8 78,6 0,2 0,2
Lerik 0,6 0,7 120,0 116,7 0,0 0,0
Yardymly 12,1 8,5 3,9 t. 70,2 0,2 0,1
Masally 38,1 49,8 74,0 130,7 0,6 0,7
Jalilabad 3,6 7,5 1,6 t. 2,1 t. 0,1 0,1
Guba-Khachmaz economic region 85,9 103,0 139,7 119,9 1,3 1,5
Gusar 2,3 6,9 5,7 t. 3,0 t. 0,0 0,1
Khachmaz 13,1 13,6 93,6 103,8 0,2 0,2
Guba 49,9 63,0 1,6 t. 126,3 0,8 0,9
Devechi 5,1 3,3 124,4 64,7 0,1 0,0
Siyazan 15,5 16,2 129,2 104,5 0,2 0,2
Aran economic region 624,5 575,1 125,7 92,1 9,5 8,5
Goychay 11,6 12,2 124,7 105,2 0,2 0,2
Beylagan 60,2 57,0 133,8 94,7 0,9 0,8
Agjabedi 5,4 5,8 110,2 107,4 0,1 0,1
Barda 89,1 83,1 1,5 t. 93,3 1,4 1,2
Neftchala 12,8 18,8 90,8 146,9 0,2 0,3
Bilasuvar 17,9 22,1 2,5 t. 123,5 0,3 0,3
Salyan 13,5 6,2 3,2 t. 45,9 0,2 0,1
Yevlakh 21,5 21,2 2,0 t. 98,6 0,3 0,3
Mingechevir 37,5 49,4 104,7 131,7 0,6 0,7
Agdash 7,3 5,3 1,7 t. 72,6 0,1 0,1
Ujar 12,6 14,5 106,8 115,1 0,2 0,2
Zardab 0,4 0,2 2,0 t. 50,0 0,0 0,0
Kurdamir 15,9 23,6 3,0 t. 148,4 0,2 0,3
İmishly 250,0 175,0 108,7 70,0 3,8 2,6
Saatly 8,6 8,8 102,4 102,3 0,1 0,1
Sabirabad 18,0 12,1 2,0 t. 67,2 0,3 0,2
Hajigabul 10,1 9,0 1,6 t. 89,1 0,2 0,1
Shirvan 32,1 50,8 93,9 1,6 t. 0,5 0,7
Yukhari Qarabag economic region 18,6 8,0 1,8 t. 43,0 0,3 0,2
Terter 18,6 8,0 1,8 t. 43,0 0,3 0,2
Daglig Shirvan economic region 113,0 138,4 114,5 122,5 1,7 2,0
Gobustan 4,6 4,1 148,4 89,1 0,1 0,1
Ismayilly 4,4 4,6 97,8 104,5 0,1 0,1
Agsu 92,4 122,1 110,0 132,1 1,4 1,8
Shamakhy 11,6 7,6 1,6 t. 65,5 0,2 0,1
Nakhchivan economic region 395,7 370,0 125,4 93,5 6,0 5,5

© The State Statistical Committee of the Republic of Azerbaijan