| Confirmed by Decree of the State Statistical Committee of the Republic of Azerbaijan dated 26 January 2009, 2/7 |
| Average conversion rate of ton oil equivalent by different energy products for using in official statistics |
|---|
| Energy products | Low heat value | Ton oil equivalent (conversion rate) | Conditional fuel equivalent (conversion rate) |
|---|---|---|---|
| Crude oil* | 43094 | 1,029 | 1,471 |
| Motor gasoline | 43197 | 1,032 | 1,474 |
| Aviation petrol | 43375 | 1,036 | 1,48 |
| Jet engine fuel | 43174 | 1,031 | 1,474 |
| Diesel fuel | 42656 | 1,019 | 1,456 |
| Solvent and other products | 41840 | 0.999 | 1,428 |
| White spirit | 43430 | 1,037 | 1,482 |
| Naphtha | 41005 | 0,979 | 1,399 |
| Household fuel | 42829 | 1,023 | 1,462 |
| Kerosene | 43057 | 1,028 | 1,47 |
| Fuel oil - low sulphur | 42480 | 1,015 | 1,45 |
| Fuel Oil - high sulphur | 41200 | 0,984 | 1,406 |
| Oil bitum | 40948 | 0,978 | 1,398 |
| Oil gravel | 30597 | 0,731 | 1,044 |
| Hard coal | 27664 | 0,661 | 0,944 |
| Petroleum coke | 31556 | 0,754 | 1,077 |
| Oil coke | 41626 | 0,994 | 1,421 |
| Wood | 21017 | 0,502 | 0,717 |
| Natural gas* | 39060 | 0,933 | 1,333 |
| NGL | 50133 | 1,197 | 1,711 |
| Liquid petroleum gas (LPG) | 47425 | 1,133 | 1,619 |
| Lubricants | 40193 | 0,96 | 1.372 |
| Other fuel products | 42496 | 1,015 | 1,45 |
| Electricity | x | 0,086 | 0,123 |
| Thermal energy | x | 0,101 | 0,143 |
|
1) Natural gas is given by kC/m3
2) 1 TOE=10 000 kkal/kg = 41 868 kC/kg. Conversion rate of ton oil equivalent is a rate of national energy product as 1 TOE. 3) 1 kg Conditional Fuel=7000 kkal/kg = 29 300 kC/kg. Conversion rate of fuel is a unit of measure calculated based on low heat value of coal. * Low heat value of crude oil on previous year including 2009 should be taken 43079 kc/kg, conditional fuel equiva-lent – 1,470; high heat value of natural gas 38 938 kc/m3 its conversion rate to conditional fuel -1,329. |
| © The State Statistical Committee of the Republic of Azerbaijan |