<< Content  

Balances of Fuel - energy and Material

Generation, treatment and disposal of hazardous wastes
(thousand ton)
  2000 2001 2002 2003 2004 2005 2006 2007
Generation of hazardous wastes 26,6 16,4 9,8 26,9 11,2 12,8 29,5 10,4
Use of hazardous wastes - - 1,0 9,7 1,0 0,04 26,0 1,2
Disposal of hazardous wastes 11,4 0,4 0,7 1,4 3,8 4,9 3,3 4,9

Air pollutant emissions from stationary sources by
economic activity types and ingredients
(thousand ton)
  Air pollutant emissions including:
particulates gaseous and liquid matters of which:
sulfuric anhydride(SO2) carbon oxide(CO) nitrogen oxide (NO2)
2006 2007 2006 2007 2006 2007 2006 2007 2006 2007 2006 2007
Total 344,2 385,9 23,7 28,4 320,5 357,5 12,4 9,2 16,0 25,3 29,3 23,1
including:                        
Agriculture, hunting 0,2 0,15 0,1 0,12 0,1 0,03 0,01 0,005 0,02 0,016 0,01 0,005
Extractive industry 228,3 254,0 5,7 6,8 222,6 247,2 0,1 0,1 3,7 4,2 1,9 1,8
Manufacturing industry 55,8 63,6 15,9 20,0 39,9 43,6 2,4 2,3 9,1 9,8 4,1 3,5
Production and distribution of electricity, gas and water 36,0 40,3 0,6 0,5 35,4 39,8 9,6 6,5 2,0 10,0 22,8 17,4
Construction 2,9 2,3 1,2 0,7 1,7 1,6 0,1 0,1 0,3 0,3 0,1 0,1
Retail and wholesale, repair of cars, houschold and personal goods 0,9 1,1 0,01 0,2 0,9 0,9 0,04 0,02 0,04 0,03 0,01 0,01
Transport, storage and communication 19,3 23,76 0,02 0,02 19,3 23,74 0,05 0,1 0,5 0,4 0,15 0,2
Other branches 0,8 0,7 0,2 0,06 0,6 0,63 0,05 0,08 0,30 0,6 0,2 0,09

© The State Statistical Committee of the Republic of Azerbaijan