| Natrium hydroxide (caustic soda in solid and fluid form) (thousand ton) | ||||||
|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|
| Resources | 59,4 | 37,5 | 39,1 | 58,5 | 57 | 105.4 |
| Stock to the beginning of the year | 3,9 | 2,3 | 3,8 | 4,4 | 2,8 | 1.5 |
| Production | 30 | 27,1 | 25,1 | 25 | 28,5 | 34 |
| Import | 25,5 | 8,1 | 10,2 | 29,1 | 25,7 | 69.9 |
| Divided - total | 59,4 | 37,5 | 39,1 | 58,5 | 57 | 105.4 |
| including: | ||||||
| Сonsumption | 49,6 | 29,1 | 28,2 | 52,4 | 52,5 | 95.8 |
| Export | 7,5 | 4,6 | 6,5 | 3,3 | 3 | 7.6 |
| Stock to the end of the year | 2,3 | 3,8 | 4,4 | 2,8 | 1,5 | 2 |
| Cement (thousand ton) | ||||||
|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|
| Resources | 665,9 | 743,5 | 1074,5 | 1292 | 1683,2 | 2018.5 |
| Stock to the beginning of the year | 16,8 | 14,3 | 8,6 | 20,7 | 29 | 27.8 |
| Production | 250,7 | 522,6 | 847,7 | 1012,4 | 1427,5 | 1537.9 |
| Import | 398,4 | 206,6 | 218,2 | 258,9 | 226,7 | 452.8 |
| Divided - total | 665,9 | 743,5 | 1074,5 | 1292 | 1683,2 | 2018.5 |
| including: | ||||||
| Сonsumption | 651,4 | 734,5 | 1053,5 | 1263 | 1655,1 | 1987.3 |
| Export | 0,2 | 0,4 | 0,3 | - | 0,3 | 0.7 |
| Stock to the end of the year | 14,3 | 8,6 | 20,7 | 29 | 27,8 | 30.5 |
| Sement clinker (thousand ton) |
|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|
| Resources | 510,4 | 857,3 | 974,1 | 1391,3 | 1459.2 |
| Stock to the beginning of the year | 10 | 21 | 41,1 | 16,6 | 24 |
| Production | 467 | 713,7 | 764,8 | 827,7 | 794.7 |
| Import | 33,4 | 122,6 | 168,2 | 547 | 640.5 |
| Divided - total | 510,4 | 857,3 | 974,1 | 1391,3 | 1459.2 |
| including: | |||||
| Consumption | 489,4 | 816,2 | 957,5 | 1367,3 | 1432.7 |
| Stock to the end of the year | 21 | 41,1 | 16,6 | 24 | 26.5 |
| Glass layer (thousand square metres) |
|---|
| 2002 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|
| Resources | 1134,1 | 837,2 | 988 | 1394,6 | 761,9 | 931 |
| Stock to the beginning of the year | 49,1 | 38,5 | 23,1 | 15,1 | 20,7 | 12.7 |
| Production | 323 | 164,5 | 221,1 | 283,7 | 170,5 | 186.1 |
| Import | 762 | 634,2 | 743,8 | 1095,8 | 570,7 | 732.2 |
| Divided - total | 1134,1 | 837,2 | 988 | 1394,6 | 761,9 | 931 |
| including: | ||||||
| Consumption | 1095,6 | 814 | 971,6 | 1373,9 | 749,2 | 921.3 |
| Export | 0 | 0,1 | 1,3 | - | - | - |
| Stock to the end of the year | 38,5 | 23,1 | 15,1 | 20,7 | 12,7 | 9.7 |
| Polyethylene (thousand ton) |
|---|
| 2002 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|
| Resources | 33,8 | 32,4 | 46,3 | 54,6 | 68,4 | 63.3 |
| Stock to the beginning of the year | 0,5 | 4,8 | 3,6 | 1,8 | 1 | 3.1 |
| Production | 32,7 | 27,2 | 40,5 | 47,2 | 59 | 53 |
| Import | 0,6 | 0,4 | 2,2 | 5,6 | 8,4 | 7.2 |
| Divided - total | 33,8 | 32,4 | 46,3 | 54,6 | 68,4 | 63.3 |
| including: | ||||||
| Consumption | 6,5 | 8,5 | 11 | 14,2 | 12 | 15.2 |
| Export | 22,5 | 20,3 | 33,5 | 39,4 | 53,3 | 47.2 |
| Stock to the end of the year | 4,8 | 3,6 | 1,8 | 1 | 3,1 | 0.9 |
| Sulphuric acid (thousand ton) |
|---|
| 2002 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|
| Resources | 39,4 | 20 | 17,9 | 26,3 | 38,5 | 23.6 |
| Stock to the beginning of the year | 1,9 | 10,5 | 0,8 | 3,8 | 11,8 | 4.8 |
| Production | 37,5 | 9,5 | 17 | 22,5 | 26,7 | 18.8 |
| Import | - | - | 0,1 | - | - | - |
| Divided - total | 39,4 | 20 | 17,9 | 26,3 | 38,5 | 23.6 |
| including: | ||||||
| Consumption | 19,2 | 16,1 | 11,4 | 14,5 | 30,5 | 16.6 |
| Export | 9,7 | 3,1 | 2,7 | - | 3,2 | 3.2 |
| Stock to the end of the year | 10,5 | 0,8 | 3,8 | 11,8 | 4,8 | 3.8 |
| Hydrochloric acid (thousand ton) |
|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | ||
|---|---|---|---|---|---|---|
| Resources | 5,8 | 6,6 | 8,3 | 8,1 | 8.5 | |
| Stock to the beginning of the year | 0,7 | 0,4 | 0,3 | 1,4 | 0.4 | |
| Production | 5 | 6,2 | 7,9 | 6,6 | 8.1 | |
| Import | 0,1 | 0 | 0,1 | 0,1 | 0 | |
| Divided - total | 5,8 | 6,6 | 8,3 | 8,1 | 8.5 | |
| including: | ||||||
| Consumption | 5,1 | 6,2 | 6,8 | 7,5 | 7.8 | |
| Export | 0,3 | 0,1 | 0,1 | 0,2 | 0.3 | |
| Stock to the end of the year | 0,4 | 0,3 | 1,4 | 0,4 | 0.4 | |
| Propylene (thousand ton) |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|
| Resources | 19,1 | 20,7 | 25,4 | 28,1 | 34,3 | 29.4 |
| Stock to the beginning of the year | 0,6 | 4,8 | 2,5 | 1,4 | 1,2 | 0.2 |
| Production | 18,5 | 15,9 | 22,9 | 26,7 | 33,1 | 29.2 |
| Divided - total | 19,1 | 20,7 | 25,4 | 28,1 | 34,3 | 29.4 |
| including: | ||||||
| Consumption | 14,3 | 18,2 | 22,2 | 24,4 | 29,2 | 28.5 |
| Export | - | - | 1,8 | 2,5 | 4,9 | 0.6 |
| Stock to the end of the year | 4,8 | 2,5 | 1,4 | 1,2 | 0,2 | 0.3 |
| © The State Statistical Committee of the Republic of Azerbaijan |