| Arising of ferrous metal scrap (thousand ton) |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|
| Resources - total | 56,3 | 114,2 | 239,6 | 353,8 | 452,0 |
| Generated: | 11.5 | 66.9 | 182.1 | 271.6 | 378.1 |
| including: | |||||
| in production of ferrous metal | 0,8 | 0,8 | 0,8 | 0,8 | 1,1 |
| in metal processinq (including construction) | 2,7 | 3,0 | 1,5 | 2,1 | 1,7 |
| amortization scrap | 6,5 | 10,0 | 12,7 | 14 | 52,5 |
| scrap in plant dustheap | 0,3 | 0,2 | 2,1 | 2,4 | 1,5 |
| received from enterprises, organizations and natural persons | 1,2 | 52,9 | 165.0 | 252,3 | 321,3 |
| Stock to the beginning of the year | 44,8 | 47,3 | 57,5 | 82,2 | 73,9 |
| Arising of ferrous metal waste in production (thousand ton) |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|
| Arising iron and steel scrap-total | 0,8 | 0,8 | 0,8 | 0,8 | 1,1 |
| including in production process: | |||||
| steel | 0,4 | 0,6 | 0,6 | 0,7 | 0,9 |
| iron casting | 0,1 | 0,05 | 0,08 | 0,04 | 0,1 |
| rolled metal | 0,05 | 0,01 | ... | 0,01 | ... |
| steel pipes | 0,2 | 0,04 | 0,07 | 0,01 | ... |
| heat stamping | 0,05 | 0,1 | 0,05 | 0,04 | 0,1 |
| Arisings of ferrous metal waste in metal production (including construction) (thousand ton) |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|
| Ferrous consumption | 9,4 | 8,5 | 12,6 | 15,2 | 13,2 |
| Pollulants appeared | 2,7 | 3,0 | 1,5 | 2,1 | 1,7 |
| including pollutants: | |||||
| scraps | 1,6 | 2,1 | 0,7 | 1,3 | 0,7 |
| timbers | 1,1 | 0,9 | 0,8 | 0,8 | 1,0 |
| by percent comparing consamption | 29 | 35 | 12 | 14 | 13 |
| by percent comparing all pollulants | |||||
| scraps | 59 | 69 | 47 | 62 | 41 |
| filings | 41 | 31 | 53 | 38 | 59 |
| Sources of generation of amortization scrap (thousand ton) |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|
| Generated of amortization scrap – total | 6,5 | 10,0 | 12,7 | 14,0 | 52,5 |
| including: | |||||
| in result of abolish of main means | 5,8 | 9,8 | 9,8 | 11,4 | 51,4 |
| in result of capital and current repairs | 0,3 | 0,1 | 0,3 | 2,5 | 0,9 |
| steel cast write off as a scrap | 0,4 | 0,1 | 1,6 | 0,1 | 0,2 |
| other | - | - | 1,0 | - | - |
| Use of ferrous metal scrap (thousand ton) |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|
| Used- total | 1,9 | 50,3 | 150,6 | 249,3 | 308,1 |
| including: | |||||
| steel production | 1,3 | 49,9 | 150,2 | 249,1 | 307,0 |
| pig iron production | 0,2 | 0,2 | 0,2 | 0,1 | 0,4 |
| other production | 0,4 | 0,2 | 0,2 | 0,1 | 0,7 |
| © The State Statistical Committee of the Republic of Azerbaijan |