| Second-hand oil products (thousand ton) |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Second - hand oil products (including mixture of second-hand industry oil and oil products) | 4,5 | 1,7 | 1,9 | 2,1 | 1,4 | 1,7 | 1,4 |
| Stock to the beginning of the year | 0,6 | 0,2 | 0,2 | 0,7 | 0,2 | 0,3 | 0,3 |
| Collected | 3,9 | 1,5 | 1,7 | 1,4 | 1,2 | 1,4 | 1,1 |
| Used technological purposes | 3.0 | 0,6 | 0,6 | 0,9 | 0,1 | 0,3 | 0,5 |
| Delivered | 1,3 | 0,9 | 0,6 | 1.0 | 1.0 | 1,2 | 0,8 |
| Stock to the end of the year | 0,2 | 0,2 | 0,7 | 0,2 | 0,3 | 0,2 | 0,1 |
| Mixture of second-hand oil products (thousand ton) |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Mixture of second - hand oil products | 2,9 | 1,7 | 1,9 | 1,9 | 0,9 | 0,7 | 0,9 |
| Stock to the beginning of the year | 0,6 | 0,2 | 0,2 | 0,7 | 0,1 | 0,2 | 0,2 |
| Collected | 2,3 | 1,5 | 1,7 | 1,2 | 0,8 | 0,5 | 0,7 |
| Used technological purposes | 1,4 | 0,6 | 0,6 | 0,9 | 0,1 | 0,2 | 0,3 |
| Delivered | 1,3 | 0,9 | 0,6 | 0,9 | 0,6 | 0,4 | 0,5 |
| Stock to the end of the year | 0,2 | 0,2 | 0,7 | 0,1 | 0,2 | 0,1 | 0,1 |
| Second-hand industry oil (thousand ton) |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Second - hand industry oil | 1,6 | - | - | 0,2 | 0,2 | 0,3 | 0,1 |
| Stock to the beginning of the year | - | - | - | - | - | ... | |
| Collected | 1,6 | - | - | 0,2 | 0,2 | 0,3 | 0,1 |
| Used technological purposes | 1,6 | - | - | - | ... | ... | ... |
| Delivered | - | - | - | 0,1 | 0,2 | 0,3 | 0,1 |
| Stock to the end of the year | - | - | - | 0,1 | ... | ... | ... |
| Second-hand motor oil (thousand ton) |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Second - hand motor oil | - | - | - | - | 0,3 | 0,7 | 0,4 |
| Stock to the beginning of the year | - | - | - | - | 0,1 | 0,1 | 0,1 |
| Collected | - | - | - | - | 0,2 | 0,6 | 0,3 |
| Used technological purposes | - | - | - | - | … | 0,1 | 0,2 |
| Delivered | - | - | - | - | 0,2 | 0,5 | 0,2 |
| Stock to the end of the year | - | - | - | - | 0,1 | 0,1 | ... |
| © The State Statistical Committee of the Republic of Azerbaijan |