<< Content  

Balances of Fuel - energy and Material

Gasoline
(thousand ton)
  2000 2001 2002 2003 2004 2005 2006 2007
Resources 551 613 643 757 899 948 1090 1162
Stock to the beginning of the year 14 15 33 37 47 41 48 33
Production 537 598 610 720 852 906 1042 1129
Import - - - - - 1 - -
Domestic consumption 321 395 398 451 469 577 720 793
of which:                
sold to population 225 298 282 340 352 404 545 606
Export 215 185 208 259 389 323 337 332
Georgia 125 183 207 194 227 172 158 118
Russia 1 - - - - - - -
Italy 24 - - - - - -  
Turkey - - - 1 12 - - -
Iran - - - 64 150 151 176 173
Ukraine 12 - - - - - - -
other country 53 2 1 - - - 3 41
Stock to the end of the year 15 33 37 47 41 48 33 37

Diesel fuel
(thousand ton)
  2000 2001 2002 2003 2004 2005 2006 2007
Resources 2061 1705 1680 1718 1933 2247 2179 2145
Stock to the beginning of the year 94 136 84 77 104 64 57 33
Output 1957 1562 1593 1641 1789 2101 2095 2101
Import 10 7 3 - 40 82 27 11
Domestic consumption 584 532 547 513 729 783 731 661
of which:                
sold to population 220 199 201 198 292 330 300 276
Export 1341* 1089* 1056 1101 1140* 1407 1415 1406
Italy 305 345 238 188 71 74 388 197
Iran - - - - 120 10 203 394
Turkey 238 253 188 238 356 294 310 183
Greece 91 101 116 131 25 41 113 112
Ukraine 76 - - - - 27 22 15
Singapore - - - - - 263 57 16
Romania 36 8 3 3 - 2 - 11
Georgia 27 104 67 96 247 185 201 124
Spain 26 31 49 29 - - 26 -
Croatia 17 24 - 162 220 344 7 -
France - 22 122 37 70 148 25 100
other country 525 201 273 217 31 19 63 254
Stock to the end of the year 136 84 77 104 64 57 33 78
* Information of State Oil Company

Fuel oil
(thousand ton)
  2000 2001 2002 2003 2004 2005 2006 2007
Resources 4240 2790 2906 2620 2824 3399 3385 3178
Stock to the beginning of the year 117 142 336 150 157 129 382 325
Production 4072 2648 2569 2470 2521 3061 2899 2813
Import 51 - 1 - 146 209 104 40
Domestic consumption 4096 1961 1761 2317 2357 2625 2135 1829
including:                
used for production of electricity and heating 4053 1929 1745 2157 1472 1769 1316 1021
production of other kind of fuel 5 3 - - 688 636 596 600
as fuel 38 29 16 160 197 220 223 208
Export 2 493 995 146 338 392 925 927
Israel - 37 146 46 140 137 312 238
Italy - 277 770 88 129 95 371 152
United States - 62 - - 56 83 - 161
Georgia 2 6 6 5 11 6 23 6
Romania - 67 12 - - - - -
Malta - - - - - 30 27 202
other countries - 44 61 7 2 41 192 168
Stock to the end of the year 142 336 150 157 129 382 325 422

Kerosene for aviation and other
(thousand ton)
  2000 2001 2002 2003 2004 2005 2006 2007
Resources 796 668 680 690 680 772 775 827
Stock to the beginning of the year 41 44 30 36 33 25 38 34
Production 755 624 650 654 647 747 737 793
Domestic consumption 292 296 243 328 332 145 145 107
Export 460 342 401 329 323 589 596 696
Stock to the end of the year 44 30 36 33 25 38 34 24

Lubricating oil
(thousand ton)
  2000 2001 2002 2003 2004 2005 2006 2007
Resources 173 98 77 73 96 86 106 92
Stock to the beginning of the year 81 55 46 39 36 33 14 13
Production 87 37 22 26 49 39 76 55
Import 5 6 9 8 11 14 16 24
Domestic consumption 49 41 34 32 44 44 35 21
Export 69 11 4 5 19 28 58 52
Turkey 61 - 0 - 1 15 20 39
Georgia 1 5 1 2 13 1 2 2
Ukraine 3 2 3 2 4 6 22 10
other countries 4 4 0 1 1 6 14 1
Stock to the end of the year 55 46 39 36 33 14 13 19

Oil bitum
(thousand ton)
  2000 2001 2002 2003 2004 2005 2006 2007
Resources 20 31 53 85 106 133 166 188
Stock to the beginning of the year 2 2 2 5 3 5 4 5
Production 18 29 51 79 103 128 162 183
Import - - - 1 - - - 0
Domestic consumption 18 22 35 67 80 97 143 156
Export - 7 13 15 21 32 18 29
Georgia - 7 13 15 21 32 18 29
Stock to the end of the year 2 2 5 3 5 4 5 3

Oil coke
(thousand ton)
  2000 2001 2002 2003 2004 2005 2006 2007
Resources 12 25 73 21 26 12 67 85
Stock to the beginning of the year 1 1 2 - - - - -
Production 11 24 71 21 26 12 67 85
Domestic consumption - - 2 2 3 2 6 2
Export 11 23 71 19 23 10 61 83
Russia 11 15 45 6 23 6 47 66
Tajikistan - 8 26 13 - - - -
Ukraine - - - - - 4 14 17
Stock to the end of the year 1 2 - - - - - -

Usage of main types of fuel by consumers on regions in 2006 and 2007
(ton)
  Used As % to previous year Specific gravity %
2006 2007 2006 2007 2006 2007
Gasoline - total 720498 792746 124,7 110,0 100,0 100,0
Baku s. 615739 693684 131,1 112,6 85,5 87,5
Absheron economic region-total 4405 4175 97,1 94,8 0,6 0,5
Sumqayit s. 3347 3317 100,8 99,1 0,5 0,4
Absheron 785 608 90,0 77,5 0,1 0,1
Khyzy 273 250 79,4 91,6 0,0 0,0
Ganja-Gazakh economic region-total 32690 29744 105,0 91,0 4,5 3,8
Agstafa 801 903 85,9 112,7 0,1 0,1
Dashkesen 237 304 149,1 128,3 0,0 0,0
Gedabey 492 366 77,2 74,4 0,1 0,0
Goranboy 938 812 136,1 86,6 0,1 0,1
Goygol 9416 8332 130,7 88,5 1,3 1,1
Gazakh 586 515 129,1 87,9 0,1 0,1
Samukh 208 255 74,0 122,6 0,0 0,0
Shamkir 6950 4860 100,5 69,9 1,0 0,6
Tovuz 5509 4784 130,1 86,8 0,8 0,6
Ganja s. 7553 8613 78,6 114,0 1,0 1,2
Sheki-Zagatala economic region-total 11551 10387 90,8 89,9 1,6 1,3
Balaken 3280 3563 93,5 108,6 0,5 0,4
Gax 356 440 71,5 123,6 0,0 0,1
Gabala 1314 1118 67,7 85,1 0,2 0,1
Oghuz 631 562 99,1 89,1 0,1 0,1
Zaqatala 3644 2364 115,2 64,1 0,5 0,3
Sheki 2326 2340 78,3 100,6 0,3 0,3
Lankaran economic region-total 9314 9122 88,5 97,9 1,3 1,2
Astara 712 555 84,5 77,9 0,1 0,1
Jalilabad 722 1334 106,0 184,8 0,1 0,2
Lerik 136 400 121,4 2,9 time 0,0 0,0
Masally 1605 2021 71,9 125,9 0,2 0,3
Yardymly 157 174 144,0 110,8 0,0 0,0
Lankaran 5982 4638 91,5 77,5 0,9 0,6
Guba-Khachmaz economic region-total 6330 5824 94,8 92,0 0,8 0,7
Devechi 352 390 88,4 110,8 0,1 0,0
Khachmaz 1715 1651 86,3 96,3 0,2 0,2
Guba 2334 1928 148,9 82,6 0,3 0,3
Gusar 1035 888 64,8 85,8 0,1 0,1
Siyazan 894 967 79,3 108,2 0,1 0,1
Aran economic region-total 29377 28531 89,9 97,1 4,1 3,6
Agjabedi 927 814 92,7 87,8 0,1 0,1
Aghdash 2536 2016 66,9 79,5 0,3 0,2
Beylagan 2224 2083 130,7 93,7 0,3 0,3
Barda 4177 3308 71,0 79,2 0,6 0,4
Bilasuvar 463 418 88,5 90,3 0,1 0,0
Goychay 1451 1300 97,5 89,6 0,2 0,2
Hajigabul 995 907 81,3 91,2 0,1 0,1
İmishly 2167 1430 93,1 66,0 0,3 0,2
Kurdamir 2319 2976 102,6 128,3 0,3 0,4
Neftchala 494 511 105,1 103,4 0,1 0,1
Saatly 1511 1488 112,7 98,5 0,2 0,2
Sabirabad 1369 1239 64,9 90,5 0,2 0,1
Salyan 1463 1644 118,9 112,4 0,2 0,3
Ujar 540 740 67,2 137,0 0,1 0,1
Zardab 464 430 94,9 92,7 0,1 0,0
Yevlakh 836 1137 105,3 136,0 0,1 0,1
Shirvan s 4004 4527 100,8 113,1 0,6 0,6
Mingechevir s 1437 1563 114,1 108,8 0,2 0,2
Yukhari Qarabag economic region-total 1632 1157 108,3 70,9 0,2 0,2
Agdam 58 56 50,0 96,5 0,0 0,0
Terter 1515 1065 120,0 70,3 0,2 0,2
Khojavand - - - - - -
Khojali - - - - - -
Shusha - - - - - -
Jabrail 1 1 50,0 100,0 0,0 0,0
Fizuli 58 35 45,7 60,3 0,0 0,0
Khankendi - - - - - -
Kalbajar-Lachın economic region-total 34 26 121,4 76,5 0,0 0,0
Kalbajar 10 9 52,6 90,0 0,0 0,0
Lachın 21 15 7,0 time 71,4 0,0 0,0
Zangilan 3 2 50,0 66,7 0,0 0,0
Gubadli -   -   - -
Daglig Shirvan economic region-total 3837 3494 89,5 91,1 0,6 0,4
Agsu 461 544 69,2 118,0 0,1 0,1
İsmayılly 1101 1125 79,4 102,2 0,2 0,1
Gobustan 450 322 99,8 71,6 0,1 0,0
Shamakhy 1825 1503 102,4 82,4 0,2 0,2
Nakhchıvan economic region-total 5589 6602 137,2 118,1 0,8 0,8
Nakhchivan AR 5589 6602 137,2 118,1 0,8 0,8
  Used As % to previous year Specific gravity %
2006 2007 2006 2007 2006 2007
Diesel fuel– total 731256 661054 93,3 90,4 100,0 100,0
Baku s. 589090 551744 94,7 94,6 80,6 83,4
Absheron economic region-total 6415 5552 91,3 86,5 0,9 0,8
Sumqayit s. 5197 4459 92,4 85,8 0,7 0,6
Absheron 656 683 86,9 104,1 0,1 0,1
Khyzy 562 410 86,3 73,0 0,1 0,1
Ganja-Gazakh economic region-total 32392 20216 88,1 62,4 4,4 3,1
Agstafa 1928 1032 91,6 53,5 0,3 0,2
Dashkesen 285 340 2,0 time 119,3 0,0 0,1
Gedabey 228 244 71,3 107,0 0,0 0,0
Goranboy 797 771 83,0 96,7 0,1 0,1
Goygol 2488 1569 68,1 63,1 0,3 0,2
Gazakh 1882 1313 79,5 69,8 0,3 0,2
Samukh 144 286 59,0 2,0 time 0,0 0,1
Shamkir 7613 4220 82,4 55,4 1,1 0,6
Tovuz 3663 2391 63,5 65,3 0,5 0,4
Ganja s. 13364 8050 111,5 60,2 1,8 1,2
Sheki-Zagatala economic region-total 8448 10330 50,3 122,3 1,1 1,6
Balaken 2251 4403 57,3 2,0 time 0,3 0,7
Gakh 314 342 94,9 108,9 0,0 0,1
Gabala 815 882 61,6 108,2 0,1 0,1
Oghuz 525 420 86,5 80,0 0,1 0,1
Zaqatala 2516 2154 96,4 85,6 0,3 0,3
Sheki 2027 2129 25,4 105,0 0,3 0,3
Lankaran economic region-total 7103 7057 78,3 99,4 1,0 1,1
Astara 210 130 86,8 61,9 0,0 0,0
Jalilabad 1118 1515 91,1 135,5 0,2 0,2
Lerik 101 116 81,5 114,9 0,0 0,0
Masally 1436 1641 86,0 114,3 0,2 0,3
Yardymly 130 118 149,4 90,8 0,0 0,0
Lankaran 4108 3537 71,7 86,1 0,6 0,6
Guba-Khachmaz economic region-total 6975 6098 118,9 87,4 0,9 0,9
Devechi 434 498 100,9 114,7 0,1 0,1
Khachmaz 1769 1522 70,7 86,0 0,2 0,2
Guba 1754 1976 110,4 112,7 0,2 0,3
Gusar 573 554 81,5 96,7 0,1 0,1
Siyazan 2445 1548 3,8 time 63,3 0,3 0,2
Aran economic region-total 64037 48732 95,9 76,1 8,8 7,4
Agjabedi 2886 1576 119,3 54,6 0,4 0,2
Aghdash 2464 1723 72,3 69,9 0,3 0,3
Beylagan 2467 1341 78,8 54,4 0,3 0,2
Barda 4503 3961 74,8 88,0 0,7 0,6
Bilasuvar 3110 3619 85,6 116,4 0,4 0,5
Goychay 2434 2448 79,7 100,6 0,3 0,4
Hajigabul 963 867 87,1 90,0 0,1 0,2
İmishly 5771 5384 66,4 93,3 0,8 0,8
Kurdamir 7646 3578 113,5 46,8 1,0 0,5
Neftchala 1243 926 73,4 74,5 0,2 0,1
Saatly 4127 2460 94,7 59,6 0,6 0,4
Sabirabad 4474 3291 85,0 73,6 0,7 0,5
Salyan 1814 1547 116,0 85,3 0,2 0,2
Ujar 1110 1019 100,9 91,8 0,2 0,2
Zardab 2323 1620 122,8 69,7 0,3 0,2
Yevlakh 2220 2366 89,0 106,6 0,3 0,4
Shirvan s 12500 9669 146,3 77,4 1,7 1,5
Mingechevir s 1982 1337 116,1 67,5 0,3 0,2
Yukhari Qarabag region-total 1198 1183 74,7 98,7 0,2 0,2
Agdam 118 115 49,8 97,5 0,0 0,0
Terter 998 1011 84,6 101,3 0,2 0,2
Khojavand - - - - - -
Khojali 1 1 100,0 100,0 0,0 0,0
Shusha - - - - - -
Jabrail - - - - - -
Fizuli 81 56 43,3 69,1 0,0 0,0
Khankendi - - - - - -
Kalbajar-Lachın economic region-total 378 275 2,9 time 72,8 0,1 0,0
Kalbajar 43 35 50,6 81,4 0,0 0,0
Lachın 327 234 ... 71,6 0,1 0,0
Zangilan 8 6 50,0 75,0 0,0 0,0
Gubadli - - - - - -
Daglig Shirvan economic region-total 4588 3784 79,6 82,5 0,6 0,6
Agsu 702 684 73,4 97,4 0,1 0,1
İsmayılly 1693 1087 81,7 64,2 0,2 0,2
Gobustan 710 638 66,4 89,9 0,1 0,1
Shamakhy 1483 1375 88,8 92,7 0,2 0,2
Nakhchıvan economic region-total 10632 6083 91,9 57,2 1,4 0,9
Nakhchivan AR 10632 6083 91,9 57,2 1,4 0,9
  Used As % to previous year Specific gravity %
2006 2007 2006 2007 2006 2007
Fuel oil– total 2134987 1829434 81,3 85,7 100,0 100,0
Baku s. 794419 789444 91,9 99,4 37,2 43,2
Absheron economic region-total 4904 3206 156,4 65,4 0,2 0,2
Sumqayit s. 4746 3066 165,5 64,6 0,2 0,2
Absheron 158 129 58,9 81,6 0,0 0,0
Khyzy - 11 - - - 0,0
Ganja-Gazakh economic region-total 6076 5022 121,0 82,7 0,3 0,3
Agstafa 123 95 50,2 77,2 0,0 0,0
Dashkesen 144 219 88,3 152,1 0,0 0,0
Gedabey 27 17 50,9 63,0 0,0 0,0
Goranboy 69 48 50,4 69,6 0,0 0,0
Goygol 64 53 85,3 82,8 0,0 0,0
Gazakh 38 66 76,0 173,7 0,0 0,0
Samukh - - - - - -
Shamkir 511 365 67,0 71,4 0,0 0,0
Tovuz 181 260 51,4 143,6 0,0 0,0
Ganja s. 4919 3899 154,5 79,3 0,3 0,3
Sheki-Zagatala economic region-total 2125 2739 71,4 128,9 0,1 0,1
Balaken 120 108 95,2 90,0 0,0 0,0
Gakh 216 475 67,9 2,2 time 0,0 0,0
Gabala 177 267 94,7 150,8 0,0 0,0
Oghuz 22 13 51,2 59,1 0,0 0,0
Zaqatala 204 294 70,1 144,1 0,0 0,0
Sheki 1386 1582 68,9 114,1 0,1 0,1
Lankaran economic region-total 2650 3756 89,8 141,7 0,2 0,2
Astara 64 112 53,3 175,0 0,0 0,0
Jalilabad 32 55 123,1 171,9 0,0 0,0
Lerik 93 78 108,1 83,9 0,0 0,0
Masally 666 1119 73,0 168,0 0,1 0,1
Yardymly 40 38 54,8 95,0 0,0 0,0
Lankaran 1755 2354 101,2 134,1 0,1 0,1
Guba-Khachmaz economic region-total 2334 2061 89,3 88,3 0,1 0,1
Devechi ... - - - - -
Khachmaz 1413 1411 87,6 99,8 0,1 0,1
Guba 601 351 146,6 58,4 0,0 0,0
Gusar 111 99 82,8 89,2 0,0 0,0
Siyazan 209 200 45,8 95,7 0,0 0,0
Aran economic region-total 1319408 1022045 75,9 77,5 61,8 55,9
Agjabedi 190 176 131,9 92,6 0,0 0,0
Aghdash 411 171 133,0 41,6 0,0 0,0
Beylagan 637 783 103,4 122,9 0,0 0,1
Barda 153 99 59,5 64,7 0,0 0,0
Bilasuvar 88 305 83,8 3,4 time 0,0 0,0
Goychay 1958 1543 106,6 78,8 0,1 0,1
Hajigabul 26 - 92,9 - 0,0 -
Imishly 329 324 ... 98,5 0,0 0,0
Kurdamir 2082 1334 53,8 64,1 0,2 0,1
Neftchala 59 77 105,4 130,5 0,0 0,0
Saatly 288 227 55,3 78,8 0,0 0,0
Sabirabad 140 258 87,5 184,3 0,0 0,0
Salyan 369 540 120,6 146,3 0,0 0,1
Ujar 223 369 56,0 165,5 0,0 0,0
Zardab 119 66 167,6 55,5 0,0 0,0
Yevlakh 143 127 72,2 88,8 0,0 0,0
Shirvan s 403732 176422 65,5 43,7 18,9 9,6
Mingechevir s 908461 839224 81,6 92,4 42,6 45,9
Yukhari Qarabag economic region-total 135 150 77,6 111,1 0,0 0,0
Agdam - 70 - - - -
Terter 127 80 80,9 63,0 0,0 0,0
Khojavand - - - - - -
Khojali - - - - - -
Shusha - - - - - -
Jabrail - - - - - -
Fizuli 8   47,0   0,0 0,0
Khankendi - - - - - -
Kalbajar-Lachın economic region-total 7 4 53,8 57,1 0,0 0,0
Kalbajar 7 4 53,8 57,1 0,0 0,0
Lachın - - - - - -
Zangilan - - -   - -
Gubadli - - - - - -
Daglig Shirvan economic region-total 716 536 95,7 74,9 0,0 0,0
Agsu 296 203 141,0 68,6 0,0 0,0
İsmayılly 111 76 104,7 68,5 0,0 0,0
Gobustan 120 45 51,5 37,5 0,0 0,0
Shamakhy 189 212 95,0 112,2 0,0 0,0
Nakhchıvan economic region-total 2213 471 56,4 21,3 0,1 0,0
Nakhchivan AR 2213 471 56,5 21,3 0,1 0,0
  Used Specific gravity % 2007 compared to 2006, %
2006 2007 2006 2007
Kerosene for aviation and other – total 145468 107400 100,0 100,0 73,8
Baku s. 107589 65688 74,0 61,2 61,1
Absheron economic region-total 8155 19568 5,6 18,2 2,4 t.
Sumqayit s. 8155 19566 5,6 18,2 2,4 t.
Absheron - ... -   -
Khyzy - 2 - 0,0 -
Ganja-Gazakh economic region-total 12380 8786 8,5 8,2 71,0
Agstafa 240 200 0,2 0,2 83,3
Dashkesen - 1 - 0,0 -
Gedabey 20 24 0,0 0,0 120,0
Goranboy 162 100 0,1 0,1 61,7
Goygol 1301 1200 1,0 1,1 92,2
Gazakh 424 232 0,3 0,2 54,7
Samukh 51 42 0,0 0,0 82,3
Shamkir 2327 1509 1,6 1,4 64,8
Tovuz 1157 922 0,8 0,9 79,7
Ganja s. 6698 4556 4,5 4,3 68,0
Sheki-Zagatala economic region-total 3662 2537 2,5 2,4 69,3
Balaken 1435 999 1,0 1,0 69,6
Gakh 26 27 0,0 0,0 103,8
Gabala 155 73 0,1 0,1 47,1
Oghuz 41 23 0,0 0,0 56,1
Zaqatala 1529 1224 1,1 1,1 80,0
Sheki 476 191 0,3 0,2 40,1
Lankaran economic region-total 2139 1441 1,5 1,3 67,4
Astara 39 16 0,0 0,0 41,0
Jalilabad 551 582 0,4 0,5 105,6
Lerik - 2 - 0,0 -
Masally 424 225 0,3 0,2 53,1
Yardymly 4 3 0,0 0,0 75,0
Lankaran 1121 613 0,8 0,6 54,7
Guba-Khachmaz economic region-total 474 277 0,3 0,2 58,4
Devechi 15 10 0,0 0,0 66,7
Khachmaz 288 128 0,2 0,1 44,4
Guba 115 80 0,1 0,1 69,6
Gusar 39 40 0,0 0,0 102,6
Siyazan 17 19 0,0 0,0 111,8
Aran economic region-total 8547 6946 5,8 6,5 81,3
Agjabedi 70 64 0,0 0,0 91,4
Aghdash 126 105 0,1 0,1 83,3
Beylagan 201 84 0,1 0,1 41,8
Barda 857 623 0,6 0,6 72,7
Bilasuvar 126 100 0,1 0,1 79,4
Goychay 235 135 0,2 0,1 57,4
Hajıgabul - - - - -
İmishly 989 687 0,7 0,7 69,5
Kurdamir 3266 3181 2,2 3,0 97,4
Neftchala 221 186 0,2 0,2 84,2
Saatly 350 223 0,2 0,2 63,7
Sabirabad 1337 978 0,9 0,8 73,1
Salyan 359 274 0,2 0,3 76,3
Ujar 93 66 0,1 0,1 71,0
Zardab 80 60 0,1 0,1 75,0
Yevlakh 152 127 0,1 0,1 83,5
Shirvan s 18 10 0,0 0,0 55,5
Mingechevir s 67 43 0,0 0,0 64,2
Yukhari Qarabag economic region-total 282 109 0,2 0,1 38,7

© The State Statistical Committee of the Republic of Azerbaijan