| Sowing area, ha |
|---|
| Regions | 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|
| On Republic-total | 160083 | 61998 | 64571 | 59603 | 60370 | 60372 | 63141 | 87807 |
| Baku | - | 20 | 448 | 444 | 52 | 286 | 52 | |
| Absheron economic region | 7468 | 1279 | 1279 | 1279 | 1279 | 1819 | 1819 | 1526 |
| including | ||||||||
| Khyzy | 12 | - | - | - | - | 540 | 540 | - |
| Absheron | 7456 | 1279 | 1279 | 1279 | 1279 | 1279 | 1279 | 1526 |
| Sumgait | - | - | - | - | - | - | - | - |
| Ganca-Gazakh economic region | 33382 | 10839 | 8529 | 9756 | 7495 | 7637 | 9238 | 9722 |
| including | ||||||||
| Ganca | 180 | 313 | 315 | 314 | 344 | 23 | 23 | 20 |
| Gazakh | 1969 | 1969 | 1869 | 1969 | 200 | 477 | 928 | 828 |
| Aghstafa | 21667 | 860 | 1250 | 2508 | 1415 | 1411 | 1411 | 936 |
| Tovuz | 295 | 455 | 455 | 455 | 455 | 455 | 544 | 1169 |
| Shamkir | 750 | 3110 | 613 | 643 | 656 | 665 | 762 | 788 |
| Gadabay | 195 | - | 195 | 195 | 195 | 201 | 200 | 50 |
| Dashkasan | 20 | 2 | 71 | 71 | 71 | 2 | 2 | 2 |
| Samukh | 1518 | 750 | 912 | 996 | 1116 | 1431 | 1671 | 1772 |
| Goy Gol | 6459 | 3022 | 2689 | 2515 | 2863 | 2782 | 2786 | 2659 |
| Goranboy | 329 | 358 | 160 | 90 | 180 | 190 | 911 | 1498 |
| Shaki- Zagatala economic region | 13290 | 4204 | 6976 | 5950 | 5875 | 5405 | 3395 | 4956 |
| including | ||||||||
| Balaken | 654 | 944 | 766 | 705 | 286 | 541 | 694 | 919 |
| Zagatala | 1830 | 56 | 812 | 56 | 79 | 79 | 79 | 493 |
| Gakh | 312 | 240 | 285 | 285 | 262 | 239 | 205 | 161 |
| Shaki | 8438 | 1437 | 3638 | 3590 | 3906 | 3986 | 1789 | 2644 |
| Oghuz | 1125 | 985 | 985 | 844 | 872 | 90 | 121 | 118 |
| Gabala | 931 | 542 | 490 | 470 | 470 | 470 | 507 | 621 |
| Lankaran economic region | 6172 | 6691 | 4952 | 3958 | 4532 | 4286.2 | 7236 | 7935 |
| including | ||||||||
| Astara | 3 | 441 | 311 | 321 | 321 | 321 | 249 | 365 |
| Lankaran | 621 | 338 | 353 | 444 | 413 | 142 | 193 | 283 |
| Lerik | 2835 | 1473 | 1311 | 14 | 14 | 17 | 17 | 669 |
| Yardimly | 15 | 1250 | 1200 | 1200 | 1250 | 1272 | 1222 | 383 |
| Masally | 14 | 390 | 390 | 390 | - | - | - | 3 |
| Jalilabad | 2684 | 2799 | 1387 | 1589 | 2534 | 2534 | 5555 | 6232 |
| Guba-Khachmaz economic region | 12426 | 6772 | 8385 | 5785 | 6658 | 6414.4 | 5579 | 6338 |
| including | ||||||||
| Gusar | 1249 | 1144 | 1007 | 772 | 870 | 910 | 850 | 633 |
| Khachmaz | 2418 | 1986 | 3383 | 3264 | 3260 | 2829 | 2816 | 3086 |
| Guba | 880 | 998 | 917 | 638 | 603 | 553 | 558 | 566 |
| Shabran | 7879 | 2594 | 3078 | 1061 | 1253 | 1502 | 669 | 1587 |
| Siyazan | - | 50 | - | 50 | 672 | 620 | 686 | 466 |
| Aran economic region | 39862 | 17506 | 20909 | 19823 | 21656 | 22387 | 23114 | 37884 |
| including | ||||||||
| Goychay | 417 | 235 | 358 | 355 | 299 | 150 | 140 | 178 |
| Beylagan | 2960 | 2663 | 2623 | 2737 | 3011 | 3012 | 3012 | 3018 |
| Agcabadi | 11163 | 317 | 2446 | 4244 | 4244 | 4244 | 4244 | 14371 |
| Barda | 1256 | 148 | 148 | 100 | 135 | 10 | 10 | 10 |
| Neftchala | 540 | 237 | 344 | 526 | 528 | 490 | 537 | 984 |
| Bilasuvar | 2154 | 1377 | 1816 | 1448 | 1231 | 1539 | 1524 | 1575 |
| Salyan | 6561 | 1164 | 1507 | 1374 | 1354 | 1344 | 1387 | 4121 |
| Yevlakh | 630 | 40 | 835 | 35 | 71 | 73 | 100 | 466 |
| Mingechevir | 51 | 8 | 110 | 13 | 13 | - | 305 | 50 |
| Aghdash | 59 | 1170 | 51 | 58 | 172 | 184 | 190 | 301 |
| Ujar | 1402 | 1387 | 1387 | 793 | 740 | 740 | 740 | 719 |
| Zardab | 723 | 150 | 150 | 58 | 20 | - | - | 50 |
| Kurdamir | 1770 | 3890 | 4100 | 1318 | 3542 | 4394 | 4472 | 5485 |
| Imishli | 3198 | 2981 | 2966 | 2966 | 2966 | 2966 | 2966 | 2966 |
| Saatly | 1757 | 520 | 633 | 576 | 597 | 308 | 548 | 548 |
| Sabirabad | 4958 | 1066 | 1282 | 2869 | 2580 | 2580 | 2586 | 2689 |
| Hajigabul | 263 | 153 | 153 | 353 | 153 | 353 | 353 | 353 |
| Upper Garabagh economic region | 32179 | 6465 | 5566 | 4924 | 4736 | 4611 | 4676 | 11478 |
| including | ||||||||
| Jebrayil | - | 110 | 110 | 113 | - | - | - | - |
| Fuzuli | 20440 | 2800 | 2987 | 2987 | 2800 | 2987 | 2800 | 2000 |
| Agdam | 6709 | 2446 | 1230 | 552 | 581 | 424 | 981 | 8539 |
| Tartar | 2385 | 1019 | 1299 | 1300 | 1300 | 1150 | 845 | 749 |
| Khojali | 145 | - | - | - | - | - | - | 10 |
| Shusha | - | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Khojavand | 2500 | 40 | - | 35 | 5 | - | - | 130 |
| Klabacar-Lachin economic region | 2187 | 420 | 330 | 190 | 100 | 120 | 120 | 305 |
| including | ||||||||
| Kalbacar | 273 | 200 | 200 | 100 | 100 | 100 | 100 | 300 |
| Lachin | 1009 | - | - | - | - | - | - | 5 |
| Gubadly | 905 | 150 | 60 | 20 | - | 20 | 20 | - |
| Zangilan | - | 70 | 70 | 70 | - | - | - | - |
| Daglig-Shirvan economic region | 13023 | 7674 | 7507 | 7380 | 7481 | 7525 | 7560 | 7505 |
| including | ||||||||
| Gobustan | 3138 | 1807 | 1335 | 1358 | 1347 | 1347 | 1347 | 1347 |
| Ismailly | 8354 | 4977 | 5027 | 4977 | 4983 | 5027 | 5032 | 4977 |
| Agsu | 1119 | - | - | - | - | - | 30 | 30 |
| Shamakhy | 412 | 890 | 1145 | 1045 | 1151 | 1151 | 1151 | 1151 |
| Nakhchivan economic region | 94 | 148 | 118 | 110 | 114 | 116 | 118 | 106 |
| Nakhchivan | 94 | 148 | 118 | 110 | 114 | 116 | 118 | 106 |
| © The State Statistical Committee of the Republic of Azerbaijan |