| Arable land, ha |
|---|
| Regions | 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|
| On Republic-total | 335410 | 196176 | 177800 | 197072 | 137992 | 137991 | 168529 | 183134 |
| Baku | - | 290 | 408 | 1099 | 1075 | 926 | 1133 | 220 |
| Absheron economic region | 38676 | 10998 | 10998 | 11691 | 11691 | 11536 | 11536 | 11348 |
| including: | ||||||||
| Khyzy | 83 | 2 | 2 | 695 | 695 | 540 | 540 | 540 |
| Absheron | 38593 | 10996 | 10996 | 10996 | 10996 | 10996 | 10996 | 10808 |
| Sumgait | - | - | - | - | - | - | 6 | |
| Ganca-Gazakh economic region | 51108 | 21194 | 16916 | 41644 | 24438 | 22554 | 24297 | 26548 |
| including: | ||||||||
| Ganca | 231 | 735 | 736 | 736 | 801 | 370 | 368 | 399 |
| Gazakh | 3973 | 3973 | 3793 | 3973 | 360 | 1106 | 1106 | 926 |
| Aghstafa | 21667 | 1576 | 5453 | 21610 | 6321 | 6321 | 6321 | 5824 |
| Tovuz | 295 | 1156 | 1156 | 1156 | 1156 | 1156 | 1156 | 1342 |
| Shamkir | 990 | 4690 | 765 | 765 | 990 | 999 | 1174 | 2080 |
| Gadabay | 195 | - | 195 | 195 | 195 | 201 | 204 | 201 |
| Dashkasan | 111 | 479 | 237 | 239 | 239 | 206 | 206 | 170 |
| Samukh | 5548 | 800 | 912 | 7217 | 7638 | 6806 | 6945 | 7147 |
| Goy Gol | 16780 | 7420 | 3414 | 5438 | 6558 | 5199 | 5537 | 5558 |
| Goranboy | 1318 | 365 | 255 | 315 | 180 | 190 | 1280 | 2901 |
| Shaki- Zagatala economic region | 16663 | 42902 | 44440 | 43503 | 7363 | 7806 | 8047 | 7677 |
| including: | ||||||||
| Balaken | 664 | 37114 | 38092 | 37592 | 1499 | 2727 | 2727 | 1554 |
| Zagatala | 2750 | 152 | 812 | 156 | 79 | 79 | 79 | 922 |
| Gakh | 404 | 278 | 315 | 325 | 283 | 258 | 220 | 181 |
| Shaki | 10776 | 3737 | 3663 | 4013 | 4106 | 4106 | 4106 | 4106 |
| Oghuz | 1138 | 985 | 985 | 844 | 872 | 113 | 141 | 160 |
| Gabala | 931 | 636 | 573 | 573 | 524 | 523 | 774 | 754 |
| Lankaran economic region | 7187 | 8956 | 8754 | 8872 | 8783 | 7753.9 | 10574 | 12995 |
| including: | ||||||||
| Astara | 6 | 449 | 564 | 564 | 564 | 502 | 429 | 376 |
| Lankaran | 861 | 608 | 622 | 571 | 617 | 464 | 492 | 587 |
| Lerik | 3290 | 1864 | 1702 | 2848 | 2819 | 2819 | 2819 | 2819 |
| Yardimly | 210 | 1994 | 1825 | 1942 | 2142 | 1422 | 1222 | 1624 |
| Masally | 39 | 1178 | 1178 | 1180 | 96 | 2 | 2 | 9 |
| Jalilabad | 2781 | 2863 | 2863 | 1767 | 2545 | 2545 | 5610 | 7580 |
| Guba-Khachmaz economic region | 15843 | 17004 | 12589 | 11785 | 12499 | 11566 | 36418 | 37414 |
| including: | ||||||||
| Gusar | 2113 | 1347 | 1288 | 958 | 983 | 868 | 853 | 806 |
| Khachmaz | 3557 | 3127 | 4195 | 4241 | 4253 | 4284 | 4309 | 4520 |
| Guba | 1369 | 2813 | 1509 | 2045 | 2036 | 1763 | 1764 | 1764 |
| Shabran | 8283 | 8765 | 4585 | 3529 | 4215 | 3669 | 28460 | 29852 |
| Siyazan | 521 | 952 | 1012 | 1012 | 1012 | 982 | 1032 | 472 |
| Aran economic region | 92198 | 68998 | 58233 | 57337 | 52637 | 55483 | 56405 | 58871 |
| including: | ||||||||
| Goychay | 482 | 358 | 565 | 557 | 493 | 347 | 335 | 468 |
| Beylagan | 9488 | 7953 | 7586 | 7687 | 7963 | 7962 | 7962 | 7968 |
| Agcabadi | 12700 | 9807 | 9807 | 11803 | 11803 | 11803 | 11803 | 14883 |
| Barda | 5474 | 148 | 148 | 100 | 135 | 10 | 10 | 10 |
| Neftchala | 682 | 1415 | 181 | 641 | 834 | 1045 | 1045 | 1469 |
| Bilasuvar | 11233 | 10463 | 10851 | 9130 | 4347 | 4723 | 4466 | 4846 |
| Salyan | 12861 | 13672 | 8848 | 8848 | 8848 | 7687 | 7887 | 4884 |
| Yevlakh | 3260 | 4215 | 485 | 835 | 835 | 888 | 888 | 4772 |
| Mingechevir | 66 | 89 | 110 | 92 | 60 | - | 316 | 305 |
| Aghdash | 2230 | 1927 | 2030 | 502 | 298 | 2204 | 2204 | 4274 |
| Ujar | 1402 | 1387 | 1387 | 793 | 740 | 740 | 740 | 719 |
| Zardab | 8286 | 5502 | 5502 | 5420 | 5420 | 5391 | 5391 | 570 |
| Kurdamir | 3356 | 3907 | 4385 | 3880 | 4273 | 5618 | 6164 | 6224 |
| Hajigabul | 298 | 2289 | 188 | 588 | 388 | 588 | 588 | 588 |
| Imishli | 3788 | 3006 | 3006 | 2966 | 2966 | 3006 | 2966 | 3006 |
| Saatly | 2752 | 520 | 633 | 576 | 604 | 548 | 548 | 548 |
| Sabirabad | 13840 | 2326 | 2512 | 2919 | 2630 | 2923 | 3092 | 3337 |
| Shirvan | - | 14 | 9 | - | - | - | - | - |
| Upper Garabagh economic region | 74232 | 11944 | 11419 | 6918 | 6458 | 7008 | 6721 | 15523 |
| including: | ||||||||
| Jebrayil | 100 | 110 | 110 | 238 | - | - | - | - |
| Fuzuli | 50874 | 2800 | 2987 | 2987 | 2800 | 2987 | 2800 | 2800 |
| Agdam | 9344 | 7428 | 6244 | 1282 | 1464 | 1827 | 1827 | 10920 |
| Tartar | 2880 | 1056 | 1398 | 1399 | 1399 | 1399 | 1399 | 1353 |
| Khojali | 145 | 135 | 135 | 132 | 70 | 70 | 70 | 70 |
| Shusha | - | 120 | 250 | 250 | 250 | 250 | 250 | 250 |
| Khojavand | 10889 | 295 | 295 | 630 | 475 | 475 | 375 | 130 |
| Klabacar-Lachin economic region | 18119 | 1646 | 1556 | 1443 | 400 | 921 | 921 | 570 |
| including: | ||||||||
| Kalbacar | 300 | 500 | 300 | 400 | 400 | 400 | 400 | 400 |
| Lachin | 16914 | 200 | 200 | 370 | - | - | - | 170 |
| Gubadly | 905 | 761 | 871 | 221 | - | 521 | 521 | - |
| Zangilan | - | 185 | 185 | 452 | - | - | - | - |
| Daglig-Shirvan economic region | 21258 | 12077 | 12358 | 12653 | 12524 | 12308 | 12338 | 11838 |
| including: | ||||||||
| Gobustan | 3265 | 2610 | 2138 | 2483 | 2042 | 2042 | 2042 | 2042 |
| Ismailly | 14716 | 8497 | 8947 | 8997 | 9212 | 8997 | 8997 | 8497 |
| Agsu | 2567 | 80 | 128 | 128 | 118 | 118 | 148 | 148 |
| Shamakhy | 710 | 890 | 1145 | 1045 | 1152 | 1151 | 1151 | 1151 |
| Nakhchivan economic region | 126 | 167 | 129 | 127 | 124 | 130 | 139 | 130 |
| Nakhchivan | 126 | 167 | 129 | 127 | 124 | 130 | 139 | 130 |
| © The State Statistical Committee of the Republic of Azerbaijan |