<< Content  

Agriculture, forestry and fishing

Total land area, ha
Regions 2000 2003 2004 2005 2006 200720082009
On Republic-total 495647 295531 279835 296765 266167 269750.3 305087 228981
Baku - 1389 460 1180 1131 973 1318 558
Absheron economic region 68457 25376 25529 25932 25932 25777 25777 24064
including:  
Khyzy 83 139 292 695 695 540 540 540
Absheron 68374 25237 25237 25237 25237 25237 25237 23518
Sumgait - - - - - - - 6
Ganca-Gazakh economic region 70413 28816 24386 50974 30154 28327.7 35444 35906
including:  
Ganca 345 885 885 885 950 410 408 418
Gazakh 6532 6532 5699 5699 1987 2496 2496 1225
Aghstafa 28170 5817 6846 27737 6896 6896 6896 6280
Tovuz 464 1156 1156 1156 1156 1156 1156 1342
Shamkir 1710 4880 765 765 990 999 6466 7612
Gadabay 195 - 195 195 195 201 204 201
Dashkasan 111 579 337 339 339 306 304 270
Samukh 5695 800 916 7221 7242 6903 7048 7250
Goy Gol 25724 7607 7017 6068 7171 5793 6105 6278
Goranboy 1467 560 570 909 3228 3168 4361 5030
Shaki- Zagatala economic region 52473 98184 99839 98453 97807 96962.4 97220 7894
including:  
Balaken 36064 37114 38092 37592 36895 36859.3 36859 1611
Zagatala 2985 55034 55691 55034 55034 55034 55034 922
Gakh 443 279 317 327 284 259 222 181
Shaki 10804 4032 4083 4038 4166 4166 4166 4166
Oghuz 1200 1050 1050 856 897 113 149 214
Gabala 977 675 606 606 531 531 790 800
Lankaran economic region 9088 10297 10275 9002 9005 8615.9 11575 13129
including:  
Astara 6 449 582 582 582 512 518 474
Lankaran 1017 744 758 683 697 472 556 607
Lerik 4274 2848 2848 2848 2833 2833 2833 2833
Yardimly 725 1994 1825 1942 2142 2142 1942 1624
Masally 39 1178 1178 1180 96 2 2 11
Jalilabad 3027 3084 3084 1767 2655 2655 5724 7580
Guba-Khachmaz economic region 23506 22078 14398 13515 13819 13659 37554 39879
including:  
Gusar 2113 1449 1288 975 990 875 863 823
Khachmaz 4051 4952 5020 5085 5085 5085 5143 5414
Guba 1369 2934 2440 2088 2076 1849 1850 1850
Shabran 15452 11791 4638 4355 4656 4868 28666 31220
Siyazan 521 952 1012 1012 1012 982 1032 572
Aran economic region 104386 82883 77360 74792 67624 73345 74077 78198
including:  
Goychay 674 415 623 602 552 403 400 527
Beylagan 12524 8215 7848 7949 8225 8224 8225 8230
Agcabadi 12700 9807 11803 11803 11803 11803 11803 14884
Barda 5474 148 148 100 135 100 100 100
Neftchala 1403 1588 708 797 1441 1128 1128 1658
Bilasuvar 12583 11235 12372 10537 4744 5115 4858 4895
Salyan 14522 15118 9353 9353 9353 8106 8106 6383
Yevlakh 3890 4215 1320 1320 1320 6624 6623 4772
Mingechevir 97 89 191 92 85 - 316 305
Aghdash 2230 9617 9764 9716 7641 7651 7651 15111
Ujar 1402 1710 1710 883 740 740 740 991
Zardab 9964 7664 7664 7582 7582 7613 7613 3350
Kurdamir 3903 4565 5065 3960 4366 5725 6271 6331
Imishli 3788 3006 3006 2966 2966 3006 2966 3006
Saatly 4017 520 633 576 604 548 548 548
Sabirabad 14685 2326 2512 2919 2630 2923 3092 3479
Hajigabul 530 2631 2631 3628 3428 3628 3628 3628
Shirvan - 14 9 9 9 9 9 -
Upper Garabagh economic region 97801 12120 12438 7937 7477 8567.6 8551 16642
including:  
Jebrayil 100 110 110 238 - - - -
Fuzuli 73908 2800 2987 2987 2800 2987 2800 2800
Agdam 9449 7428 7181 2219 2401 3305 3575 11957
Tartar 3260 1182 1480 1481 1481 1481 1481 1435
Khojali 195 135 135 132 70 70 70 70
Shusha - 170 250 250 250 250 250 250
Khojavand 10889 295 295 630 475 475 375 130
Klabacar-Lachin economic region 37505 1746 1781 2168 525 1046 1046 695
including:  
Kalbacar 600 600 525 525 525 525 525 525
Lachin 36000 200 200 370 - - - 170
Gubadly 905 761 871 821 - 521 521 -
Zangilan - 185 185 452 - - - -
Daglig-Shirvan economic region 31866 12455 13220 12665 12549 12326.4 12356 11856
including:  
Gobustan 3265 2988 2988 2483 2046 2046 2046 2046
Ismailly 23371 8497 8947 8997 9222 8997 8997 8497
Agsu 4481 80 140 140 130 132 162 162
Shamakhy 749 890 1145 1045 1151 1151 1151 1151
Nakhchivan economic region 152 187 149 147 144 150 169 160
Nakhchivan 152 187 149 147 144 150 169 160

© The State Statistical Committee of the Republic of Azerbaijan