<< Content  

Agriculture, forestry and fishing

Labour productivity- total harvest for per employee, manat
Regions 2000 2003 2004 2005 2006 200720082009
On Republic-total 1907 20837 30638 12529 4966 8504 8782 8883
Baku - 8482 13868 5019 3159 5651 3661 13630
Absheron economic region 6444 9784 11226 14202 6340 21442.1 20892 35639
including:  
Khyzy 7330 38454 13839 21318 9071 36247 38254 31257
Absheron 5476 10363 14019 21570 7462 27517.5 26271 39939
Sumgait - 327 477 771 162 128 - 18430
Ganca-Gazakh economic region 1157 1343 1259 1370 2270 2579 7119 5365
including:  
Ganca 662 666 1424 1401 1479 4070 24656 9540
Gazakh 750 1109 1022 2217 704 3977 14681 3819
Aghstafa 436 1644 274 287 289 1034 1429 2083
Tovuz 299 1192 1387 1848 3332 1228 6572 8587
Shamkir 2333 1048 1530 1478 3776 7127 13687 3887
Gadabay 5000 - 867 500 1910 2086 4750 8911
Dashkasan 122 406 392 796 514 1281 1424 2529
Samukh 2671 1662 1607 2051 2427 3083 6036 8776
Goy Gol 1950 2654 1868 1888 2203 2420 2256 1999
Goranboy 172 2275 3160 2500 1812 1760 1259 6849
Shaki- Zagatala economic region 946 754 1252 1501 1472 1931 3258 4502
including:  
Balaken 383 500 606 794 543 695 753 1706
Zagatala 3132 1149 4188 4061 1011 2163 3132 3096
Gakh 208 1181 1611 1979 2105 2159 5733 5922
Shaki 1135 1346 1301 1497 3255 3719 7600 8444
Oghuz 891 632 2668 2734 2252 3427 9575 8994
Gabala 2151 992 2979 7474 6323 13058 18426 8945
Lankaran economic region 796 852 1335 1867 2112 2560 2884 7801
including:  
Astara 280 343 501 396 432 784 1559 1416
Lankaran 878 861 1814 2302 1648 3562 3514 3291
Lerik 615 621 1122 1758 3364 2495 3124 5283
Yardimly 298 188 1175 2617 1917 2198 2296 3225
Masally 473 207 853 4386 7454 825 1500 2928
Jalilabad 735 2249 2945 2360 2323 2966 2972 10584
Guba-Khachmaz economic region 682 4500 9005 10001 12166 22346 13157 11547
including:  
Gusar 945 793 932 239 1128 1426 1512 6103
Khachmaz 874 1129 1470 1255 1704 3259 4028 4415
Guba 543 619 1357 967 2159 2268 2375 5525
Shabran 833 11741 14827 16176 22742 34876 34081 29868
Siyazan 864 5024 12218 13529 13517 25944 4515 2064
Aran economic region 585 1633 2266 2434 4067 4388 7425 8454
including:  
Goychay 266 4170 1440 1786 1888 9616 6587 11164
Beylagan 731 2214 1255 1357 1215 3036 3626 4107
Agcabadi 204 735 385 487 2404 584 280 4066
Barda 381 263 460 325 153 824 1029 7029
Neftchala 1314 4155 737 3042 7636 12562 11896 7397
Bilasuvar 611 1606 5659 2966 2258 7857 8853 18246
Salyan 1669 2664 3263 5187 7574 6855 12906 12969
Yevlakh 553 1597 556 1670 1452 1851 280 2771
Mingechevir 86 1638 163 533 232 1195 200 5385
Aghdash 241 766 1594 2259 2322 1613 4917 3302
Ujar 992 132 391 368 930 1047 2102 1028
Zardab 391 27 183 1107 450 1741 2102 3189
Kurdamir 357 1942 4166 4153 5049 8763 12614 6762
Imishli 505 274 6427 3978 6677 5220 9438 11885
Saatly 260 1176 2007 2370 2354 8369 15542 9064
Sabirabad 1500 1318 1751 1050 1622 1453 3555 3928
Hajigabul 1813 9054 8173 13033 13154 12404 16361 12331
Shirvan - 154 1160 800 1970 84 1224 -
Upper Garabagh economic region 848 925 1295 1984 1203 2485 3071 11518
including:  
Jebrayil 200 412 430 453 294 76 2178 2860
Fuzuli 378 1436 1880 3881 925 4078 3121 17085
Agdam 2222 947 1277 879 2563 5182 5348 8540
Tartar 518 245 763 1123 856 1015 3075 16910
Khojali 979 1024 631 1529 692 1432 817 2222
Shusha - 853 714 1500 901 453 513 783
Khojavand 255 288 421 167 645 7767 920 3186
Klabacar-Lachin economic region 1795 403 1239 622 1299 2248 7177 6834
including:  
Kalbacar 208 3600 3200 3571 5900 19612 42943 24033
Lachin 272 435 1120 467 1091 972 2609 2646
Gubadly 1527 100 1120 200 222 58 679 618
Zangilan - 498 1027 356 861 888 3142 1088
Daglig-Shirvan economic region 2470 2042 2015 3511 3154 5144 4923 3886
including:  
Gobustan 977 1034 2354 2100 2034 5089 4857 2618
Ismailly 2859 2318 2222 3835 3358 5161 4751 3720
Agsu 24100 867 2200 1500 4851 13055 8641 14733
Shamakhy 472 377 492 1308 1211 4055 6097 4111
Nakhchivan economic region 1052 1375 1245 4333 1088 2252 26089 1430
Nakhchivan 8 34 30 4333 1088 2252 26089 1430

© The State Statistical Committee of the Republic of Azerbaijan