| Selling price of grapes per centner |
|---|
| manat, coin |
|---|
| Regions | 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|
| On Republic-total | 17.00 | 29.05 | 20.45 | 26.01 | 28.44 | 31.20 | 31.68 | 31.42 |
| Ganca-Gazakh economic region | - | - | - | - | - | - | 30.00 | 23.82 |
| including: | ||||||||
| Goygol | - | - | - | - | - | - | 30.00 | 23.82 |
| Shaki- Zagatala economic region | - | - | - | - | 50.00 | 60.00 | 61.00 | 50.00 |
| including: | ||||||||
| Oghuz | 50.00 | 60.00 | 61.00 | 50.00 | ||||
| Guba-Khachmaz economic region | - | - | - | - | - | - | - | 100.00 |
| Siyazan | - | - | - | - | - | - | - | 100.00 |
| Aran economic region | 17.00 | 27.00 | 31.55 | 26.00 | 30.25 | 40.13 | 47.49 | 36.06 |
| including: | ||||||||
| Bilasuvar | - | - | - | - | - | - | - | - |
| Salyan | 17.00 | 30.00 | 23.10 | 26.41 | 30.00 | 40.00 | 47.48 | - |
| Kurdamir | - | - | 40.00 | - | - | - | - | - |
| Sabirabad | - | 24.00 | - | 20.00 | 40.00 | 40.33 | 40.00 | 42.50 |
| Hajigabul | - | - | - | - | - | 54.80 | 61.45 | 45.00 |
| Daglig-Shirvan economic region | - | - | 20.00 | 26.25 | 27.75 | 30.00 | 30.80 | 31.29 |
| including: | ||||||||
| Ismailly | - | - | - | - | - | 30.00 | 30.80 | 31.00 |
| Agsu | - | - | 20.00 | 26.25 | 27.75 | 30.00 | 31.43 | 29.67 |
| Shamakhy | - | - | - | - | - | - | - | 100.00 |
| Nakhchivan economic region | - | - | - | - | 26.02 | 32.43 | 33.01 | 50.00 |
| Nakhchivan | - | - | - | - | 26.02 | 32.43 | 33.01 | 50.00 |
| © The State Statistical Committee of the Republic of Azerbaijan |