<< Content  

Agriculture, forestry and fishing

Total harvest of agriculture by factual prices of coressponding year, thsd manat
Regions 2000 2003 2004 2005 2006 200720082009
On Republic-total 21558 47092 61491 79683 73704 142200 160464 175461
Baku - 2994 1928 2339 1494 3532 2409 7115
Absheron economic region 3873 14754 16389 25265 9486 37551 37264 37385
including:  
Khyzy 418 4115 3377 5223 2576 14100 14881 14691
Absheron 3455 10632 12939 19931 6902 23445 22383 22326
Sumgait - 7 73 111 8 6 - 369
Ganca-Gazakh economic region 2482 2523 2613 2790 4709 6162.8 16544 15276
including:  
Ganca 215 95 229 192 203 448 1134 429
Gazakh 57 85 94 204 65 366 1351 103
Aghstafa 109 171 121 127 128 144 199 229
Tovuz 159 365 351 414 746 1382 7341 6981
Shamkir 712 859 1034 987 2522 2359 4530 4299
Gadabay 10 - 5 8 31 27 66 80
Dashkasan 9 13 19 39 25 47 53 61
Samukh 270 188 198 279 354 555 1117 1764
Goy Gol 813 711 435 440 515 719 670 897
Goranboy 127 36 126 100 120 116 83 432
Shaki- Zagatala economic region 1869 1297 2431 2908 1937 2666 4610 4601
including:  
Balaken 168 491 505 662 390 535 579 493
Zagatala 366 249 436 467 116 216 846 1093
Gakh 99 184 235 289 171 175 465 634
Shaki 680 233 987 1091 892 1019 1049 1072
Oghuz 133 90 211 257 248 473 1321 630
Gabala 424 50 57 142 120 248 350 680
Lankaran economic region 684 787 1052 1824 1977 2012 3570 7832
including:  
Astara 4 90 116 99 72 89 176 173
Lankaran 328 159 332 442 316 378 415 355
Lerik 74 116 215 313 599 439 550 539
Yardimly 16 15 75 123 90 103 108 129
Masally 5 6 13 250 119 7 9 21
Jalilabad 257 400 300 597 781 997 2312 6615
Guba-Khachmaz economic region 1239 14035 22170 26062 32276 58145 39181 38638
including:  
Gusar 242 257 207 53 144 160 173 1062
Khachmaz 499 475 610 521 707 984 1301 2265
Guba 302 267 285 203 460 522 546 1448
Shabran 85 5730 7591 9091 13122 22181 30809 31063
Siyazan 111 7305 13476 16194 17843 34298 6352 2800
Aran economic region 4948.2 6368 10935.8 11913 17400 23719 46339 45686
including:  
Goychay 33 113 143 150 159 327 296 893
Beylagan 217 310 299 323 290 556 870 891
Agcabadi 1038 362 487 587 630 451 181 2822
Barda 278 16 18 13 12 23 29 98
Neftchala 55 166 80 362 1344 2399 3021 2086
Bilasuvar 96 401 1149 602 420 1265 5037 8740
Salyan 563 621 1214 1971 2363 2358 4259 4098
Yevlakh 314 410 56 152 199 243 266 560
Mingechevir 4 34 20 64 8 36 17 108
Aghdash 17 166 57 61 86 102 384 218
Ujar 231 20 154 149 417 433 877 305
Zardab 18 1 4 31 22 61 10 89
Kurdamir 301 651 717 814 1550 2795 3935 1833
Imishli 136 110 2924 1830 3071 3879 6805 8569
Saatly 296 523 841 993 1045 1557 3031 1768
Sabirabad 1064 758 979 666 1082 1952 4788 2879
Hajigabul 288 1702 1790 3141 4696 5284 12532 9729
Shirvan - 2 6 4 6 0.0 1.0 -
Upper Garabagh economic region 2564.2 1047 1217 1928 714 2447 2976 12750
including:  
Jebrayil 1 28 23 24 16 16 466 586
Fuzuli 481 490 647 1335 120 1362 1014 7142
Agdam 1898 443 360 255 351 601 653 2895
Tartar 148 50 150 246 195 269 806 2080
Khojali 19 17 20 52 12 40 15 20
Shusha - 13 10 12 7 4 4 5
Khojavand 18 5 8 4 13 155 18 22
Klabacar-Lachin economic region 278 58 108 51 98 193 402 342
including:  
Kalbacar 70 14 22 25 41 137 300 288
Lachin 125 15 28 7 21 19 29 29
Gubadly 84 6 11 3 2 1 13 7
Zangilan - 22 46 16 34 36 60 17
Daglig-Shirvan economic region 3534.4 3153.4 2586.8 4434 3549 5582 5317 3669
including:  
Gobustan 121 97 134 126 106 239 204 105
Ismailly 3314 2995 2366 4149 3290 4826 4442 2969
Agsu 48 3 9 6 54 144 147 221
Shamakhy 51 58 78 153 99 373 524 374
Nakhchivan economic region 85 77 61 169 64 189 1852 2169
Nakhchivan 85 77 61 169 64 189 1852 2169

© The State Statistical Committee of the Republic of Azerbaijan