| Total profit (by factual prices), thsd manat |
|---|
| Regions | 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|
| On Republic-total | 1118 | 5324 | 10490 | 14757 | 16543 | 36932 | 50101 | 67149 |
| Baku | - | 2 | 138 | 263 | 369 | 1322 | 1128 | 647 |
| Absheron economic region | -761 | -935 | 849 | 2050 | 574 | 5541 | 6343 | 6765 |
| including: | ||||||||
| Khyzy | -41 | -108 | 1166 | 875 | -33 | 4299 | 2272 | 3600 |
| Absheron | -719 | -837 | -350 | 1136 | 587 | 1222 | 4071 | 3101 |
| Sumgait | - | 11 | 33 | 39 | 20 | 20 | - | 64 |
| Ganca-Gazakh economic region | 186 | 461 | 717 | 1382 | 1548 | 4026 | 6070 | 6908 |
| including: | ||||||||
| Ganca | -82 | -14 | 44 | 110 | 68 | -1 | 90 | -33 |
| Gazakh | -11 | 57 | 23 | 125 | 70 | 213 | 447 | 62 |
| Aghstafa | 27 | 26 | 153 | 267 | 320 | 74 | 80 | 162 |
| Tovuz | 149 | 88 | 127 | 216 | 247 | 1524 | 2476 | 1670 |
| Shamkir | 56 | 146 | 154 | 334 | 462 | 1438 | 1497 | 2377 |
| Gadabay | -5 | - | -1 | 3 | 3 | 13 | 37 | 33 |
| Dashkasan | 7 | 1 | 13 | 16 | 19 | 38 | 35 | 63 |
| Samukh | -129 | 116 | 113 | 110 | 157 | 461 | 605 | 903 |
| Goy Gol | 74 | 30 | 53 | 157 | 145 | 211 | 712 | 1477 |
| Goranboy | 100 | 11 | 38 | 44 | 57 | 55 | 91 | 194 |
| Shaki- Zagatala economic region | 80 | 487 | 1082 | 1281 | 943 | 1061 | 1825 | 2894 |
| including: | ||||||||
| Balaken | -14 | 294 | 365 | 355 | 350 | 370 | 308 | 361 |
| Zagatala | -22 | 75 | 284 | 239 | 121 | 122 | 529 | 799 |
| Gakh | 19 | 9 | 35 | 115 | 79 | 81 | 174 | 381 |
| Shaki | 54 | 70 | 342 | 487 | 287 | 319 | 375 | 548 |
| Oghuz | 34 | 23 | 52 | 62 | 81 | 132 | 389 | 380 |
| Gabala | 9 | 17 | 4 | 23 | 25 | 37 | 50 | 425 |
| Lankaran economic region | 61 | 285 | 311 | 588 | 770 | 958 | 1716 | 1788 |
| including: | ||||||||
| Astara | 0.2 | 44 | 33 | 16 | 41 | 83 | 118 | 140 |
| Lankaran | 21 | 43 | 87 | 114 | 116 | 86 | 142 | 203 |
| Lerik | 9 | 59 | 76 | 175 | 232 | 322 | 380 | 272 |
| Yardimly | 6 | 31 | 36 | 70 | 59 | 55 | 61 | 61 |
| Masally | 0.2 | 10 | 7 | 76 | 41 | 11 | 10 | 14 |
| Jalilabad | 24 | 97 | 72 | 137 | 281 | 401 | 1005 | 1098 |
| Guba-Khachmaz economic region | -623 | 1801 | 3635 | 3774 | 6914 | 15180 | 17229 | 26212 |
| including: | ||||||||
| Gusar | -8 | 72 | 72 | 23 | 43 | 61 | 106 | 322 |
| Khachmaz | 39 | 109 | -19 | 148 | 261 | 492 | 760 | 1160 |
| Guba | 65 | 67 | 70 | 59 | 133 | 204 | 243 | 420 |
| Shabran | -14 | 490 | 2013 | 1731 | 3993 | 7870 | 11969 | 13214 |
| Siyazan | -705 | 1061 | 1499 | 1813 | 2484 | 6553 | 4151 | 11096 |
| Aran economic region | 1757 | 1652 | 2731 | 3148 | 4086 | 5953 | 12140 | 12533 |
| including: | ||||||||
| Goychay | 6 | 4 | 41 | 108 | 70 | 63 | 130 | 135 |
| Beylagan | 24 | 77 | 147 | 106 | 68 | 57 | 322 | 563 |
| Agcabadi | 889 | 265 | 624 | 732 | 297 | 711 | 637 | 845 |
| Barda | 120 | 19 | 17 | 18 | 28 | 20 | 20 | 17 |
| Neftchala | -9 | -4 | 1 | -323 | 87 | 71 | 306 | 373 |
| Bilasuvar | -3 | -13 | 10 | -70 | -227 | 263 | 1234 | 1286 |
| Salyan | 68 | 221 | 422 | 693 | 769 | 809 | 1476 | 1099 |
| Yevlakh | 28 | 60 | 21 | 64 | 84 | 268 | 443 | 503 |
| Mingechevir | 4 | 17 | 117 | 60 | 32 | 28 | 101 | 30 |
| Aghdash | 1 | 32 | -3 | -22 | 36 | 161 | 113 | 95 |
| Ujar | 49 | 22 | 134 | 172 | 269 | 500 | 559 | 338 |
| Zardab | 9 | 8 | 7 | 24 | 20 | 29 | 36 | 53 |
| Kurdamir | 267 | 135 | 175 | 217 | 835 | 1127 | 2176 | 2748 |
| Imishli | -79 | 354 | 159 | 483 | 473 | 657 | 1069 | 1200 |
| Saatly | 189 | 295 | 562 | 416 | 634 | 944 | 1386 | 1148 |
| Sabirabad | 231 | 199 | 241 | 302 | 374 | 722 | 974 | 911 |
| Hajigabul | -38 | -40 | 51 | 164 | 235 | -479 | 1157 | 1189 |
| Shirvan | - | 0.3 | 5 | 4 | 2 | 2 | 1 | - |
| Upper Garabagh economic region | -150 | 257 | 307 | 384 | 404 | 988 | 1436 | 5488 |
| including: | ||||||||
| Jebrayil | 0.2 | 16 | 16 | 30 | 24 | 186 | 271 | 282 |
| Fuzuli | 128 | 75 | 128 | 149 | 68 | 378 | 440 | 3282 |
| Agdam | -352 | 95 | 82 | 134 | 203 | 182 | 321 | 1451 |
| Tartar | 66 | 62 | 60 | 78 | 89 | 201 | 372 | 439 |
| Khojali | 5 | 3 | 8 | -24 | 6 | 14 | 15 | 7 |
| Shusha | - | 4 | 5 | 12 | 4 | 9 | 8 | 11 |
| Khojavand | 3 | 2 | 6 | 5 | 10 | 18 | 9 | 16 |
| Klabacar-Lachin economic region | 65 | 25 | 35 | 39 | 56 | 92 | 124 | 143 |
| including: | ||||||||
| Kalbacar | 45 | -3 | 10 | 7 | 16 | 40 | 72 | 87 |
| Lachin | 23 | 11 | 9 | 6 | 15 | 18 | 20 | 18 |
| Gubadly | -3 | 8 | 6 | 14 | 7 | 16 | 15 | 16 |
| Zangilan | - | 8 | 10 | 12 | 18 | 18 | 17 | 22 |
| Daglig-Shirvan economic region | 512 | 1259 | 649 | 1808 | 864 | 1676 | 1894 | 1059 |
| including: | ||||||||
| Gobustan | -4 | 27 | 45 | 43 | 43 | 53 | 105 | 254 |
| Ismailly | 495 | 1169 | 573 | 1713 | 788 | 1505 | 1621 | 468 |
| Agsu | 6 | 2 | 2 | 3 | -6 | 19 | 42 | 45 |
| Shamakhy | 15 | 61 | 29 | 49 | 39 | 99 | 126 | 292 |
| Nakhchivan economic region | -8 | 29 | 35 | 40 | 15 | 135 | 196 | 2712 |
| Nakhchivan | -8 | 29 | 35 | 40 | 15 | 135 | 196 | 2712 |
| © The State Statistical Committee of the Republic of Azerbaijan |