| Regions | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| On Republic-total | 24.0 | 23.2 | 21.6 | 23.5 | 23.5 | 22.3 | 22.9 |
| Baku | - | - | 21.9 | 21.7 | - | - | - |
| Absheron economic region | 23.8 | 26.7 | 24.0 | 25.3 | 22.9 | 23.4 | 23.0 |
including: |
| Khyzy | 24.0 | 25.1 | 24.0 | 26.7 | 22.9 | 23.3 | 23.0 |
| Absheron | 23.8 | 26.7 | - | 23.9 | 22.8 | 23.5 | 23.0 |
| Ganca-Gazakh economic region | 24.0 | 24.2 | 23.1 | 30.5 | 23.4 | 22.7 | 23.0 |
including: |
| Gadabay | 25.0 | 24.2 | 23.0 | - | - | - | - |
| Dashkasan | 24.0 | - | 24.7 | 30.5 | 23.4 | - | 23.0 |
| Goygol | - | - | - | - | 23.3 | 22.7 | 23.0 |
| Shaki- Zagatala economic region | 24.8 | 23.1 | 23.6 | 22.7 | 23.3 | 23.0 | 23.0 |
including: |
| Balaken | 23.9 | 22.6 | - | - | - | - | - |
| Zagatala | - | - | 21.1 | 23.1 | 23.3 | 22.9 | 23.0 |
| Gakh | 23.6 | 24.0 | 20.8 | 23.3 | 23.1 | 24.0 | 23.0 |
| Shaki | - | - | 23.9 | 22.2 | 23.3 | - | 23.4 |
| Oghuz | 27.0 | 22.7 | 23.9 | 28.2 | 23.1 | 22.9 | 21.6 |
| Gabala | - | - | - | - | 22.7 | - | - |
| Lankaran economic region | 24.0 | 25.6 | 23.4 | 22.3 | 24.0 | 22.9 | 23.0 |
including: |
| Astara | 24.0 | 28.4 | 22.2 | 22.2 | 23.3 | 22.8 | 22.8 |
| Lankaran | 24.0 | 24.1 | 24.2 | 21.8 | 24.0 | 23.0 | 23.0 |
| Lerik | 24.0 | 25.5 | 24.8 | 27.3 | - | 22.9 | 23.0 |
| Yardimly | 23.8 | - | 22.2 | - | - | - | - |
| Masally | 24.0 | 24.2 | - | - | - | - | 23.1 |
| Guba-Khachmaz economic region | 24.0 | 23.3 | 21.4 | 30.3 | 23.5 | 23.4 | 23.0 |
including: |
| Khachmaz | 24.0 | 21.8 | 21.3 | 30.6 | 23.4 | 23.5 | 23.0 |
| Shabran | - | 25.0 | 23.5 | 25.0 | 24.9 | 23.0 | 22.1 |
| Siyazan | - | 23.1 | - | - | 22.9 | 21.4 | 23.4 |
| Aran economic region | 23.5 | 22.7 | 22.7 | 21.3 | 23.3 | 21.5 | 23.0 |
| including: |
| Neftchala | - | 24.1 | 26.3 | 21.7 | 23.5 | - | - |
| Bilasuvar | 24.0 | 24.8 | 24.5 | 22.2 | 23.3 | 19.5 | 23.0 |
| Salyan | 24.0 | 22.1 | 18.8 | 22.6 | - | - | - |
| Aghdash | 23.0 | 19.4 | 15.4 | 22.9 | 21.5 | 22.8 | - |
| Ujar | 24.0 | 20.6 | 23.1 | 20.6 | 23.3 | 23.0 | 23.0 |
| Zardab | 22.0 | 22.1 | 26.5 | 20.6 | 23.2 | - | - |
| Kurdamir | 23.7 | 19.1 | 27.0 | 26.3 | 26.8 | 22.8 | 21.9 |
| Imishli | - | - | - | - | 23.4 | - | - |
| Saatly | 23.4 | 26.0 | 19.9 | 23.1 | 23.7 | 22.7 | 23.0 |
| Sabirabad | 23.7 | 26.2 | 22.8 | 23.9 | 23.4 | 23.2 | 23.0 |
| Upper Garabagh economic region | 24.0 | - | - | 18.5 | 24.0 | 23.2 | 22.5 |
| including: |
| Shusha | - | - | - | - | 24.0 | 23.2 | 23.0 |
| Khojavand | 24.0 | - | - | 18.5 | 24.0 | 23.2 | 22.0 |
| Daglig-Shirvan economic region | 24.0 | 24.1 | 23.3 | 18.2 | 23.3 | 23.1 | 23.1 |
| including: |
| Gobustan | 23.8 | 26.7 | 23.3 | 16.0 | 23.4 | 23.2 | 23.0 |
| Agsu | 24.0 | 24.1 | 23.5 | 33.3 | 22.2 | 23.0 | 24.0 |
| Shamakhy | - | 24.0 | - | - | - | - | - |
| Nakhchivan economic region | 23.5 | 26.1 | 23.5 | 24.2 | 23.3 | 22.4 | 24.0 |
| Nakhchivan | 23.5 | 26.1 | 23.5 | 24.2 | 23.3 | 22.4 | 24.0 |