<< Content  

Agriculture, forestry and fishing

Average annual value of main funds of agriculture per farm, thsd manat
Regions 2000 2003 2004 2005 2006 200720082009
On Republic-total 85.3 82.5 88.3 96.6 98.5 85.1 103.5 133.0
Baku - 132.8 135.8 236.7 129.2 140.7 232.0 319.0
Absheron economic region 578.8 572.1 561.8 593.6 447.3 494.0 732.1 1150.0
including:  
Khyzy 667.7 163.1 163.1 1054.0 395.3 790.5 3485.5 3850.0
Absheron 575.8 854.1 859.9 889.4 878.7 867.4 850.0 840.0
Sumgait - 16.6 28.2 84.3 48.3 48.3 - 99.0
Ganca-Gazakh economic region 95.1 60.4 72.4 70.0 65.4 62.4 61.3 140.0
including:  
Ganca 150.2 480.2 434.1 466.4 490.0 260.8 350.2 322.0
Gazakh 33.9 32.1 138.6 55.4 72.5 38.9 52.3 6.0
Aghstafa 189.6 71.1 33.9 36.8 18.3 43.8 25.3 31.0
Tovuz 23.0 26.1 30.0 32.2 33.6 28.1 32.5 539.0
Shamkir 909.3 39.1 33.2 47.5 25.6 140.5 81.2 70.0
Gadabay 27.9 - 64.6 38.0 389.0 769.0 19.2 19.0
Dashkasan 19.4 17.1 17.0 29.7 30.5 35.3 9.8 22.0
Samukh 99.1 66.7 61.3 46.6 49.7 74.5 102.4 153.0
Goy Gol 71.0 49.2 49.4 48.4 73.3 56.0 82.2 222.0
Goranboy 45.1 8.1 2.5 12.1 3.3 0.7 9.8 5.0
Shaki- Zagatala economic region 116.9 75.2 136.9 133.0 135.8 211.1 218.5 359.0
including:  
Balaken 10.9 10.2 10.2 9.5 12.2 12.8 12.8 6.0
Zagatala 301.3 24.6 31.6 41.4 25.3 23.3 21.9 78.0
Gakh 35.4 70.1 138.3 149.7 268.6 276.6 359.1 524.3
Shaki 368.6 131.1 211.8 189.4 306.8 541.6 529.2 950.0
Oghuz 53.9 30.5 51.0 51.1 41.9 62.2 59.7 52.0
Gabala 85.4 42.2 84.6 20.0 12.3 642.8 535.7 324.0
Lankaran economic region 27.0 21.0 23.2 28.4 40.3 19.3 31.2 15.0
including:  
Astara 0.8 40.4 24.6 18.7 5.0 3.8 2.7 5.0
Lankaran 49.0 69.4 80.5 63.1 65.2 20.8 86.3 89.0
Lerik 3.5 12.1 11.6 11.8 10.6 15.0 11.4 12.0
Yardimly 0.2 3.4 6.2 6.7 17.6 17.7 116.6 6.0
Masally 4.6 6.8 1.0 6.6 2.7 6.4 6.4 2.0
Jalilabad 83.9 26.2 24.9 76.2 137.6 24.9 15.2 12.0
Guba-Khachmaz economic region 418.8 392.4 402.6 436.6 388.0 404.2 372.8 395.0
including:  
Gusar 17.2 24.2 23.8 26.1 22.7 12.9 28.4 33.0
Khachmaz 140.7 86.7 80.6 82.1 64.1 97.1 16.7 58.0
Guba 19.9 22.1 31.2 24.4 25.4 28.4 39.3 27.0
Shabran 1272.7 871.8 814.6 1586.0 960.4 780.4 776.4 959.0
Siyazan 32973.4 8258.0 5363.2 5454.3 5558.3 4411.5 2387.3 3900.0
Aran economic region 25.2 31.9 24.7 36.3 35.5 30.09 44.43 73.00
including:  
Goychay 32.0 14.2 10.9 26.8 6.3 15.6 14.5 20.0
Beylagan 246.9 42.5 37.0 37.0 19.7 19.1 18.9 21.0
Agcabadi 6.0 4.5 10.8 6.5 37.9 50.5 53.0 42.0
Barda 5.3 50.9 50.9 200.0 41.7 38.5 28.6 29.0
Neftchala 229.4 517.2 47.0 295.7 120.8 99.9 96.4 119.0
Bilasuvar 249.6 153.2 147.3 156.0 181.5 104.5 101.3 90.0
Salyan 29.6 27.6 30.6 34.7 32.2 29.3 35.8 35.0
Yevlakh 1.8 1.8 0.2 8.0 35.9 34.2 34.3 68.0
Mingechevir 4.1 0.8 0.2 0.8 6.7 25.4 28.1 16.0
Aghdash 38.5 139.2 73.7 340.3 47.4 35.9 38.7 67.0
Ujar 3.5 3.4 3.1 16.1 3.3 3.1 2.8 7.0
Zardab 180.2 32.8 10.6 9.8 4.7 7.1 10.4 6.0
Kurdamir 32.7 32.2 53.6 45.9 79.1 203.0 146.8 114.0
Imishli 5.8 12.1 25.3 45.9 21.9 9.7 70.0 83.0
Saatly 14.9 11.8 13.9 15.1 15.2 20.2 15.2 121.0
Sabirabad 15.5 8.0 7.0 8.9 14.6 10.2 15.0 16.0
Hajigabul 99.2 672.6 745.9 639.3 262.0 358.3 352.0 990.0
Shirvan - 10.7 7.0 7.0 - - - -
Upper Garabagh economic region 63.6 33.1 29.7 24.7 39.4 46.7 92.4 87.0
including:  
Jebrayil 43.4 5.6 6.1 6.2 7.5 6.4 10.8 28.0
Fuzuli 33.2 37.1 36.2 38.0 69.0 69.0 64.5 58.0
Agdam 138.0 36.3 26.1 5.7 6.3 14.5 14.2 18.0
Tartar 46.8 16.4 16.2 17.3 17.3 40.5 39.6 34.0
Khojali 0.1 7.9 8.0 19.7 9.5 33.3 3307.5 2205.0
Shusha - 25.8 25.3 25.0 23.0 23.0 23.0 23.0
Khojavand 1.6 2.0 2.3 4.8 5.5 4.8 1.2 3.0
Klabacar-Lachin economic region 24.6 17.0 56.4 38.5 41.6 20.8 29.7 21.0
including:  
Kalbacar 123.9 49.7 49.9 50.0 50.0 52.5 76.0 55.0
Lachin 4.0 7.8 7.8 7.3 7.3 7.5 10.5 5.0
Gubadly 2.4 22.8 287.1 100.0 150.0 28.0 28.0 28.0
Zangilan - 10.9 46.6 14.7 12.3 12.5 12.8 13.0
Daglig-Shirvan economic region 163.5 71.6 88.2 73.4 205.0 242.8 180.2 146.0
including:  
Gobustan 257.0 9.0 8.1 8.1 52.8 70.9 73.0 109.0
Ismailly 221.8 381.1 428.3 395.9 744.3 919.8 331.9 257.0
Agsu 546.3 14.9 89.1 35.6 44.5 70.6 40.2 58.0
Shamakhy 5.5 7.0 11.1 6.8 52.4 75.7 139.3 78.0
Nakhchivan economic region 106.8 12.8 11.9 15.0 8.3 5.2 25.8 49.0
Nakhchivan 0.0 0.0 0.0 0.0 0.0 0.0 0.0 49.0

© The State Statistical Committee of the Republic of Azerbaijan